Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Casts an aura that grants elemental resistances and elemental ailment immunity to you and your allies.
+5% to all Elemental Resistances
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 24 | 1.2 sec | 5000% | +20% to all Elemental Resistances | 118,383 | 0 |
| 2 | 27 | 1.2 sec | 5000% | +0.1 metres to radius +20% to all Elemental Resistances | 175,816 | 118,383 |
| 3 | 30 | 1.2 sec | 5000% | +0.2 metres to radius +21% to all Elemental Resistances | 254,061 | 294,199 |
| 4 | 33 | 1.2 sec | 5000% | +0.3 metres to radius +22% to all Elemental Resistances | 359,090 | 548,260 |
| 5 | 36 | 1.2 sec | 5000% | +0.4 metres to radius +23% to all Elemental Resistances | 498,508 | 907,350 |
| 6 | 39 | 1.2 sec | 5000% | +0.5 metres to radius +23% to all Elemental Resistances | 682,057 | 1,405,858 |
| 7 | 42 | 1.2 sec | 5000% | +0.6 metres to radius +24% to all Elemental Resistances | 921,777 | 2,087,915 |
| 8 | 45 | 1.2 sec | 5000% | +0.7 metres to radius +25% to all Elemental Resistances | 1,727,879 | 3,009,692 |
| 9 | 48 | 1.2 sec | 5000% | +0.8 metres to radius +26% to all Elemental Resistances | 1,138,877 | 4,737,571 |
| 10 | 50 | 1.2 sec | 5000% | +0.9 metres to radius +26% to all Elemental Resistances | 1,368,233 | 5,876,448 |
| 11 | 52 | 1.2 sec | 5000% | +1 metre to radius +27% to all Elemental Resistances | 1,638,338 | 7,244,681 |
| 12 | 54 | 1.2 sec | 5000% | +1.1 metres to radius +28% to all Elemental Resistances | 1,956,648 | 8,883,019 |
| 13 | 56 | 1.2 sec | 5000% | +1.2 metres to radius +29% to all Elemental Resistances | 3,655,184 | 10,839,667 |
| 14 | 58 | 1.2 sec | 5000% | +1.3 metres to radius +29% to all Elemental Resistances | 3,017,327 | 14,494,851 |
| 15 | 60 | 1.2 sec | 5000% | +1.4 metres to radius +30% to all Elemental Resistances | 7,793,914 | 17,512,178 |
| 16 | 62 | 1.2 sec | 5000% | +1.5 metres to radius +31% to all Elemental Resistances | 15,206,031 | 25,306,092 |
| 17 | 64 | 1.2 sec | 5000% | +1.6 metres to radius +32% to all Elemental Resistances | 26,185,582 | 40,512,123 |
| 18 | 66 | 1.2 sec | 5000% | +1.7 metres to radius +32% to all Elemental Resistances | 62,755,923 | 66,697,705 |
| 19 | 68 | 1.2 sec | 5000% | +1.8 metres to radius +33% to all Elemental Resistances | 211,877,683 | 129,453,628 |
| 20 | 70 | 1.2 sec | 5000% | +1.9 metres to radius +34% to all Elemental Resistances | — | 341,331,311 |
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 1.2 sec | 5000% | +2 metres to radius +35% to all Elemental Resistances | — | — |
| 22 | 74 | 1.2 sec | 5000% | +2.1 metres to radius +35% to all Elemental Resistances | — | — |
| 23 | 76 | 1.2 sec | 5000% | +2.2 metres to radius +36% to all Elemental Resistances | — | — |
| 24 | 78 | 1.2 sec | 5000% | +2.3 metres to radius +37% to all Elemental Resistances | — | — |
| 25 | 80 | 1.2 sec | 5000% | +2.4 metres to radius +38% to all Elemental Resistances | — | — |
| 26 | 82 | 1.2 sec | 5000% | +2.5 metres to radius +38% to all Elemental Resistances | — | — |
| 27 | 84 | 1.2 sec | 5000% | +2.6 metres to radius +39% to all Elemental Resistances | — | — |
| 28 | 86 | 1.2 sec | 5000% | +2.7 metres to radius +40% to all Elemental Resistances | — | — |
| 29 | 88 | 1.2 sec | 5000% | +2.8 metres to radius +41% to all Elemental Resistances | — | — |
| 30 | 90 | 1.2 sec | 5000% | +2.9 metres to radius +41% to all Elemental Resistances | — | — |
| 31 | 91 | 1.2 sec | 5000% | +2.9 metres to radius +42% to all Elemental Resistances | — | — |
| 32 | 92 | 1.2 sec | 5000% | +3 metres to radius +42% to all Elemental Resistances | — | — |
| 33 | 93 | 1.2 sec | 5000% | +3 metres to radius +42% to all Elemental Resistances | — | — |
| 34 | 94 | 1.2 sec | 5000% | +3.1 metres to radius +43% to all Elemental Resistances | — | — |
| 35 | 95 | 1.2 sec | 5000% | +3.1 metres to radius +43% to all Elemental Resistances | — | — |
| 36 | 96 | 1.2 sec | 5000% | +3.2 metres to radius +44% to all Elemental Resistances | — | — |
| 37 | 97 | 1.2 sec | 5000% | +3.2 metres to radius +44% to all Elemental Resistances | — | — |
| 38 | 98 | 1.2 sec | 5000% | +3.3 metres to radius +44% to all Elemental Resistances | — | — |
| 39 | 99 | 1.2 sec | 5000% | +3.3 metres to radius +45% to all Elemental Resistances | — | — |
| 40 | 100 | 1.2 sec | 5000% | +3.4 metres to radius +45% to all Elemental Resistances | — | — |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your aura effect becomes a force field bubble.
Your aura effect becomes a circling, sparking skull.
Your aura effect becomes a circling, burning skull.
Your aura effect becomes a circling, freezing skull.
Your aura effect becomes a vortex of swirling spirits.
Your aura effect becomes the green imp demon effect.
Your aura effect becomes the red carnage effect.
Your aura effect becomes the elemental trinity effect.
Your aura effect becomes the archon effect.
Your Aura becomes a Mystic Effect.
Your Aura becomes a Corsair Effect.
Your Aura becomes a Betrayal Effect.
Your Aura becomes a Lava Effect.
Your Aura becomes a Stygian Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Madcap Effect.
Your Aura becomes a Huntsman Effect.
Your Aura becomes a Zenith Effect.
Your Aura becomes a Dragon Effect.
Your Aura becomes a Blue Dragon Effect.
Your Aura becomes a Dual Dragon Effect.
Your Aura becomes a Wild Effect.
Your Aura becomes a Wrangler Effect.
Your Aura becomes a Illusionist Effect.
Your Aura becomes a Monolith Effect.
Your Aura becomes a Lich Effect.
Your Aura becomes a Ringmaster Effect.
Your Aura becomes a Harlequin Effect.
Your Aura becomes a Void Emperor Effect.
Your Aura becomes a Black Effect.
Your Aura becomes a White Effect.
Your Aura becomes a Dragon Hunter Effect.
Your Aura becomes a Project Effect.
Your Aura becomes a Scientist Effect.
Your Aura becomes a Balefire Effect.
Your Aura becomes a Dark Magic Effect.
Your Aura becomes an Angelic Effect.
Your Aura becomes a Demonic Effect.
Your Aura becomes a Frost Viking effect.
Your Aura becomes a Sunrise Effect.
Your Aura becomes a Nightfall Effect.
Your Aura becomes a Savage Ethercraft Effect.
Your Aura becomes an Enraged Ethercraft Effect.
Your Aura becomes a Tranquil Ethercraft Effect.
Your Aura becomes a Chaotic Ethercraft Effect.
Your Aura becomes a Darkwood Effect.
Your Aura becomes a Sun Effect.
Your Aura becomes a Suffering Effect.
Your Aura becomes a Misery Effect.
Your Aura becomes a Lightbringer Effect.
Your Aura becomes a Darkshard Effect.
Your Aura becomes a Merchant Effect.
Your Aura becomes a Scavenger Effect.
Your Aura becomes an Overseer Effect.
Your Aura becomes a Siren Effect.
Your Aura becomes a Deepwater Effect.
Your Aura becomes a Heritage Effect.
Your Aura becomes a Divergence Effect.
Your Aura becomes a Phantom Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
Your Purity of Elements Aura visuals are replaced with an ancient rune.