Support
Eternal Blessing Support
Overview
Supports aura skills that reserve life or mana to create auras around you.
Properties
- Gem type
- Support
- Colour
- Red
- Attribute
- Strength
- Drop level
- 38
Quest reward sources
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| The Eternal Nightmare | Marauder | 1 | 1 |
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- Supported Skills have no Reservation
- Supported Skills also count as Blessing Skills
You can only have one Aura on you from your Blessing Skills - Your Non-Blessing Skills which Reserve Mana are Disabled while you have an Aura from a Supported Skill on you
At 20% quality
5% increased effect of Aura
Acquisition
Compatibility rules
- Allowed skill types
- Aura and Has Reservation
- Excluded skill types
- Summons Totem or Aura Not On Caster or Zero Reservation
A skill must satisfy the allowed expression and must not satisfy the excluded expression. The check uses both the skill’s own and its granted minion skill types.
Active gems this can support 18
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 38 | 100% | — | 388,734 | 0 |
| 2 | 40 | 100% | 1% increased effect of Aura | 477,437 | 388,734 |
| 3 | 42 | 100% | 2% increased effect of Aura | 583,786 | 866,171 |
| 4 | 44 | 100% | 3% increased effect of Aura | 710,359 | 1,449,957 |
| 5 | 46 | 100% | 4% increased effect of Aura | 1,355,511 | 2,160,316 |
| 6 | 48 | 100% | 5% increased effect of Aura | 1,138,877 | 3,515,827 |
| 7 | 50 | 100% | 6% increased effect of Aura | 1,368,233 | 4,654,704 |
| 8 | 52 | 100% | 7% increased effect of Aura | 1,638,338 | 6,022,937 |
| 9 | 54 | 100% | 8% increased effect of Aura | 1,956,648 | 7,661,275 |
| 10 | 56 | 100% | 9% increased effect of Aura | 3,655,184 | 9,617,923 |
| 11 | 58 | 100% | 10% increased effect of Aura | 3,017,327 | 13,273,107 |
| 12 | 60 | 100% | 11% increased effect of Aura | 3,576,232 | 16,290,434 |
| 13 | 62 | 100% | 12% increased effect of Aura | 4,231,667 | 19,866,666 |
| 14 | 64 | 100% | 13% increased effect of Aura | 2,395,078 | 24,098,333 |
| 15 | 65 | 100% | 14% increased effect of Aura | 8,421,063 | 26,493,411 |
| 16 | 66 | 100% | 15% increased effect of Aura | 16,159,983 | 34,914,474 |
| 17 | 67 | 100% | 16% increased effect of Aura | 41,170,367 | 51,074,457 |
| 18 | 68 | 100% | 17% increased effect of Aura | 86,794,448 | 92,244,824 |
| 19 | 69 | 100% | 18% increased effect of Aura | 157,405,063 | 179,039,272 |
| 20 | 70 | 100% | 19% increased effect of Aura | — | 336,444,335 |
Show extended levels 21–40
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 100% | 20% increased effect of Aura | — | — |
| 22 | 74 | 100% | 21% increased effect of Aura | — | — |
| 23 | 76 | 100% | 22% increased effect of Aura | — | — |
| 24 | 78 | 100% | 23% increased effect of Aura | — | — |
| 25 | 80 | 100% | 24% increased effect of Aura | — | — |
| 26 | 82 | 100% | 25% increased effect of Aura | — | — |
| 27 | 84 | 100% | 26% increased effect of Aura | — | — |
| 28 | 86 | 100% | 27% increased effect of Aura | — | — |
| 29 | 88 | 100% | 28% increased effect of Aura | — | — |
| 30 | 90 | 100% | 29% increased effect of Aura | — | — |
| 31 | 91 | 100% | 29% increased effect of Aura | — | — |
| 32 | 92 | 100% | 30% increased effect of Aura | — | — |
| 33 | 93 | 100% | 30% increased effect of Aura | — | — |
| 34 | 94 | 100% | 31% increased effect of Aura | — | — |
| 35 | 95 | 100% | 31% increased effect of Aura | — | — |
| 36 | 96 | 100% | 32% increased effect of Aura | — | — |
| 37 | 97 | 100% | 32% increased effect of Aura | — | — |
| 38 | 98 | 100% | 33% increased effect of Aura | — | — |
| 39 | 99 | 100% | 33% increased effect of Aura | — | — |
| 40 | 100 | 100% | 34% increased effect of Aura | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 1.25% increased effect of Aura |
| 10% | 2.5% increased effect of Aura |
| 15% | 3.75% increased effect of Aura |
| 20% | 5% increased effect of Aura |
| 23% | 5.75% increased effect of Aura |
| 30% | 7.5% increased effect of Aura |