Celestial Brand Effect
Your Brand becomes a Celestial Effect.


Active
Creates a magical brand which can attach to a nearby enemy, dealing cold damage over time and chilling them. It periodically activates while attached, gaining stages that raise the damage. When removed, a short-duration debuff dealing the same damage over time and chill is applied to each nearby enemy. The brand keeps its charges while detached.
Debuff deals +5% more Damage per Stage
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 1 | 12 | 6 | 15,249 | 0 |
| 2 | 15 | 6 | 41,517 | 15,249 |
| 3 | 19 | 7 | 81,983 | 56,766 |
| 4 | 23 | 8 | 147,968 | 138,749 |
| 5 | 27 | 9 | 250,557 | 286,717 |
| 6 | 31 | 9 | 405,086 | 537,274 |
| 7 | 35 | 10 | 447,718 | 942,360 |
| 8 | 38 | 11 | 615,318 | 1,390,078 |
| 9 | 41 | 11 | 834,639 | 2,005,396 |
| 10 | 44 | 12 | 1,570,760 | 2,840,035 |
| 11 | 47 | 12 | 1,633,987 | 4,410,795 |
| 12 | 50 | 13 | 2,151,030 | 6,044,782 |
| 13 | 53 | 13 | 2,812,189 | 8,195,812 |
| 14 | 56 | 14 | 5,099,360 | 11,008,001 |
| 15 | 59 | 14 | 9,400,731 | 16,107,361 |
| 16 | 62 | 15 | 15,273,366 | 25,508,092 |
| 17 | 64 | 15 | 26,286,582 | 40,781,458 |
| 18 | 66 | 16 | 62,890,590 | 67,068,040 |
| 19 | 68 | 16 | 212,046,017 | 129,958,630 |
| 20 | 70 | 16 | — | 342,004,647 |
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 21 | 72 | 17 | — | — |
| 22 | 74 | 17 | — | — |
| 23 | 76 | 18 | — | — |
| 24 | 78 | 18 | — | — |
| 25 | 80 | 18 | — | — |
| 26 | 82 | 19 | — | — |
| 27 | 84 | 19 | — | — |
| 28 | 86 | 19 | — | — |
| 29 | 88 | 20 | — | — |
| 30 | 90 | 20 | — | — |
| 31 | 91 | 20 | — | — |
| 32 | 92 | 20 | — | — |
| 33 | 93 | 21 | — | — |
| 34 | 94 | 21 | — | — |
| 35 | 95 | 21 | — | — |
| 36 | 96 | 21 | — | — |
| 37 | 97 | 21 | — | — |
| 38 | 98 | 22 | — | — |
| 39 | 99 | 22 | — | — |
| 40 | 100 | 22 | — | — |
Your Brand becomes a Celestial Effect.