Celestial Blight Effect
Your Blight becomes a Celestial Effect.


Active
Apply a debuff to enemies in front of you which deals chaos damage over time. Enemies who aren't already debuffed by Blight are also hindered for a shorter secondary duration, slowing their movement. Continued channelling adds layers of damage to the debuff, each with their own duration.
Base duration is 0.8 seconds
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 1 | 2 | — | 70 | 0 |
| 2 | 2 | 2 | — | 308 | 70 |
| 3 | 4 | 2 | +0.1 metres to radius | 1,554 | 378 |
| 4 | 7 | 2 | +0.1 metres to radius | 6,667 | 1,932 |
| 5 | 11 | 2 | +0.1 metres to radius | 26,047 | 8,599 |
| 6 | 16 | 2 | +0.2 metres to radius | 49,725 | 34,646 |
| 7 | 20 | 2 | +0.2 metres to radius | 95,714 | 84,371 |
| 8 | 24 | 2 | +0.2 metres to radius | 169,595 | 180,085 |
| 9 | 28 | 3 | +0.3 metres to radius | 283,759 | 349,680 |
| 10 | 32 | 3 | +0.3 metres to radius | 453,996 | 633,439 |
| 11 | 36 | 3 | +0.3 metres to radius | 703,128 | 1,087,435 |
| 12 | 40 | 3 | +0.4 metres to radius | 1,061,223 | 1,790,563 |
| 13 | 44 | 4 | +0.4 metres to radius | 2,065,870 | 2,851,786 |
| 14 | 48 | 4 | +0.4 metres to radius | 2,507,110 | 4,917,656 |
| 15 | 52 | 4 | +0.5 metres to radius | 5,798,936 | 7,424,766 |
| 16 | 56 | 4 | +0.5 metres to radius | 15,083,919 | 13,223,702 |
| 17 | 60 | 4 | +0.5 metres to radius | 27,792,735 | 28,307,621 |
| 18 | 64 | 5 | +0.6 metres to radius | 43,869,739 | 56,100,356 |
| 19 | 67 | 5 | +0.6 metres to radius | 242,081,556 | 99,970,095 |
| 20 | 70 | 5 | +0.6 metres to radius | — | 342,051,651 |
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 5 | +0.7 metres to radius | — | — |
| 22 | 74 | 5 | +0.7 metres to radius | — | — |
| 23 | 76 | 5 | +0.7 metres to radius | — | — |
| 24 | 78 | 5 | +0.8 metres to radius | — | — |
| 25 | 80 | 5 | +0.8 metres to radius | — | — |
| 26 | 82 | 6 | +0.8 metres to radius | — | — |
| 27 | 84 | 6 | +0.9 metres to radius | — | — |
| 28 | 86 | 6 | +0.9 metres to radius | — | — |
| 29 | 88 | 6 | +0.9 metres to radius | — | — |
| 30 | 90 | 6 | +1 metre to radius | — | — |
| 31 | 91 | 6 | +1 metre to radius | — | — |
| 32 | 92 | 6 | +1 metre to radius | — | — |
| 33 | 93 | 6 | +1 metre to radius | — | — |
| 34 | 94 | 6 | +1 metre to radius | — | — |
| 35 | 95 | 6 | +1 metre to radius | — | — |
| 36 | 96 | 6 | +1.1 metres to radius | — | — |
| 37 | 97 | 6 | +1.1 metres to radius | — | — |
| 38 | 98 | 6 | +1.1 metres to radius | — | — |
| 39 | 99 | 7 | +1.1 metres to radius | — | — |
| 40 | 100 | 7 | +1.1 metres to radius | — | — |
Your Blight becomes a Celestial Effect.
Your Blight becomes a Project Effect.
Your Blight becomes a Scientist Effect.
Your Blight becomes a Sunprism Effect.