Body Armours modifiers
Filter the base pool by item level and search its effects.
- Item class
- Body Armours
- Tags
- default, armour, body_armour, int_armour, top_tier_base_item_type
- Domain
- 1
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (125)
125 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| of the Pupil +(8–12) to Intelligence | Suffix | 1 | 1000 | 100% |
| of the Student +(13–17) to Intelligence | Suffix | 11 | 1000 | 100% |
| of the Prodigy +(18–22) to Intelligence | Suffix | 22 | 1000 | 100% |
| of the Augur +(23–27) to Intelligence | Suffix | 33 | 1000 | 100% |
| of the Philosopher +(28–32) to Intelligence | Suffix | 44 | 1000 | 100% |
| of the Sage +(33–37) to Intelligence | Suffix | 55 | 1000 | 100% |
| of the Savant +(38–42) to Intelligence | Suffix | 66 | 1000 | 100% |
| of the Virtuoso +(43–50) to Intelligence | Suffix | 74 | 1000 | 100% |
| of the Genius +(51–55) to Intelligence | Suffix | 82 | 1000 | 100% |
| Hale +(3–9) to maximum Life | Prefix | 1 | 1000 | 100% |
| Healthy +(10–24) to maximum Life | Prefix | 5 | 1000 | 100% |
| Sanguine +(25–39) to maximum Life | Prefix | 11 | 1000 | 100% |
| Stalwart +(40–54) to maximum Life | Prefix | 18 | 1000 | 100% |
| Stout +(55–69) to maximum Life | Prefix | 24 | 1000 | 100% |
| Robust +(70–84) to maximum Life | Prefix | 30 | 1000 | 100% |
| Rotund +(85–99) to maximum Life | Prefix | 36 | 1000 | 100% |
| Virile +(100–114) to maximum Life | Prefix | 44 | 1000 | 100% |
| Athlete's +(115–129) to maximum Life | Prefix | 54 | 1000 | 100% |
| Fecund +(130–144) to maximum Life | Prefix | 64 | 1000 | 100% |
| Vigorous +(145–159) to maximum Life | Prefix | 73 | 1000 | 100% |
| Rapturous +(160–174) to maximum Life | Prefix | 81 | 1000 | 100% |
| Prime +(175–189) to maximum Life | Prefix | 86 | 1000 | 100% |
| Beryl +(15–19) to maximum Mana | Prefix | 1 | 1000 | 100% |
| Cobalt +(20–24) to maximum Mana | Prefix | 11 | 1000 | 100% |
| Azure +(25–29) to maximum Mana | Prefix | 17 | 1000 | 100% |
| Sapphire +(30–34) to maximum Mana | Prefix | 23 | 1000 | 100% |
| Cerulean +(35–39) to maximum Mana | Prefix | 29 | 1000 | 100% |
| Aqua +(40–44) to maximum Mana | Prefix | 35 | 1000 | 100% |
| Opalescent +(45–49) to maximum Mana | Prefix | 42 | 1000 | 100% |
| Gentian +(50–54) to maximum Mana | Prefix | 51 | 1000 | 100% |
| Chalybeous +(55–59) to maximum Mana | Prefix | 60 | 1000 | 100% |
| Mazarine +(60–64) to maximum Mana | Prefix | 69 | 1000 | 100% |
| Blue +(65–68) to maximum Mana | Prefix | 75 | 1000 | 100% |
| Zaffre +(69–73) to maximum Mana | Prefix | 81 | 1000 | 100% |
| Shining +(3–5) to maximum Energy Shield | Prefix | 3 | 1000 | 100% |
| Glimmering +(6–11) to maximum Energy Shield | Prefix | 11 | 1000 | 100% |
| Glittering +(12–16) to maximum Energy Shield | Prefix | 17 | 1000 | 100% |
| Glowing +(17–23) to maximum Energy Shield | Prefix | 23 | 1000 | 100% |
| Radiating +(24–30) to maximum Energy Shield | Prefix | 29 | 1000 | 100% |
| Pulsing +(31–38) to maximum Energy Shield | Prefix | 35 | 1000 | 100% |
| Seething +(39–49) to maximum Energy Shield | Prefix | 43 | 1000 | 100% |
| Blazing +(50–61) to maximum Energy Shield | Prefix | 51 | 1000 | 100% |
| Scintillating +(62–76) to maximum Energy Shield | Prefix | 60 | 1000 | 100% |
| Incandescent +(77–90) to maximum Energy Shield | Prefix | 69 | 1000 | 100% |
| Resplendent +(91–100) to maximum Energy Shield | Prefix | 75 | 1000 | 100% |
| Protective (11–28)% increased Energy Shield | Prefix | 3 | 1000 | 100% |
| Strong-Willed (27–42)% increased Energy Shield | Prefix | 18 | 1000 | 100% |
| Resolute (43–55)% increased Energy Shield | Prefix | 30 | 1000 | 100% |
| Fearless (56–67)% increased Energy Shield | Prefix | 44 | 1000 | 100% |
| Dauntless (68–79)% increased Energy Shield | Prefix | 60 | 1000 | 100% |
| Indomitable (80–91)% increased Energy Shield | Prefix | 72 | 1000 | 100% |
| Unassailable (92–100)% increased Energy Shield | Prefix | 84 | 1000 | 100% |
| Unfaltering (101–110)% increased Energy Shield | Prefix | 86 | 1000 | 100% |
| Pixie's (6–13)% increased Energy Shield (6–7)% increased Stun and Block Recovery | Prefix | 3 | 1000 | 100% |
| Gremlin's (14–20)% increased Energy Shield (8–9)% increased Stun and Block Recovery | Prefix | 18 | 1000 | 100% |
| Boggart's (21–26)% increased Energy Shield (10–11)% increased Stun and Block Recovery | Prefix | 30 | 1000 | 100% |
| Naga's (27–32)% increased Energy Shield (12–13)% increased Stun and Block Recovery | Prefix | 44 | 1000 | 100% |
| Djinn's (33–38)% increased Energy Shield (14–15)% increased Stun and Block Recovery | Prefix | 60 | 1000 | 100% |
| Seraphim's (39–42)% increased Energy Shield (16–17)% increased Stun and Block Recovery | Prefix | 78 | 1000 | 100% |
| Monk's +(8–10) to maximum Energy Shield +(18–23) to maximum Life | Prefix | 30 | 1000 | 100% |
| Prior's +(11–15) to maximum Energy Shield +(24–28) to maximum Life | Prefix | 46 | 1000 | 100% |
| Abbot's +(16–25) to maximum Energy Shield +(29–33) to maximum Life | Prefix | 62 | 1000 | 100% |
| Exarch's +(26–30) to maximum Energy Shield +(34–38) to maximum Life | Prefix | 78 | 500 | 100% |
| Acolyte's +(8–10) to maximum Energy Shield +(11–15) to maximum Mana | Prefix | 30 | 1000 | 100% |
| Deacon's +(11–15) to maximum Energy Shield +(16–19) to maximum Mana | Prefix | 46 | 1000 | 100% |
| Priest's +(16–25) to maximum Energy Shield +(20–22) to maximum Mana | Prefix | 62 | 1000 | 100% |
| Bishop's +(26–30) to maximum Energy Shield +(23–25) to maximum Mana | Prefix | 78 | 500 | 100% |
| of the Newt Regenerate (1–2) Life per second | Suffix | 1 | 1000 | 100% |
| of the Lizard Regenerate (2.1–8) Life per second | Suffix | 7 | 1000 | 100% |
| of the Flatworm Regenerate (8.1–16) Life per second | Suffix | 19 | 1000 | 100% |
| of the Starfish Regenerate (16.1–24) Life per second | Suffix | 31 | 1000 | 100% |
| of the Hydra Regenerate (24.1–32) Life per second | Suffix | 44 | 1000 | 100% |
| of the Troll Regenerate (32.1–48) Life per second | Suffix | 55 | 1000 | 100% |
| of Ryslatha Regenerate (48.1–64) Life per second | Suffix | 68 | 1000 | 100% |
| of the Phoenix Regenerate (64.1–96) Life per second | Suffix | 74 | 1000 | 100% |
| of Recuperation Regenerate (96.1–128) Life per second | Suffix | 78 | 1000 | 100% |
| of Life-giving Regenerate (128.1–152) Life per second | Suffix | 83 | 1000 | 100% |
| of Convalescence Regenerate (152.1–176) Life per second | Suffix | 86 | 1000 | 100% |
| of the Whelpling +(6–11)% to Fire Resistance | Suffix | 1 | 1000 | 100% |
| of the Salamander +(12–17)% to Fire Resistance | Suffix | 12 | 1000 | 100% |
| of the Drake +(18–23)% to Fire Resistance | Suffix | 24 | 1000 | 100% |
| of the Kiln +(24–29)% to Fire Resistance | Suffix | 36 | 1000 | 100% |
| of the Furnace +(30–35)% to Fire Resistance | Suffix | 48 | 1000 | 100% |
| of the Volcano +(36–41)% to Fire Resistance | Suffix | 60 | 1000 | 100% |
| of the Magma +(42–45)% to Fire Resistance | Suffix | 72 | 1000 | 100% |
| of Tzteosh +(46–48)% to Fire Resistance | Suffix | 84 | 1000 | 100% |
| of the Inuit +(6–11)% to Cold Resistance | Suffix | 1 | 1000 | 100% |
| of the Seal +(12–17)% to Cold Resistance | Suffix | 14 | 1000 | 100% |
| of the Penguin +(18–23)% to Cold Resistance | Suffix | 26 | 1000 | 100% |
| of the Yeti +(24–29)% to Cold Resistance | Suffix | 38 | 1000 | 100% |
| of the Walrus +(30–35)% to Cold Resistance | Suffix | 50 | 1000 | 100% |
| of the Polar Bear +(36–41)% to Cold Resistance | Suffix | 60 | 1000 | 100% |
| of the Ice +(42–45)% to Cold Resistance | Suffix | 72 | 1000 | 100% |
| of Haast +(46–48)% to Cold Resistance | Suffix | 84 | 1000 | 100% |
| of the Cloud +(6–11)% to Lightning Resistance | Suffix | 1 | 1000 | 100% |
| of the Squall +(12–17)% to Lightning Resistance | Suffix | 13 | 1000 | 100% |
| of the Storm +(18–23)% to Lightning Resistance | Suffix | 25 | 1000 | 100% |
| of the Thunderhead +(24–29)% to Lightning Resistance | Suffix | 37 | 1000 | 100% |
| of the Tempest +(30–35)% to Lightning Resistance | Suffix | 49 | 1000 | 100% |
| of the Maelstrom +(36–41)% to Lightning Resistance | Suffix | 60 | 1000 | 100% |
| of the Lightning +(42–45)% to Lightning Resistance | Suffix | 72 | 1000 | 100% |
| of Ephij +(46–48)% to Lightning Resistance | Suffix | 84 | 1000 | 100% |
| of the Lost +(5–10)% to Chaos Resistance | Suffix | 16 | 250 | 100% |
| of Banishment +(11–15)% to Chaos Resistance | Suffix | 30 | 250 | 100% |
| of Eviction +(16–20)% to Chaos Resistance | Suffix | 44 | 250 | 100% |
| of Expulsion +(21–25)% to Chaos Resistance | Suffix | 56 | 250 | 100% |
| of Exile +(26–30)% to Chaos Resistance | Suffix | 65 | 250 | 100% |
| of Bameth +(31–35)% to Chaos Resistance | Suffix | 81 | 250 | 100% |
| of Thick Skin (11–13)% increased Stun and Block Recovery | Suffix | 1 | 1000 | 100% |
| of Stone Skin (14–16)% increased Stun and Block Recovery | Suffix | 17 | 1000 | 100% |
| of Iron Skin (17–19)% increased Stun and Block Recovery | Suffix | 28 | 1000 | 100% |
| of Steel Skin (20–22)% increased Stun and Block Recovery | Suffix | 42 | 1000 | 100% |
| of Adamantite Skin (23–25)% increased Stun and Block Recovery | Suffix | 56 | 1000 | 100% |
| of Corundum Skin (26–28)% increased Stun and Block Recovery | Suffix | 79 | 1000 | 100% |
| Thorny Reflects (1–4) Physical Damage to Melee Attackers | Prefix | 1 | 1000 | 100% |
| Spiny Reflects (5–10) Physical Damage to Melee Attackers | Prefix | 10 | 1000 | 100% |
| Barbed Reflects (11–24) Physical Damage to Melee Attackers | Prefix | 20 | 1000 | 100% |
| Jagged Reflects (25–50) Physical Damage to Melee Attackers | Prefix | 35 | 1000 | 100% |
| of the Worthy 18% reduced Attribute Requirements | Suffix | 36 | 850 | 100% |
| of the Apt 32% reduced Attribute Requirements | Suffix | 60 | 850 | 100% |
| of Enlivening (27–34)% faster start of Energy Shield Recharge | Suffix | 45 | 1000 | 100% |
| of Zest (35–42)% faster start of Energy Shield Recharge | Suffix | 58 | 1000 | 100% |
| of Galvanising (43–50)% faster start of Energy Shield Recharge | Suffix | 67 | 1000 | 100% |
| of Vigour (51–58)% faster start of Energy Shield Recharge | Suffix | 77 | 1000 | 100% |
| of Second Wind (59–66)% faster start of Energy Shield Recharge | Suffix | 86 | 1000 | 100% |
Crafting bench (147)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|---|---|---|
| Upgraded +(15–25) to maximum Life | 0 | 1 Orb of Alteration | No unlock text recorded |
| of Craft +(16–20)% to Fire Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(16–20)% to Cold Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(16–20)% to Lightning Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(15–20) to Strength | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Dexterity | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Intelligence | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(21–28)% to Fire Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(29–35)% to Fire Resistance | 0 | 3 Chaos Orb | Elemental Resistances - Rank 3 · Doedre's Cesspool |
| of Craft +(21–28)% to Cold Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(29–35)% to Cold Resistance | 0 | 3 Chaos Orb | Elemental Resistances - Rank 3 · Doedre's Cesspool |
| of Craft +(21–28)% to Lightning Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(29–35)% to Lightning Resistance | 0 | 3 Chaos Orb | Elemental Resistances - Rank 3 · Doedre's Cesspool |
| of Craft +(10–12)% to Fire and Cold Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Fire and Cold Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(17–20)% to Fire and Cold Resistances | 0 | 3 Chaos Orb | Double Resistances - Rank 3 · Aspirant's Trial · Merciless Aspirant's Trial |
| of Craft +(10–12)% to Cold and Lightning Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Cold and Lightning Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(17–20)% to Cold and Lightning Resistances | 0 | 3 Chaos Orb | Double Resistances - Rank 3 · Aspirant's Trial · Merciless Aspirant's Trial |
| of Craft +(10–12)% to Fire and Lightning Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Fire and Lightning Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(17–20)% to Fire and Lightning Resistances | 0 | 3 Chaos Orb | Double Resistances - Rank 3 · Aspirant's Trial · Merciless Aspirant's Trial |
| of Craft +(21–25) to Strength | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Strength | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Dexterity | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Dexterity | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Intelligence | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Intelligence | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(6–9) to all Attributes | 0 | 3 Orb of Chance | All Attributes - Rank 1 · The Imperial Gardens · Labyrinth Trial in The Imperial Gardens |
| of Craft +(10–13) to all Attributes | 0 | 6 Orb of Chance | All Attributes - Rank 2 · The Tunnel · Labyrinth Trial in The Tunnel |
| Upgraded +(26–40) to maximum Life | 0 | 6 Orb of Transmutation | Life and Mana - Rank 2 · The Beacon |
| Upgraded +(41–55) to maximum Life | 0 | 2 Orb of Alchemy | Life and Mana - Rank 3 · The Feeding Trough |
| Upgraded +(56–70) to maximum Life | 0 | 4 Orb of Alchemy | Life and Mana - Rank 4 · Frozen Cabins |
| Upgraded +(71–85) to maximum Life | 0 | 4 Chaos Orb | Life - Rank 5 · Sulphur Vents |
| Upgraded +(25–34) to maximum Mana | 0 | 3 Orb of Augmentation | No unlock text recorded |
| Upgraded +(35–44) to maximum Mana | 0 | 6 Orb of Augmentation | Life and Mana - Rank 2 · The Beacon |
| Upgraded +(45–54) to maximum Mana | 0 | 2 Chaos Orb | Life and Mana - Rank 3 · The Feeding Trough |
| Upgraded (26–35)% increased Armour | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Armour | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Armour | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded +(50–75) to Armour | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded +(100–150) to Armour | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded +(250–320) to Armour | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded (26–35)% increased Evasion Rating | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Evasion Rating | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Evasion Rating | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded +(50–75) to Evasion Rating | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded +(100–150) to Evasion Rating | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded +(250–320) to Evasion Rating | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded (26–35)% increased Energy Shield | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Energy Shield | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Energy Shield | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded +(17–22) to maximum Energy Shield | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded +(35–45) to maximum Energy Shield | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded +(56–69) to maximum Energy Shield | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded (26–35)% increased Armour and Evasion | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Armour and Evasion | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Armour and Evasion | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded (26–35)% increased Armour and Energy Shield | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Armour and Energy Shield | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Armour and Energy Shield | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| Upgraded (26–35)% increased Evasion and Energy Shield | 0 | 4 Orb of Transmutation | Defences - Rank 1 · The Crematorium |
| Upgraded (41–50)% increased Evasion and Energy Shield | 0 | 1 Orb of Alchemy | Defences - Rank 2 · The Karui Fortress |
| Upgraded (56–74)% increased Evasion and Energy Shield | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| of Craft 2% additional Physical Damage Reduction | 0 | 2 Orb of Alchemy | Special Defences - Rank 1 · Reef |
| of Craft 3% additional Physical Damage Reduction | 0 | 4 Chaos Orb | Special Defences - Rank 2 · Lair |
| of Craft +(5–7)% chance to Suppress Spell Damage | 0 | 2 Orb of Alchemy | Special Defences - Rank 1 · Reef |
| of Craft +(8–10)% chance to Suppress Spell Damage | 0 | 4 Chaos Orb | Special Defences - Rank 2 · Lair |
| of Craft (16–20)% faster start of Energy Shield Recharge | 0 | 2 Orb of Alchemy | Special Defences - Rank 1 · Reef |
| of Craft (21–25)% faster start of Energy Shield Recharge | 0 | 4 Chaos Orb | Special Defences - Rank 2 · Lair |
| Upgraded (12–14)% increased Armour and Evasion +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Armour and Evasion +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Armour and Evasion +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Armour and Energy Shield +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Armour and Energy Shield +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Armour and Energy Shield +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Evasion and Energy Shield +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Evasion and Energy Shield +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Evasion and Energy Shield +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Armour +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Armour +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Armour +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Evasion Rating +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Evasion Rating +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Evasion Rating +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Energy Shield +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Energy Shield +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Energy Shield +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (12–14)% increased Armour, Evasion and Energy Shield +(13–14) to maximum Life | 0 | 8 Orb of Alteration | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (15–17)% increased Armour, Evasion and Energy Shield +(15–16) to maximum Life | 0 | 2 Orb of Alchemy | Life and Defences - Rank 1 · Coral Ruins |
| Upgraded (18–21)% increased Armour, Evasion and Energy Shield +(17–19) to maximum Life | 0 | 2 Chaos Orb | Life and Defences - Rank 1 · Coral Ruins |
| of Craft +(10–15) to Strength and Dexterity | 0 | 6 Orb of Alteration | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(16–20) to Strength and Dexterity | 0 | 2 Orb of Alchemy | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Strength and Dexterity | 0 | 4 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(10–15) to Dexterity and Intelligence | 0 | 6 Orb of Alteration | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(16–20) to Dexterity and Intelligence | 0 | 2 Orb of Alchemy | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Dexterity and Intelligence | 0 | 4 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(10–15) to Strength and Intelligence | 0 | 6 Orb of Alteration | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(16–20) to Strength and Intelligence | 0 | 2 Orb of Alchemy | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Strength and Intelligence | 0 | 4 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft (6–7)% chance to Avoid Damage of each Element from Hits during Soul Gain Prevention | 0 | 2 Vaal Orb | Soul Gain Prevention - Rank 1 · Shrine |
| of Craft (8–9)% chance to Avoid Damage of each Element from Hits during Soul Gain Prevention | 0 | 4 Vaal Orb | Soul Gain Prevention - Rank 1 · Shrine |
| Upgraded +(1000–1600) to Armour during Soul Gain Prevention | 0 | 2 Vaal Orb | Soul Gain Prevention - Rank 1 · Shrine |
| Upgraded +(1601–2200) to Armour during Soul Gain Prevention | 0 | 3 Vaal Orb | Soul Gain Prevention - Rank 1 · Shrine |
| Upgraded +(2201–3000) to Armour during Soul Gain Prevention | 0 | 4 Vaal Orb | Soul Gain Prevention - Rank 1 · Shrine |
| of Craft Regenerate 90 Energy Shield per second while a Rare or Unique Enemy is Nearby | 0 | 6 Orb of Alteration | Nearby Unique or Rares - Rank 1 · Summit |
| of Craft Regenerate 120 Energy Shield per second while a Rare or Unique Enemy is Nearby | 0 | 2 Orb of Alchemy | Nearby Unique or Rares - Rank 1 · Summit |
| of Craft Regenerate 150 Energy Shield per second while a Rare or Unique Enemy is Nearby | 0 | 4 Chaos Orb | Nearby Unique or Rares - Rank 1 · Summit |
| of Craft 1% of Evasion Rating is Regenerated as Life per second while Focused | 0 | 3 Chaos Orb | Defences - Rank 3 · Geode |
| of Craft Recover (23–25)% of Mana and Energy Shield when you Focus | 0 | 6 Orb of Alteration | Global Energy Shield - Rank 2 · Basilica |
| of Craft Recover (26–28)% of Mana and Energy Shield when you Focus | 0 | 2 Orb of Alchemy | Global Energy Shield - Rank 2 · Basilica |
| of Craft Recover (29–31)% of Mana and Energy Shield when you Focus | 0 | 4 Chaos Orb | Global Energy Shield - Rank 2 · Basilica |
| of Craft +5 to maximum Fortification while Focused | 0 | 4 Orb of Alteration | Defences - Rank 3 · Geode |
| of Craft +6 to maximum Fortification while Focused | 0 | 2 Orb of Alchemy | Defences - Rank 3 · Geode |
| of Craft +7 to maximum Fortification while Focused | 0 | 2 Chaos Orb | Defences - Rank 3 · Geode |
| of Craft (11–15)% of Damage is taken from Mana before Life while Focused | 0 | 3 Chaos Orb | Mana Regen - Rank 2 · Sunken City |
| of Craft 5% increased Attributes | 0 | 2 Orb of Alchemy | Attributes - Rank 3 · Primordial Blocks |
| of Craft 6% increased Attributes | 0 | 4 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| Upgraded Banner Skills have (12–15)% increased Aura Effect | 0 | 2 Orb of Alchemy | Auras - Rank 1 · Pier |
| Upgraded Banner Skills have (16–20)% increased Aura Effect | 0 | 4 Chaos Orb | Auras - Rank 1 · Pier |
| of Craft +(9–10)% to Fire and Chaos Resistances | 0 | 8 Orb of Transmutation | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(11–12)% to Fire and Chaos Resistances | 0 | 2 Orb of Alchemy | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(13–15)% to Fire and Chaos Resistances | 0 | 3 Chaos Orb | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(9–10)% to Lightning and Chaos Resistances | 0 | 8 Orb of Transmutation | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(11–12)% to Lightning and Chaos Resistances | 0 | 2 Orb of Alchemy | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(13–15)% to Lightning and Chaos Resistances | 0 | 3 Chaos Orb | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(9–10)% to Cold and Chaos Resistances | 0 | 8 Orb of Transmutation | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(11–12)% to Cold and Chaos Resistances | 0 | 2 Orb of Alchemy | Elemental and Chaos Resistance - Rank 1 · Shipyard |
| of Craft +(13–15)% to Cold and Chaos Resistances | 0 | 3 Chaos Orb | Elemental and Chaos Resistance - Rank 1 · Shipyard |
