Amulets modifiers
Filter the base pool by item level and search its effects.
- Item class
- Amulets
- Tags
- default, amulet, not_for_sale, experimental_base
- Domain
- 1
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (264)
264 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| of the Brute +(8–12) to Strength | Suffix | 1 | 1000 | 100% |
| of the Wrestler +(13–17) to Strength | Suffix | 11 | 1000 | 100% |
| of the Bear +(18–22) to Strength | Suffix | 22 | 1000 | 100% |
| of the Lion +(23–27) to Strength | Suffix | 33 | 1000 | 100% |
| of the Gorilla +(28–32) to Strength | Suffix | 44 | 1000 | 100% |
| of the Goliath +(33–37) to Strength | Suffix | 55 | 1000 | 100% |
| of the Leviathan +(38–42) to Strength | Suffix | 66 | 1000 | 100% |
| of the Titan +(43–50) to Strength | Suffix | 74 | 1000 | 100% |
| of the Gods +(51–55) to Strength | Suffix | 82 | 1000 | 100% |
| of the Mongoose +(8–12) to Dexterity | Suffix | 1 | 1000 | 100% |
| of the Lynx +(13–17) to Dexterity | Suffix | 11 | 1000 | 100% |
| of the Fox +(18–22) to Dexterity | Suffix | 22 | 1000 | 100% |
| of the Falcon +(23–27) to Dexterity | Suffix | 33 | 1000 | 100% |
| of the Panther +(28–32) to Dexterity | Suffix | 44 | 1000 | 100% |
| of the Leopard +(33–37) to Dexterity | Suffix | 55 | 1000 | 100% |
| of the Jaguar +(38–42) to Dexterity | Suffix | 66 | 1000 | 100% |
| of the Phantom +(43–50) to Dexterity | Suffix | 74 | 1000 | 100% |
| of the Wind +(51–55) to Dexterity | Suffix | 82 | 1000 | 100% |
| of the Pupil +(8–12) to Intelligence | Suffix | 1 | 1000 | 100% |
| of the Student +(13–17) to Intelligence | Suffix | 11 | 1000 | 100% |
| of the Prodigy +(18–22) to Intelligence | Suffix | 22 | 1000 | 100% |
| of the Augur +(23–27) to Intelligence | Suffix | 33 | 1000 | 100% |
| of the Philosopher +(28–32) to Intelligence | Suffix | 44 | 1000 | 100% |
| of the Sage +(33–37) to Intelligence | Suffix | 55 | 1000 | 100% |
| of the Savant +(38–42) to Intelligence | Suffix | 66 | 1000 | 100% |
| of the Virtuoso +(43–50) to Intelligence | Suffix | 74 | 1000 | 100% |
| of the Genius +(51–55) to Intelligence | Suffix | 82 | 1000 | 100% |
| of the Clouds +(1–4) to all Attributes | Suffix | 1 | 800 | 100% |
| of the Sky +(5–8) to all Attributes | Suffix | 11 | 800 | 100% |
| of the Meteor +(9–12) to all Attributes | Suffix | 22 | 800 | 100% |
| of the Comet +(13–16) to all Attributes | Suffix | 33 | 800 | 100% |
| of the Heavens +(17–20) to all Attributes | Suffix | 44 | 800 | 100% |
| of the Galaxy +(21–24) to all Attributes | Suffix | 55 | 800 | 100% |
| of the Universe +(25–28) to all Attributes | Suffix | 66 | 800 | 100% |
| of the Infinite +(29–32) to all Attributes | Suffix | 77 | 800 | 100% |
| of the Multiverse +(33–35) to all Attributes | Suffix | 85 | 800 | 100% |
| Hale +(3–9) to maximum Life | Prefix | 1 | 1000 | 100% |
| Healthy +(10–24) to maximum Life | Prefix | 5 | 1000 | 100% |
| Sanguine +(25–39) to maximum Life | Prefix | 11 | 1000 | 100% |
| Stalwart +(40–54) to maximum Life | Prefix | 18 | 1000 | 100% |
| Stout +(55–69) to maximum Life | Prefix | 24 | 1000 | 100% |
| Robust +(70–84) to maximum Life | Prefix | 30 | 1000 | 100% |
| Rotund +(85–99) to maximum Life | Prefix | 36 | 1000 | 100% |
| Virile +(100–114) to maximum Life | Prefix | 44 | 1000 | 100% |
| Athlete's +(115–129) to maximum Life | Prefix | 54 | 1000 | 100% |
| Beryl +(15–19) to maximum Mana | Prefix | 1 | 1000 | 100% |
| Cobalt +(20–24) to maximum Mana | Prefix | 11 | 1000 | 100% |
| Azure +(25–29) to maximum Mana | Prefix | 17 | 1000 | 100% |
| Sapphire +(30–34) to maximum Mana | Prefix | 23 | 1000 | 100% |
| Cerulean +(35–39) to maximum Mana | Prefix | 29 | 1000 | 100% |
| Aqua +(40–44) to maximum Mana | Prefix | 35 | 1000 | 100% |
| Opalescent +(45–49) to maximum Mana | Prefix | 42 | 1000 | 100% |
| Gentian +(50–54) to maximum Mana | Prefix | 51 | 1000 | 100% |
| Chalybeous +(55–59) to maximum Mana | Prefix | 60 | 1000 | 100% |
| Mazarine +(60–64) to maximum Mana | Prefix | 69 | 1000 | 100% |
| Blue +(65–68) to maximum Mana | Prefix | 75 | 1000 | 100% |
| Zaffre +(69–73) to maximum Mana | Prefix | 81 | 1000 | 100% |
| Ultramarine +(74–78) to maximum Mana | Prefix | 85 | 1000 | 100% |
| Shining +(1–3) to maximum Energy Shield | Prefix | 3 | 1000 | 100% |
| Glimmering +(4–8) to maximum Energy Shield | Prefix | 11 | 1000 | 100% |
| Glittering +(9–12) to maximum Energy Shield | Prefix | 17 | 1000 | 100% |
| Glowing +(13–15) to maximum Energy Shield | Prefix | 23 | 1000 | 100% |
| Radiating +(16–19) to maximum Energy Shield | Prefix | 29 | 1000 | 100% |
| Pulsing +(20–22) to maximum Energy Shield | Prefix | 35 | 1000 | 100% |
| Seething +(23–26) to maximum Energy Shield | Prefix | 42 | 1000 | 100% |
| Blazing +(27–31) to maximum Energy Shield | Prefix | 50 | 1000 | 100% |
| Scintillating +(32–37) to maximum Energy Shield | Prefix | 59 | 1000 | 100% |
| Incandescent +(38–43) to maximum Energy Shield | Prefix | 68 | 1000 | 100% |
| Resplendent +(44–47) to maximum Energy Shield | Prefix | 74 | 1000 | 100% |
| Dazzling +(48–51) to maximum Energy Shield | Prefix | 80 | 1000 | 100% |
| Glinting Adds 1 to 2 Physical Damage to Attacks | Prefix | 5 | 1000 | 100% |
| Burnished Adds (2–3) to (4–5) Physical Damage to Attacks | Prefix | 13 | 1000 | 100% |
| Polished Adds (3–4) to (6–7) Physical Damage to Attacks | Prefix | 19 | 1000 | 100% |
| Honed Adds (4–6) to (9–10) Physical Damage to Attacks | Prefix | 28 | 1000 | 100% |
| Gleaming Adds (5–7) to (11–12) Physical Damage to Attacks | Prefix | 35 | 1000 | 100% |
| Annealed Adds (6–9) to (13–15) Physical Damage to Attacks | Prefix | 44 | 1000 | 100% |
| Razor-sharp Adds (7–10) to (15–18) Physical Damage to Attacks | Prefix | 52 | 1000 | 100% |
| Tempered Adds (9–12) to (19–22) Physical Damage to Attacks | Prefix | 64 | 1000 | 100% |
| Flaring Adds (11–15) to (22–26) Physical Damage to Attacks | Prefix | 76 | 1000 | 100% |
| Heated Adds 1 to 2 Fire Damage to Attacks | Prefix | 1 | 500 | 100% |
| Smouldering Adds (3–5) to (7–8) Fire Damage to Attacks | Prefix | 12 | 500 | 100% |
| Smoking Adds (5–7) to (11–13) Fire Damage to Attacks | Prefix | 20 | 500 | 100% |
| Burning Adds (7–10) to (15–18) Fire Damage to Attacks | Prefix | 28 | 500 | 100% |
| Flaming Adds (9–12) to (19–22) Fire Damage to Attacks | Prefix | 35 | 500 | 100% |
| Scorching Adds (11–15) to (23–27) Fire Damage to Attacks | Prefix | 44 | 500 | 100% |
| Incinerating Adds (13–18) to (27–31) Fire Damage to Attacks | Prefix | 52 | 500 | 100% |
| Blasting Adds (16–22) to (32–38) Fire Damage to Attacks | Prefix | 64 | 500 | 100% |
| Cremating Adds (19–25) to (39–45) Fire Damage to Attacks | Prefix | 76 | 250 | 100% |
| Frosted Adds 1 to 2 Cold Damage to Attacks | Prefix | 2 | 500 | 100% |
| Chilled Adds (3–4) to (7–8) Cold Damage to Attacks | Prefix | 13 | 500 | 100% |
| Icy Adds (5–7) to (10–12) Cold Damage to Attacks | Prefix | 21 | 500 | 100% |
| Frigid Adds (6–9) to (13–16) Cold Damage to Attacks | Prefix | 29 | 500 | 100% |
| Freezing Adds (8–11) to (16–19) Cold Damage to Attacks | Prefix | 36 | 500 | 100% |
| Frozen Adds (10–13) to (20–24) Cold Damage to Attacks | Prefix | 45 | 500 | 100% |
| Glaciated Adds (12–16) to (24–28) Cold Damage to Attacks | Prefix | 53 | 500 | 100% |
| Polar Adds (14–19) to (29–34) Cold Damage to Attacks | Prefix | 65 | 500 | 100% |
| Entombing Adds (17–22) to (34–40) Cold Damage to Attacks | Prefix | 77 | 250 | 100% |
| Humming Adds 1 to 5 Lightning Damage to Attacks | Prefix | 3 | 500 | 100% |
| Buzzing Adds 1 to (14–15) Lightning Damage to Attacks | Prefix | 13 | 500 | 100% |
| Snapping Adds (1–2) to (22–23) Lightning Damage to Attacks | Prefix | 22 | 500 | 100% |
| Crackling Adds (1–2) to (27–28) Lightning Damage to Attacks | Prefix | 28 | 500 | 100% |
| Sparking Adds (1–3) to (33–34) Lightning Damage to Attacks | Prefix | 35 | 500 | 100% |
| Arcing Adds (1–4) to (40–43) Lightning Damage to Attacks | Prefix | 44 | 500 | 100% |
| Shocking Adds (2–5) to (47–50) Lightning Damage to Attacks | Prefix | 52 | 500 | 100% |
| Discharging Adds (3–6) to (57–61) Lightning Damage to Attacks | Prefix | 64 | 500 | 100% |
| Electrocuting Adds (3–7) to (68–72) Lightning Damage to Attacks | Prefix | 76 | 250 | 100% |
| of the Remora (0.2–0.4)% of Physical Attack Damage Leeched as Life | Suffix | 50 | 1000 | 100% |
| of the Lamprey (0.6–0.8)% of Physical Attack Damage Leeched as Life | Suffix | 60 | 500 | 100% |
| of the Vampire (1–1.2)% of Physical Attack Damage Leeched as Life | Suffix | 70 | 250 | 100% |
| Reinforced (4–8)% increased Armour | Prefix | 2 | 1000 | 100% |
| Layered (9–13)% increased Armour | Prefix | 18 | 1000 | 100% |
| Lobstered (14–18)% increased Armour | Prefix | 30 | 1000 | 100% |
| Buttressed (19–23)% increased Armour | Prefix | 42 | 1000 | 100% |
| Thickened (24–28)% increased Armour | Prefix | 56 | 1000 | 100% |
| Girded (29–32)% increased Armour | Prefix | 70 | 1000 | 100% |
| Impregnable (33–36)% increased Armour | Prefix | 77 | 1000 | 100% |
| Agile (4–8)% increased Evasion Rating | Prefix | 2 | 1000 | 100% |
| Dancer's (9–13)% increased Evasion Rating | Prefix | 19 | 1000 | 100% |
| Acrobat's (14–18)% increased Evasion Rating | Prefix | 30 | 1000 | 100% |
| Fleet (19–23)% increased Evasion Rating | Prefix | 42 | 1000 | 100% |
| Blurred (24–28)% increased Evasion Rating | Prefix | 56 | 1000 | 100% |
| Phased (29–32)% increased Evasion Rating | Prefix | 70 | 1000 | 100% |
| Vaporous (33–36)% increased Evasion Rating | Prefix | 77 | 1000 | 100% |
| Protective (2–4)% increased maximum Energy Shield | Prefix | 3 | 1000 | 100% |
| Strong-Willed (5–7)% increased maximum Energy Shield | Prefix | 18 | 1000 | 100% |
| Resolute (8–10)% increased maximum Energy Shield | Prefix | 30 | 1000 | 100% |
| Fearless (11–13)% increased maximum Energy Shield | Prefix | 42 | 1000 | 100% |
| Dauntless (14–16)% increased maximum Energy Shield | Prefix | 56 | 1000 | 100% |
| Indomitable (17–19)% increased maximum Energy Shield | Prefix | 70 | 1000 | 100% |
| Unassailable (20–22)% increased maximum Energy Shield | Prefix | 77 | 1000 | 100% |
| Chanter's (3–7)% increased Spell Damage | Prefix | 5 | 1000 | 100% |
| Mage's (8–12)% increased Spell Damage | Prefix | 20 | 1000 | 100% |
| Sorcerer's (13–17)% increased Spell Damage | Prefix | 38 | 1000 | 100% |
| Thaumaturgist's (18–22)% increased Spell Damage | Prefix | 56 | 1000 | 100% |
| Wizard's (23–26)% increased Spell Damage | Prefix | 76 | 1000 | 100% |
| Catalysing (5–10)% increased Elemental Damage with Attack Skills | Prefix | 4 | 300 | 100% |
| Infusing (11–20)% increased Elemental Damage with Attack Skills | Prefix | 15 | 300 | 100% |
| Empowering (21–30)% increased Elemental Damage with Attack Skills | Prefix | 30 | 300 | 100% |
| Unleashed (31–36)% increased Elemental Damage with Attack Skills | Prefix | 60 | 300 | 100% |
| Overpowering (37–42)% increased Elemental Damage with Attack Skills | Prefix | 81 | 300 | 100% |
| Devastating (43–50)% increased Elemental Damage with Attack Skills | Prefix | 86 | 300 | 100% |
| of Thirst (0.2–0.4)% of Physical Attack Damage Leeched as Mana | Suffix | 50 | 1000 | 100% |
| of Parching (0.6–0.8)% of Physical Attack Damage Leeched as Mana | Suffix | 70 | 1000 | 100% |
| of Plunder (6–10)% increased Rarity of Items found | Suffix | 3 | 1000 | 100% |
| of Raiding (11–14)% increased Rarity of Items found | Suffix | 30 | 1000 | 100% |
| of Archaeology (15–20)% increased Rarity of Items found | Suffix | 53 | 1000 | 100% |
| of Excavation (21–26)% increased Rarity of Items found | Suffix | 75 | 1000 | 100% |
| Magpie's (8–12)% increased Rarity of Items found | Prefix | 20 | 1000 | 100% |
| Pirate's (13–18)% increased Rarity of Items found | Prefix | 39 | 1000 | 100% |
| Dragon's (19–24)% increased Rarity of Items found | Prefix | 62 | 1000 | 100% |
| Perandus' (25–28)% increased Rarity of Items found | Prefix | 84 | 1000 | 100% |
| of Talent (5–8)% increased Cast Speed | Suffix | 2 | 800 | 100% |
| of Nimbleness (9–12)% increased Cast Speed | Suffix | 15 | 800 | 100% |
| of Nimbleness (8–15)% increased Cast Speed | Suffix | 4 | 800 | 100% |
| of Expertise (13–16)% increased Cast Speed | Suffix | 30 | 800 | 100% |
| of Legerdemain (17–20)% increased Cast Speed | Suffix | 40 | 800 | 100% |
| of Steadiness +(50–100) to Accuracy Rating | Suffix | 1 | 600 | 100% |
| of Precision +(100–165) to Accuracy Rating | Suffix | 20 | 1000 | 100% |
| of the Sniper +(166–250) to Accuracy Rating | Suffix | 40 | 1000 | 100% |
| of the Marksman +(251–350) to Accuracy Rating | Suffix | 60 | 1000 | 100% |
| of the Ranger +(351–480) to Accuracy Rating | Suffix | 75 | 1000 | 100% |
| of the Newt Regenerate (1–2) Life per second | Suffix | 1 | 1000 | 100% |
| of the Lizard Regenerate (2.1–8) Life per second | Suffix | 7 | 1000 | 100% |
| of the Flatworm Regenerate (8.1–16) Life per second | Suffix | 19 | 1000 | 100% |
| of the Starfish Regenerate (16.1–24) Life per second | Suffix | 31 | 1000 | 100% |
| of the Hydra Regenerate (24.1–32) Life per second | Suffix | 44 | 1000 | 100% |
| of the Troll Regenerate (32.1–48) Life per second | Suffix | 55 | 1000 | 100% |
| of Ryslatha Regenerate (48.1–64) Life per second | Suffix | 68 | 1000 | 100% |
| of the Phoenix Regenerate (64.1–96) Life per second | Suffix | 74 | 1000 | 100% |
| of Excitement (10–19)% increased Mana Regeneration Rate | Suffix | 2 | 1000 | 100% |
| of Joy (20–29)% increased Mana Regeneration Rate | Suffix | 18 | 1000 | 100% |
| of Elation (30–39)% increased Mana Regeneration Rate | Suffix | 29 | 1000 | 100% |
| of Bliss (40–49)% increased Mana Regeneration Rate | Suffix | 42 | 1000 | 100% |
| of Euphoria (50–59)% increased Mana Regeneration Rate | Suffix | 55 | 1000 | 100% |
| of Nirvana (60–69)% increased Mana Regeneration Rate | Suffix | 79 | 1000 | 100% |
| of Needling (10–14)% increased Global Critical Strike Chance | Suffix | 5 | 1000 | 100% |
| of Stinging (15–19)% increased Global Critical Strike Chance | Suffix | 20 | 1000 | 100% |
| of Piercing (20–24)% increased Global Critical Strike Chance | Suffix | 30 | 1000 | 100% |
| of Rupturing (25–29)% increased Global Critical Strike Chance | Suffix | 44 | 1000 | 100% |
| of Penetrating (30–34)% increased Global Critical Strike Chance | Suffix | 58 | 1000 | 100% |
| of Incision (35–38)% increased Global Critical Strike Chance | Suffix | 72 | 1000 | 100% |
| of the Whelpling +(6–11)% to Fire Resistance | Suffix | 1 | 1000 | 100% |
| of the Salamander +(12–17)% to Fire Resistance | Suffix | 12 | 1000 | 100% |
| of the Drake +(18–23)% to Fire Resistance | Suffix | 24 | 1000 | 100% |
| of the Kiln +(24–29)% to Fire Resistance | Suffix | 36 | 1000 | 100% |
| of the Furnace +(30–35)% to Fire Resistance | Suffix | 48 | 1000 | 100% |
| of the Volcano +(36–41)% to Fire Resistance | Suffix | 60 | 1000 | 100% |
| of the Magma +(42–45)% to Fire Resistance | Suffix | 72 | 1000 | 100% |
| of Tzteosh +(46–48)% to Fire Resistance | Suffix | 84 | 1000 | 100% |
| of the Inuit +(6–11)% to Cold Resistance | Suffix | 1 | 1000 | 100% |
| of the Seal +(12–17)% to Cold Resistance | Suffix | 14 | 1000 | 100% |
| of the Penguin +(18–23)% to Cold Resistance | Suffix | 26 | 1000 | 100% |
| of the Yeti +(24–29)% to Cold Resistance | Suffix | 38 | 1000 | 100% |
| of the Walrus +(30–35)% to Cold Resistance | Suffix | 50 | 1000 | 100% |
| of the Polar Bear +(36–41)% to Cold Resistance | Suffix | 60 | 1000 | 100% |
| of the Ice +(42–45)% to Cold Resistance | Suffix | 72 | 1000 | 100% |
| of Haast +(46–48)% to Cold Resistance | Suffix | 84 | 1000 | 100% |
| of the Cloud +(6–11)% to Lightning Resistance | Suffix | 1 | 1000 | 100% |
| of the Squall +(12–17)% to Lightning Resistance | Suffix | 13 | 1000 | 100% |
| of the Storm +(18–23)% to Lightning Resistance | Suffix | 25 | 1000 | 100% |
| of the Thunderhead +(24–29)% to Lightning Resistance | Suffix | 37 | 1000 | 100% |
| of the Tempest +(30–35)% to Lightning Resistance | Suffix | 49 | 1000 | 100% |
| of the Maelstrom +(36–41)% to Lightning Resistance | Suffix | 60 | 1000 | 100% |
| of the Lightning +(42–45)% to Lightning Resistance | Suffix | 72 | 1000 | 100% |
| of Ephij +(46–48)% to Lightning Resistance | Suffix | 84 | 1000 | 100% |
| of the Lost +(5–10)% to Chaos Resistance | Suffix | 16 | 250 | 100% |
| of Banishment +(11–15)% to Chaos Resistance | Suffix | 30 | 250 | 100% |
| of Eviction +(16–20)% to Chaos Resistance | Suffix | 44 | 250 | 100% |
| of Expulsion +(21–25)% to Chaos Resistance | Suffix | 56 | 250 | 100% |
| of Exile +(26–30)% to Chaos Resistance | Suffix | 65 | 250 | 100% |
| of Bameth +(31–35)% to Chaos Resistance | Suffix | 81 | 250 | 100% |
| of the Crystal +(3–5)% to all Elemental Resistances | Suffix | 12 | 1000 | 100% |
| of the Prism +(6–8)% to all Elemental Resistances | Suffix | 24 | 1000 | 100% |
| of the Kaleidoscope +(9–11)% to all Elemental Resistances | Suffix | 36 | 1000 | 100% |
| of Variegation +(12–14)% to all Elemental Resistances | Suffix | 48 | 1000 | 100% |
| of the Rainbow +(15–16)% to all Elemental Resistances | Suffix | 60 | 1000 | 100% |
| of the Span +(17–18)% to all Elemental Resistances | Suffix | 85 | 1000 | 100% |
| of Ire +(8–12)% to Global Critical Strike Multiplier | Suffix | 8 | 1000 | 100% |
| of Anger +(13–19)% to Global Critical Strike Multiplier | Suffix | 21 | 1000 | 100% |
| of Rage +(20–24)% to Global Critical Strike Multiplier | Suffix | 31 | 1000 | 100% |
| of Fury +(25–29)% to Global Critical Strike Multiplier | Suffix | 45 | 1000 | 100% |
| of Ferocity +(30–34)% to Global Critical Strike Multiplier | Suffix | 59 | 1000 | 100% |
| of Destruction +(35–38)% to Global Critical Strike Multiplier | Suffix | 74 | 1000 | 100% |
| of Rejuvenation Gain 2 Life per Enemy Hit with Attacks | Suffix | 8 | 1000 | 100% |
| of Restoration Gain 3 Life per Enemy Hit with Attacks | Suffix | 20 | 1000 | 100% |
| of Regrowth Gain 4 Life per Enemy Hit with Attacks | Suffix | 30 | 1000 | 100% |
| of Embers (10–12)% increased Fire Damage | Suffix | 8 | 500 | 100% |
| of Coals (13–15)% increased Fire Damage | Suffix | 22 | 500 | 100% |
| of Cinders (16–18)% increased Fire Damage | Suffix | 36 | 500 | 100% |
| of Flames (19–22)% increased Fire Damage | Suffix | 50 | 500 | 100% |
| of Immolation (23–26)% increased Fire Damage | Suffix | 64 | 500 | 100% |
| of Snow (10–12)% increased Cold Damage | Suffix | 12 | 500 | 100% |
| of Sleet (13–15)% increased Cold Damage | Suffix | 24 | 500 | 100% |
| of Ice (16–18)% increased Cold Damage | Suffix | 36 | 500 | 100% |
| of Rime (19–22)% increased Cold Damage | Suffix | 50 | 500 | 100% |
| of Floe (23–26)% increased Cold Damage | Suffix | 64 | 500 | 100% |
| of Sparks (10–12)% increased Lightning Damage | Suffix | 10 | 500 | 100% |
| of Static (13–15)% increased Lightning Damage | Suffix | 23 | 500 | 100% |
| of Electricity (16–18)% increased Lightning Damage | Suffix | 36 | 500 | 100% |
| of Voltage (19–22)% increased Lightning Damage | Suffix | 50 | 500 | 100% |
| of Discharge (23–26)% increased Lightning Damage | Suffix | 64 | 500 | 100% |
| of Success Gain (7–10) Life per Enemy Killed | Suffix | 1 | 500 | 100% |
| of Victory Gain (12–18) Life per Enemy Killed | Suffix | 23 | 500 | 100% |
| of Triumph Gain (24–32) Life per Enemy Killed | Suffix | 40 | 500 | 100% |
| of Conquest Gain (35–44) Life per Enemy Killed | Suffix | 52 | 500 | 100% |
| of Feat Gain (56–72) Life per Enemy Killed | Suffix | 66 | 500 | 100% |
| of Masterstroke Gain (84–110) Life per Enemy Killed | Suffix | 81 | 500 | 100% |
| of Absorption Gain (4–6) Mana per Enemy Killed | Suffix | 1 | 500 | 100% |
| of Osmosis Gain (7–10) Mana per Enemy Killed | Suffix | 24 | 500 | 100% |
| of Consumption Gain (11–15) Mana per Enemy Killed | Suffix | 40 | 500 | 100% |
| of Diffusion Gain (16–25) Mana per Enemy Killed | Suffix | 52 | 500 | 100% |
| of Permeation Gain (26–37) Mana per Enemy Killed | Suffix | 66 | 500 | 100% |
| of Retention Gain (38–50) Mana per Enemy Killed | Suffix | 81 | 500 | 100% |
| Exalter's +1 to Level of all Skill Gems | Prefix | 75 | 50 | 100% |
| Vulcanist's +1 to Level of all Fire Skill Gems | Prefix | 75 | 200 | 100% |
| Rimedweller's +1 to Level of all Cold Skill Gems | Prefix | 75 | 200 | 100% |
| Stormbrewer's +1 to Level of all Lightning Skill Gems | Prefix | 75 | 200 | 100% |
| Behemoth's +1 to Level of all Physical Skill Gems | Prefix | 75 | 200 | 100% |
| Provocateur's +1 to Level of all Chaos Skill Gems | Prefix | 75 | 200 | 100% |
| of Acrimony +(7–11)% to Damage over Time Multiplier | Suffix | 44 | 300 | 100% |
| of Dispersion +(12–15)% to Damage over Time Multiplier | Suffix | 55 | 300 | 100% |
| of Liquefaction +(16–19)% to Damage over Time Multiplier | Suffix | 68 | 300 | 100% |
| of Melting +(20–23)% to Damage over Time Multiplier | Suffix | 76 | 300 | 100% |
| of Dissolution +(24–26)% to Damage over Time Multiplier | Suffix | 82 | 300 | 100% |
Crafting bench (150)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|---|---|---|
| Upgraded +(15–25) to maximum Life | 0 | 1 Orb of Alteration | No unlock text recorded |
| of Craft +(16–20)% to Fire Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(16–20)% to Cold Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(16–20)% to Lightning Resistance | 0 | 1 Orb of Transmutation | No unlock text recorded |
| of Craft +(15–20) to Strength | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Dexterity | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(15–20) to Intelligence | 0 | 1 Orb of Augmentation | No unlock text recorded |
| of Craft +(21–28)% to Fire Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(21–28)% to Cold Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(21–28)% to Lightning Resistance | 0 | 1 Orb of Alchemy | Elemental Resistances - Rank 2 · The Belly of the Beast Level 2 |
| of Craft +(10–12)% to Fire and Cold Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Fire and Cold Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(10–12)% to Cold and Lightning Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Cold and Lightning Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(10–12)% to Fire and Lightning Resistances | 0 | 6 Orb of Transmutation | Double Resistances - Rank 1 · The Lower Prison · Labyrinth Trial in The Lower Prison |
| of Craft +(13–16)% to Fire and Lightning Resistances | 0 | 1 Orb of Alchemy | Double Resistances - Rank 2 · Aspirant's Trial · Cruel Aspirant's Trial |
| of Craft +(5–8)% to all Elemental Resistances | 0 | 6 Orb of Alteration | All Resistances - Rank 1 · Aspirant's Trial · Aspirant's Trial |
| of Craft +(9–12)% to all Elemental Resistances | 0 | 1 Chaos Orb | All Resistances - Rank 2 · Aspirant's Trial · Eternal Aspirant's Trial |
| of Craft +(4–6)% to all Elemental Resistances Minions have +(5–8)% to all Elemental Resistances | 0 | 6 Orb of Alteration | All Resistances - Rank 1 · Aspirant's Trial · Aspirant's Trial |
| of Craft +(7–9)% to all Elemental Resistances Minions have +(9–12)% to all Elemental Resistances | 0 | 1 Chaos Orb | All Resistances - Rank 2 · Aspirant's Trial · Eternal Aspirant's Trial |
| of Craft +(21–25) to Strength | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Strength | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Dexterity | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Dexterity | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(21–25) to Intelligence | 0 | 2 Orb of Alchemy | Attributes - Rank 2 · The Western Forest |
| of Craft +(26–30) to Intelligence | 0 | 2 Chaos Orb | Attributes - Rank 3 · Primordial Blocks |
| of Craft +(6–9) to all Attributes | 0 | 3 Orb of Chance | All Attributes - Rank 1 · The Imperial Gardens · Labyrinth Trial in The Imperial Gardens |
| of Craft +(10–13) to all Attributes | 0 | 6 Orb of Chance | All Attributes - Rank 2 · The Tunnel · Labyrinth Trial in The Tunnel |
| Upgraded +(26–40) to maximum Life | 0 | 6 Orb of Transmutation | Life and Mana - Rank 2 · The Beacon |
| Upgraded +(41–55) to maximum Life | 0 | 2 Orb of Alchemy | Life and Mana - Rank 3 · The Feeding Trough |
| of Craft (0.3–0.5)% of Physical Attack Damage Leeched as Life | 0 | 3 Orb of Chance | Leech - Rank 1 · Flooded Mine |
| of Craft (0.6–0.8)% of Physical Attack Damage Leeched as Life | 0 | 4 Orb of Chance | Leech - Rank 2 · Jungle Valley |
| Upgraded +(25–34) to maximum Mana | 0 | 3 Orb of Augmentation | No unlock text recorded |
| Upgraded +(35–44) to maximum Mana | 0 | 6 Orb of Augmentation | Life and Mana - Rank 2 · The Beacon |
| Upgraded +(45–54) to maximum Mana | 0 | 2 Chaos Orb | Life and Mana - Rank 3 · The Feeding Trough |
| of Craft (20–30)% increased Mana Regeneration Rate | 0 | 6 Orb of Alteration | Mana Regen - Rank 1 · The Chamber of Sins Level 2 · Labyrinth Trial in The Chamber of Sins Level 2 |
