Celestial Brand Effect
Your Brand becomes a Celestial Effect.


Active
Creates a magical brand which can attach to a nearby enemy. It periodically activates while attached, causing a fiery meteor to fall from the sky. The brand will detach if the enemy dies.
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 5% | 8000% | 199,345 | 0 |
| 2 | 31 | 15 | 5% | 9000% | 285,815 | 199,345 |
| 3 | 34 | 16 | 5% | 9000% | 401,344 | 485,160 |
| 4 | 37 | 17 | 5% | 9000% | 554,379 | 886,504 |
| 5 | 40 | 18 | 5% | 9000% | 477,437 | 1,440,883 |
| 6 | 42 | 19 | 5% | 9000% | 583,786 | 1,918,320 |
| 7 | 44 | 19 | 5% | 9000% | 710,359 | 2,502,106 |
| 8 | 46 | 20 | 5% | 9000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 21 | 5% | 9000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 21 | 5% | 10000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 22 | 5% | 10000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 22 | 5% | 10000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 23 | 5% | 10000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 24 | 5% | 10000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 24 | 5% | 10000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 25 | 5% | 10000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 25 | 5% | 10000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 26 | 5% | 10000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 27 | 5% | 11000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 27 | 5% | 11000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 28 | 5% | 11000% | — | — |
| 22 | 74 | 28 | 5% | 11000% | — | — |
| 23 | 76 | 29 | 5% | 11000% | — | — |
| 24 | 78 | 30 | 5% | 11000% | — | — |
| 25 | 80 | 30 | 5% | 11000% | — | — |
| 26 | 82 | 31 | 5% | 11000% | — | — |
| 27 | 84 | 31 | 5% | 11000% | — | — |
| 28 | 86 | 32 | 5% | 11000% | — | — |
| 29 | 88 | 32 | 5% | 11000% | — | — |
| 30 | 90 | 33 | 5% | 11000% | — | — |
| 31 | 91 | 33 | 5% | 11000% | — | — |
| 32 | 92 | 34 | 5% | 11000% | — | — |
| 33 | 93 | 34 | 5% | 11000% | — | — |
| 34 | 94 | 34 | 5% | 11000% | — | — |
| 35 | 95 | 35 | 5% | 11000% | — | — |
| 36 | 96 | 35 | 5% | 11000% | — | — |
| 37 | 97 | 35 | 5% | 11000% | — | — |
| 38 | 98 | 35 | 5% | 11000% | — | — |
| 39 | 99 | 36 | 5% | 11000% | — | — |
| 40 | 100 | 26 | 5% | 11000% | — | — |
Your Brand becomes a Celestial Effect.