Support
Chance to Flee Support
Overview
Supports any skill that hits enemies.
Properties
- Gem type
- Support
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 8
Mechanics at a glance
- 25% chance to cause Monsters to Flee when Hit
At 20% quality
20% chance to cause Monsters to Flee when Hit
Active gems this can support 428
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 8 | 100% | 25% chance to cause Monsters to Flee when Hit | 3,231 | 0 |
| 2 | 10 | 100% | 26% chance to cause Monsters to Flee when Hit | 9,569 | 3,231 |
| 3 | 13 | 100% | 27% chance to cause Monsters to Flee when Hit | 28,189 | 12,800 |
| 4 | 17 | 100% | 28% chance to cause Monsters to Flee when Hit | 59,146 | 40,989 |
| 5 | 21 | 100% | 29% chance to cause Monsters to Flee when Hit | 111,192 | 100,135 |
| 6 | 25 | 100% | 30% chance to cause Monsters to Flee when Hit | 193,800 | 211,327 |
| 7 | 29 | 100% | 31% chance to cause Monsters to Flee when Hit | 320,280 | 405,127 |
| 8 | 33 | 100% | 32% chance to cause Monsters to Flee when Hit | 507,839 | 725,407 |
| 9 | 37 | 100% | 33% chance to cause Monsters to Flee when Hit | 554,379 | 1,233,246 |
| 10 | 40 | 100% | 34% chance to cause Monsters to Flee when Hit | 755,049 | 1,787,625 |
| 11 | 43 | 100% | 35% chance to cause Monsters to Flee when Hit | 1,016,533 | 2,542,674 |
| 12 | 46 | 100% | 36% chance to cause Monsters to Flee when Hit | 1,898,602 | 3,559,207 |
| 13 | 49 | 100% | 37% chance to cause Monsters to Flee when Hit | 1,964,019 | 5,457,809 |
| 14 | 52 | 100% | 38% chance to cause Monsters to Flee when Hit | 2,573,731 | 7,421,828 |
| 15 | 55 | 100% | 39% chance to cause Monsters to Flee when Hit | 7,610,839 | 9,995,559 |
| 16 | 58 | 100% | 40% chance to cause Monsters to Flee when Hit | 13,436,884 | 17,606,398 |
| 17 | 61 | 100% | 41% chance to cause Monsters to Flee when Hit | 25,050,611 | 31,043,282 |
| 18 | 64 | 100% | 42% chance to cause Monsters to Flee when Hit | 43,867,388 | 56,093,893 |
| 19 | 67 | 100% | 43% chance to cause Monsters to Flee when Hit | 242,078,618 | 99,961,281 |
| 20 | 70 | 100% | 44% chance to cause Monsters to Flee when Hit | — | 342,039,899 |
Show extended levels 21–40
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 100% | 45% chance to cause Monsters to Flee when Hit | — | — |
| 22 | 74 | 100% | 46% chance to cause Monsters to Flee when Hit | — | — |
| 23 | 76 | 100% | 47% chance to cause Monsters to Flee when Hit | — | — |
| 24 | 78 | 100% | 48% chance to cause Monsters to Flee when Hit | — | — |
| 25 | 80 | 100% | 49% chance to cause Monsters to Flee when Hit | — | — |
| 26 | 82 | 100% | 50% chance to cause Monsters to Flee when Hit | — | — |
| 27 | 84 | 100% | 51% chance to cause Monsters to Flee when Hit | — | — |
| 28 | 86 | 100% | 52% chance to cause Monsters to Flee when Hit | — | — |
| 29 | 88 | 100% | 53% chance to cause Monsters to Flee when Hit | — | — |
| 30 | 90 | 100% | 54% chance to cause Monsters to Flee when Hit | — | — |
| 31 | 91 | 100% | 54% chance to cause Monsters to Flee when Hit | — | — |
| 32 | 92 | 100% | 55% chance to cause Monsters to Flee when Hit | — | — |
| 33 | 93 | 100% | 55% chance to cause Monsters to Flee when Hit | — | — |
| 34 | 94 | 100% | 56% chance to cause Monsters to Flee when Hit | — | — |
| 35 | 95 | 100% | 56% chance to cause Monsters to Flee when Hit | — | — |
| 36 | 96 | 100% | 57% chance to cause Monsters to Flee when Hit | — | — |
| 37 | 97 | 100% | 57% chance to cause Monsters to Flee when Hit | — | — |
| 38 | 98 | 100% | 58% chance to cause Monsters to Flee when Hit | — | — |
| 39 | 99 | 100% | 58% chance to cause Monsters to Flee when Hit | — | — |
| 40 | 100 | 100% | 59% chance to cause Monsters to Flee when Hit | — | — |