Prismatic Double Strike Effect
Your Double Strike becomes a Prismatic Effect.


Active
Performs two fast strikes with a melee weapon.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
20% chance to deal Double Damage to Bleeding Enemies
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 1 | 7 Mana | 143.8% | 70 | 0 |
| 2 | 2 | 7 Mana | 151.2% | 308 | 70 |
| 3 | 4 | 7 Mana | 159.4% | 1,554 | 378 |
| 4 | 7 | 7 Mana | 168.2% | 6,667 | 1,932 |
| 5 | 11 | 8 Mana | 177.9% | 26,047 | 8,599 |
| 6 | 16 | 8 Mana | 188.6% | 49,725 | 34,646 |
| 7 | 20 | 9 Mana | 199.4% | 95,714 | 84,371 |
| 8 | 24 | 9 Mana | 210.9% | 169,595 | 180,085 |
| 9 | 28 | 9 Mana | 223% | 283,759 | 349,680 |
| 10 | 32 | 9 Mana | 235.8% | 453,996 | 633,439 |
| 11 | 36 | 10 Mana | 249.4% | 703,128 | 1,087,435 |
| 12 | 40 | 10 Mana | 263.6% | 1,061,223 | 1,790,563 |
| 13 | 44 | 10 Mana | 278.7% | 2,065,870 | 2,851,786 |
| 14 | 48 | 11 Mana | 294.7% | 2,507,110 | 4,917,656 |
| 15 | 52 | 11 Mana | 311.5% | 5,798,936 | 7,424,766 |
| 16 | 56 | 11 Mana | 329.2% | 15,083,919 | 13,223,702 |
| 17 | 60 | 12 Mana | 348.1% | 27,792,735 | 28,307,621 |
| 18 | 64 | 12 Mana | 367.9% | 43,869,739 | 56,100,356 |
| 19 | 67 | 12 Mana | 388.2% | 242,081,556 | 99,970,095 |
| 20 | 70 | 13 Mana | 409.6% | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 13 Mana | 431.5% | — | — |
| 22 | 74 | 13 Mana | 454.6% | — | — |
| 23 | 76 | 13 Mana | 478.8% | — | — |
| 24 | 78 | 13 Mana | 504.4% | — | — |
| 25 | 80 | 13 Mana | 531.4% | — | — |
| 26 | 82 | 14 Mana | 559.7% | — | — |
| 27 | 84 | 14 Mana | 589.6% | — | — |
| 28 | 86 | 14 Mana | 621.1% | — | — |
| 29 | 88 | 14 Mana | 654.2% | — | — |
| 30 | 90 | 14 Mana | 689.1% | — | — |
| 31 | 91 | 14 Mana | 742.8% | — | — |
| 32 | 92 | 14 Mana | 762.6% | — | — |
| 33 | 93 | 14 Mana | 782.9% | — | — |
| 34 | 94 | 15 Mana | 803.8% | — | — |
| 35 | 95 | 15 Mana | 825.1% | — | — |
| 36 | 96 | 15 Mana | 847.1% | — | — |
| 37 | 97 | 15 Mana | 869.7% | — | — |
| 38 | 98 | 15 Mana | 892.8% | — | — |
| 39 | 99 | 15 Mana | 916.6% | — | — |
| 40 | 100 | 15 Mana | 941% | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% chance to deal Double Damage to Bleeding Enemies |
| 10% | 10% chance to deal Double Damage to Bleeding Enemies |
| 15% | 15% chance to deal Double Damage to Bleeding Enemies |
| 20% | 20% chance to deal Double Damage to Bleeding Enemies |
| 23% | 23% chance to deal Double Damage to Bleeding Enemies |
| 30% | 30% chance to deal Double Damage to Bleeding Enemies |
Your Double Strike becomes a Prismatic Effect.