Support
Faster Attacks Support
Overview
Supports attack skills.
Properties
- Gem type
- Support
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 8
Mechanics at a glance
- 20% increased Attack Speed
At 20% quality
10% increased Attack Speed
Acquisition
Active gems this can support 235
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
The multiplier applies to supported skills: 110% means 1.1× the cost or reservation before other modifiers.
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 8 | 110% | 20% increased Attack Speed | 3,231 | 0 |
| 2 | 10 | 110% | 21% increased Attack Speed | 9,569 | 3,231 |
| 3 | 13 | 110% | 22% increased Attack Speed | 28,189 | 12,800 |
| 4 | 17 | 110% | 23% increased Attack Speed | 59,146 | 40,989 |
| 5 | 21 | 110% | 25% increased Attack Speed | 111,192 | 100,135 |
| 6 | 25 | 110% | 26% increased Attack Speed | 193,800 | 211,327 |
| 7 | 29 | 110% | 27% increased Attack Speed | 320,280 | 405,127 |
| 8 | 33 | 110% | 28% increased Attack Speed | 507,839 | 725,407 |
| 9 | 37 | 110% | 30% increased Attack Speed | 554,379 | 1,233,246 |
| 10 | 40 | 110% | 31% increased Attack Speed | 755,049 | 1,787,625 |
| 11 | 43 | 110% | 32% increased Attack Speed | 1,016,533 | 2,542,674 |
| 12 | 46 | 110% | 33% increased Attack Speed | 1,898,602 | 3,559,207 |
| 13 | 49 | 110% | 35% increased Attack Speed | 1,964,019 | 5,457,809 |
| 14 | 52 | 110% | 36% increased Attack Speed | 2,573,731 | 7,421,828 |
| 15 | 55 | 110% | 37% increased Attack Speed | 7,610,839 | 9,995,559 |
| 16 | 58 | 110% | 38% increased Attack Speed | 13,436,884 | 17,606,398 |
| 17 | 61 | 110% | 40% increased Attack Speed | 25,050,611 | 31,043,282 |
| 18 | 64 | 110% | 42% increased Attack Speed | 43,867,388 | 56,093,893 |
| 19 | 67 | 110% | 43% increased Attack Speed | 242,078,618 | 99,961,281 |
| 20 | 70 | 110% | 44% increased Attack Speed | — | 342,039,899 |
Show extended levels 21–40
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 110% | 45% increased Attack Speed | — | — |
| 22 | 74 | 110% | 46% increased Attack Speed | — | — |
| 23 | 76 | 110% | 47% increased Attack Speed | — | — |
| 24 | 78 | 110% | 48% increased Attack Speed | — | — |
| 25 | 80 | 110% | 49% increased Attack Speed | — | — |
| 26 | 82 | 110% | 50% increased Attack Speed | — | — |
| 27 | 84 | 110% | 51% increased Attack Speed | — | — |
| 28 | 86 | 110% | 52% increased Attack Speed | — | — |
| 29 | 88 | 110% | 53% increased Attack Speed | — | — |
| 30 | 90 | 110% | 54% increased Attack Speed | — | — |
| 31 | 91 | 110% | 54% increased Attack Speed | — | — |
| 32 | 92 | 110% | 55% increased Attack Speed | — | — |
| 33 | 93 | 110% | 55% increased Attack Speed | — | — |
| 34 | 94 | 110% | 56% increased Attack Speed | — | — |
| 35 | 95 | 110% | 56% increased Attack Speed | — | — |
| 36 | 96 | 110% | 57% increased Attack Speed | — | — |
| 37 | 97 | 110% | 57% increased Attack Speed | — | — |
| 38 | 98 | 110% | 58% increased Attack Speed | — | — |
| 39 | 99 | 110% | 58% increased Attack Speed | — | — |
| 40 | 100 | 110% | 59% increased Attack Speed | — | — |