Breach Swarm Kinetic Rain Effect
Your Kinetic Rain becomes a Breach Swarm Effect.


Active
Swing your wand to cause a number of projectiles to rain down within a large area in front of you, directly targeting the locations of enemies in the area. The locations where each projectile will land are shown with markers before they fall. Each projectile explodes when hitting the ground, dealing area damage and triggering Kinetic Anomaly. Cannot be used by Totems, Traps, or Mines.
Fires 2 Projectiles
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 7 | -8000% | Fires 8 Projectiles | 199,345 | 0 |
| 2 | 31 | 8 | -7970% | Fires 8 Projectiles | 285,815 | 199,345 |
| 3 | 34 | 8 | -7950% | Fires 8 Projectiles | 401,344 | 485,160 |
| 4 | 37 | 8 | -7920% | Fires 8 Projectiles | 554,379 | 886,504 |
| 5 | 40 | 8 | -7890% | Fires 8 Projectiles | 477,437 | 1,440,883 |
| 6 | 42 | 8 | -7870% | Fires 8 Projectiles | 583,786 | 1,918,320 |
| 7 | 44 | 8 | -7840% | Fires 8 Projectiles | 710,359 | 2,502,106 |
| 8 | 46 | 8 | -7820% | Fires 8 Projectiles | 1,355,511 | 3,212,465 |
| 9 | 48 | 9 | -7790% | Fires 8 Projectiles | 1,138,877 | 4,567,976 |
| 10 | 50 | 9 | -7760% | Fires 8 Projectiles | 1,368,233 | 5,706,853 |
| 11 | 52 | 9 | -7740% | Fires 8 Projectiles | 1,638,338 | 7,075,086 |
| 12 | 54 | 9 | -7710% | Fires 8 Projectiles | 1,956,648 | 8,713,424 |
| 13 | 56 | 9 | -7680% | Fires 8 Projectiles | 3,655,184 | 10,670,072 |
| 14 | 58 | 9 | -7660% | Fires 8 Projectiles | 3,017,327 | 14,325,256 |
| 15 | 60 | 9 | -7630% | Fires 8 Projectiles | 7,759,995 | 17,342,583 |
| 16 | 62 | 10 | -7610% | Fires 8 Projectiles | 15,138,193 | 25,102,578 |
| 17 | 64 | 10 | -7580% | Fires 8 Projectiles | 26,083,825 | 40,240,771 |
| 18 | 66 | 10 | -7550% | Fires 8 Projectiles | 62,620,247 | 66,324,596 |
| 19 | 68 | 10 | -7530% | Fires 8 Projectiles | 211,708,088 | 128,944,843 |
| 20 | 70 | 10 | -7500% | Fires 8 Projectiles | — | 340,652,931 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 10 | -7470% | Fires 8 Projectiles | — | — |
| 22 | 74 | 10 | -7450% | Fires 8 Projectiles | — | — |
| 23 | 76 | 10 | -7420% | Fires 8 Projectiles | — | — |
| 24 | 78 | 11 | -7390% | Fires 8 Projectiles | — | — |
| 25 | 80 | 11 | -7370% | Fires 8 Projectiles | — | — |
| 26 | 82 | 11 | -7340% | Fires 8 Projectiles | — | — |
| 27 | 84 | 11 | -7320% | Fires 8 Projectiles | — | — |
| 28 | 86 | 11 | -7290% | Fires 8 Projectiles | — | — |
| 29 | 88 | 11 | -7260% | Fires 8 Projectiles | — | — |
| 30 | 90 | 11 | -7240% | Fires 8 Projectiles | — | — |
| 31 | 91 | 11 | -7220% | Fires 8 Projectiles | — | — |
| 32 | 92 | 11 | -7210% | Fires 8 Projectiles | — | — |
| 33 | 93 | 12 | -7200% | Fires 8 Projectiles | — | — |
| 34 | 94 | 12 | -7180% | Fires 8 Projectiles | — | — |
| 35 | 95 | 12 | -7170% | Fires 8 Projectiles | — | — |
| 36 | 96 | 12 | -7160% | Fires 8 Projectiles | — | — |
| 37 | 97 | 12 | -7140% | Fires 8 Projectiles | — | — |
| 38 | 98 | 12 | -7130% | Fires 8 Projectiles | — | — |
| 39 | 99 | 12 | -7120% | Fires 8 Projectiles | — | — |
| 40 | 100 | 12 | -7110% | Fires 8 Projectiles | — | — |
Your Kinetic Rain becomes a Breach Swarm Effect.