Support
Ice Bite Support
Overview
Supports any skill you use to hit enemies yourself. Cannot support skills used by totems, traps, or mines.
Properties
- Gem type
- Support
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 31
Mechanics at a glance
- 15% chance to Freeze enemies
- 50% chance to gain a Frenzy Charge on Killing a Frozen Enemy
At 20% quality
2% increased Damage per Frenzy Charge
Acquisition
Active gems this can support 384
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
The multiplier applies to supported skills: 120% means 1.2× the cost or reservation before other modifiers.
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 31 | 120% | 50% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 285,815 | 0 |
| 2 | 34 | 120% | 51% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 252,595 | 285,815 |
| 3 | 36 | 120% | 52% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 314,394 | 538,410 |
| 4 | 38 | 120% | 53% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 388,734 | 852,804 |
| 5 | 40 | 120% | 54% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 477,437 | 1,241,538 |
| 6 | 42 | 120% | 55% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 583,786 | 1,718,975 |
| 7 | 44 | 120% | 56% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 710,359 | 2,302,761 |
| 8 | 46 | 120% | 57% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 1,355,511 | 3,013,120 |
| 9 | 48 | 120% | 58% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 1,138,877 | 4,368,631 |
| 10 | 50 | 120% | 59% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 1,368,233 | 5,507,508 |
| 11 | 52 | 120% | 60% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 1,638,338 | 6,875,741 |
| 12 | 54 | 120% | 61% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 1,956,648 | 8,514,079 |
| 13 | 56 | 120% | 62% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 3,655,184 | 10,470,727 |
| 14 | 58 | 120% | 63% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 3,017,327 | 14,125,911 |
| 15 | 60 | 120% | 64% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 7,720,126 | 17,143,238 |
| 16 | 62 | 120% | 65% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 15,058,455 | 24,863,364 |
| 17 | 64 | 120% | 66% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 25,964,218 | 39,921,819 |
| 18 | 66 | 120% | 67% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 62,460,771 | 65,886,037 |
| 19 | 68 | 120% | 68% chance to gain a Frenzy Charge on Killing a Frozen Enemy | 211,508,743 | 128,346,808 |
| 20 | 70 | 120% | 69% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | 339,855,551 |
Show extended levels 21–40
| Gem level | Required level | Cost & Reservation Multiplier | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 120% | 70% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 22 | 74 | 120% | 71% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 23 | 76 | 120% | 72% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 24 | 78 | 120% | 73% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 25 | 80 | 120% | 74% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 26 | 82 | 120% | 75% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 27 | 84 | 120% | 76% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 28 | 86 | 120% | 77% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 29 | 88 | 120% | 78% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 30 | 90 | 120% | 79% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 31 | 91 | 120% | 79% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 32 | 92 | 120% | 80% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 33 | 93 | 120% | 80% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 34 | 94 | 120% | 81% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 35 | 95 | 120% | 81% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 36 | 96 | 120% | 82% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 37 | 97 | 120% | 82% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 38 | 98 | 120% | 83% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 39 | 99 | 120% | 83% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |
| 40 | 100 | 120% | 84% chance to gain a Frenzy Charge on Killing a Frozen Enemy | — | — |