Celestial Winter Orb Effect
Your Winter Orb becomes a Celestial Effect.


Active
Channel to conjure an orb above you, which pelts nearby enemies with projectiles that impact the ground and explode. Channelling for longer builds up stages on the skill. When you stop channelling, the stages decay over a duration.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
+2 Maximum Stages
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 2 Mana | 7.5% | 80% | Deals 39 to 59 Cold Damage Fires 2 Projectiles | 199,345 | 0 |
| 2 | 31 | 2 Mana | 7.5% | 80% | Deals 47 to 71 Cold Damage Fires 2 Projectiles | 285,815 | 199,345 |
| 3 | 34 | 2 Mana | 7.5% | 80% | Deals 56 to 84 Cold Damage Fires 2 Projectiles | 401,344 | 485,160 |
| 4 | 37 | 3 Mana | 7.5% | 80% | Deals 67 to 100 Cold Damage Fires 2 Projectiles | 554,379 | 886,504 |
| 5 | 40 | 3 Mana | 7.5% | 80% | Deals 79 to 118 Cold Damage Fires 2 Projectiles | 477,437 | 1,440,883 |
| 6 | 42 | 3 Mana | 7.5% | 80% | Deals 88 to 132 Cold Damage Fires 2 Projectiles | 583,786 | 1,918,320 |
| 7 | 44 | 3 Mana | 7.5% | 80% | Deals 98 to 147 Cold Damage Fires 2 Projectiles | 710,359 | 2,502,106 |
| 8 | 46 | 3 Mana | 7.5% | 80% | Deals 109 to 163 Cold Damage Fires 2 Projectiles | 1,355,511 | 3,212,465 |
| 9 | 48 | 3 Mana | 7.5% | 80% | Deals 121 to 181 Cold Damage Fires 2 Projectiles | 1,138,877 | 4,567,976 |
| 10 | 50 | 3 Mana | 7.5% | 80% | Deals 134 to 201 Cold Damage Fires 2 Projectiles | 1,368,233 | 5,706,853 |
| 11 | 52 | 3 Mana | 7.5% | 80% | Deals 149 to 223 Cold Damage Fires 2 Projectiles | 1,638,338 | 7,075,086 |
| 12 | 54 | 3 Mana | 7.5% | 80% | Deals 165 to 247 Cold Damage Fires 2 Projectiles | 1,956,648 | 8,713,424 |
| 13 | 56 | 3 Mana | 7.5% | 80% | Deals 182 to 273 Cold Damage Fires 2 Projectiles | 3,655,184 | 10,670,072 |
| 14 | 58 | 4 Mana | 7.5% | 80% | Deals 201 to 302 Cold Damage Fires 3 Projectiles | 3,017,327 | 14,325,256 |
| 15 | 60 | 4 Mana | 7.5% | 80% | Deals 222 to 333 Cold Damage Fires 3 Projectiles | 7,759,995 | 17,342,583 |
| 16 | 62 | 4 Mana | 7.5% | 80% | Deals 245 to 367 Cold Damage Fires 3 Projectiles | 15,138,193 | 25,102,578 |
| 17 | 64 | 4 Mana | 7.5% | 80% | Deals 270 to 405 Cold Damage Fires 3 Projectiles | 26,083,825 | 40,240,771 |
| 18 | 66 | 4 Mana | 7.5% | 80% | Deals 297 to 446 Cold Damage Fires 3 Projectiles | 62,620,247 | 66,324,596 |
| 19 | 68 | 4 Mana | 7.5% | 80% | Deals 327 to 491 Cold Damage Fires 3 Projectiles | 211,708,088 | 128,944,843 |
| 20 | 70 | 4 Mana | 7.5% | 80% | Deals 360 to 539 Cold Damage Fires 3 Projectiles | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 4 Mana | 7.5% | 80% | Deals 395 to 593 Cold Damage Fires 3 Projectiles | — | — |
| 22 | 74 | 4 Mana | 7.5% | 80% | Deals 434 to 651 Cold Damage Fires 3 Projectiles | — | — |
| 23 | 76 | 4 Mana | 7.5% | 80% | Deals 477 to 715 Cold Damage Fires 3 Projectiles | — | — |
| 24 | 78 | 4 Mana | 7.5% | 80% | Deals 523 to 785 Cold Damage Fires 4 Projectiles | — | — |
| 25 | 80 | 5 Mana | 7.5% | 80% | Deals 574 to 861 Cold Damage Fires 4 Projectiles | — | — |
| 26 | 82 | 5 Mana | 7.5% | 80% | Deals 629 to 943 Cold Damage Fires 4 Projectiles | — | — |
| 27 | 84 | 5 Mana | 7.5% | 80% | Deals 689 to 1033 Cold Damage Fires 4 Projectiles | — | — |
| 28 | 86 | 5 Mana | 7.5% | 80% | Deals 754 to 1132 Cold Damage Fires 4 Projectiles | — | — |
| 29 | 88 | 5 Mana | 7.5% | 80% | Deals 826 to 1239 Cold Damage Fires 4 Projectiles | — | — |
| 30 | 90 | 5 Mana | 7.5% | 80% | Deals 904 to 1356 Cold Damage Fires 4 Projectiles | — | — |
| 31 | 91 | 5 Mana | 7.5% | 80% | Deals 945 to 1418 Cold Damage Fires 4 Projectiles | — | — |
| 32 | 92 | 5 Mana | 7.5% | 80% | Deals 988 to 1483 Cold Damage Fires 4 Projectiles | — | — |
| 33 | 93 | 5 Mana | 7.5% | 80% | Deals 1034 to 1550 Cold Damage Fires 4 Projectiles | — | — |
| 34 | 94 | 5 Mana | 7.5% | 80% | Deals 1081 to 1621 Cold Damage Fires 4 Projectiles | — | — |
| 35 | 95 | 5 Mana | 7.5% | 80% | Deals 1130 to 1695 Cold Damage Fires 4 Projectiles | — | — |
| 36 | 96 | 5 Mana | 7.5% | 80% | Deals 1181 to 1772 Cold Damage Fires 4 Projectiles | — | — |
| 37 | 97 | 5 Mana | 7.5% | 80% | Deals 1235 to 1852 Cold Damage Fires 4 Projectiles | — | — |
| 38 | 98 | 5 Mana | 7.5% | 80% | Deals 1290 to 1936 Cold Damage Fires 5 Projectiles | — | — |
| 39 | 99 | 5 Mana | 7.5% | 80% | Deals 1349 to 2023 Cold Damage Fires 5 Projectiles | — | — |
| 40 | 100 | 5 Mana | 7.5% | 80% | Deals 1409 to 2114 Cold Damage Fires 5 Projectiles | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | +0.5 Maximum Stages |
| 10% | +1 Maximum Stages |
| 15% | +1.5 Maximum Stages |
| 20% | +2 Maximum Stages |
| 23% | +2.3 Maximum Stages |
| 30% | +3 Maximum Stages |
Your Winter Orb becomes a Celestial Effect.