Valkyrie Smite Effect
Your Smite becomes a Valkyrie Effect.


Active
Performs a melee attack, and causes lightning to strike a nearby enemy, dealing damage in an area. Each target can only be hit once by this skill. Hitting an enemy grants an aura for a duration. Requires a Sword, Axe, Mace, Sceptre, Staff or Unarmed.
-10% less Area Damage
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 12540% | +30% less Area Damage Aura grants 10% chance to Shock | 70 | 0 |
| 2 | 2 | 7 | 13370% | +29% less Area Damage Aura grants 10% chance to Shock | 308 | 70 |
| 3 | 4 | 7 | 14280% | +29% less Area Damage Base radius is 0.1 metres Base secondary radius is 0.1 metres Aura grants 11% chance to Shock | 1,554 | 378 |
| 4 | 7 | 7 | 15270% | +28% less Area Damage Base radius is 0.1 metres Base secondary radius is 0.1 metres Aura grants 11% chance to Shock | 6,667 | 1,932 |
| 5 | 11 | 7 | 16350% | +28% less Area Damage Base radius is 0.1 metres Base secondary radius is 0.1 metres Aura grants 12% chance to Shock | 26,047 | 8,599 |
| 6 | 16 | 8 | 17510% | +27% less Area Damage Base radius is 0.2 metres Base secondary radius is 0.2 metres Aura grants 12% chance to Shock | 49,725 | 34,646 |
| 7 | 20 | 8 | 18680% | +27% less Area Damage Base radius is 0.2 metres Base secondary radius is 0.2 metres Aura grants 13% chance to Shock | 95,714 | 84,371 |
| 8 | 24 | 8 | 19900% | +26% less Area Damage Base radius is 0.2 metres Base secondary radius is 0.2 metres Aura grants 13% chance to Shock | 169,595 | 180,085 |
| 9 | 28 | 9 | 21160% | +26% less Area Damage Base radius is 0.3 metres Base secondary radius is 0.3 metres Aura grants 14% chance to Shock | 283,759 | 349,680 |
| 10 | 32 | 9 | 22480% | +25% less Area Damage Base radius is 0.3 metres Base secondary radius is 0.3 metres Aura grants 14% chance to Shock | 453,996 | 633,439 |
| 11 | 36 | 9 | 23850% | +25% less Area Damage Base radius is 0.3 metres Base secondary radius is 0.3 metres Aura grants 15% chance to Shock | 703,128 | 1,087,435 |
| 12 | 40 | 10 | 25280% | +24% less Area Damage Base radius is 0.4 metres Base secondary radius is 0.4 metres Aura grants 15% chance to Shock | 1,061,223 | 1,790,563 |
| 13 | 44 | 10 | 26770% | +24% less Area Damage Base radius is 0.4 metres Base secondary radius is 0.4 metres Aura grants 16% chance to Shock | 2,065,870 | 2,851,786 |
| 14 | 48 | 10 | 28310% | +23% less Area Damage Base radius is 0.4 metres Base secondary radius is 0.4 metres Aura grants 16% chance to Shock | 2,507,110 | 4,917,656 |
| 15 | 52 | 10 | 29930% | +23% less Area Damage Base radius is 0.5 metres Base secondary radius is 0.5 metres Aura grants 17% chance to Shock | 5,798,936 | 7,424,766 |
| 16 | 56 | 11 | 31600% | +22% less Area Damage Base radius is 0.5 metres Base secondary radius is 0.5 metres Aura grants 17% chance to Shock | 15,083,919 | 13,223,702 |
| 17 | 60 | 11 | 33350% | +22% less Area Damage Base radius is 0.5 metres Base secondary radius is 0.5 metres Aura grants 18% chance to Shock | 27,792,735 | 28,307,621 |
| 18 | 64 | 11 | 35160% | +21% less Area Damage Base radius is 0.6 metres Base secondary radius is 0.6 metres Aura grants 18% chance to Shock | 43,869,739 | 56,100,356 |
| 19 | 67 | 12 | 36980% | +21% less Area Damage Base radius is 0.6 metres Base secondary radius is 0.6 metres Aura grants 19% chance to Shock | 242,081,556 | 99,970,095 |
| 20 | 70 | 12 | 38860% | +20% less Area Damage Base radius is 0.6 metres Base secondary radius is 0.6 metres Aura grants 19% chance to Shock | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 12 | 40740% | +20% less Area Damage Base radius is 0.7 metres Base secondary radius is 0.7 metres Aura grants 20% chance to Shock | — | — |
| 22 | 74 | 12 | 42690% | +19% less Area Damage Base radius is 0.7 metres Base secondary radius is 0.7 metres Aura grants 20% chance to Shock | — | — |
| 23 | 76 | 12 | 44710% | +19% less Area Damage Base radius is 0.7 metres Base secondary radius is 0.7 metres Aura grants 21% chance to Shock | — | — |
| 24 | 78 | 12 | 46810% | +18% less Area Damage Base radius is 0.8 metres Base secondary radius is 0.8 metres Aura grants 21% chance to Shock | — | — |
| 25 | 80 | 13 | 48990% | +18% less Area Damage Base radius is 0.8 metres Base secondary radius is 0.8 metres Aura grants 22% chance to Shock | — | — |
| 26 | 82 | 13 | 51250% | +17% less Area Damage Base radius is 0.8 metres Base secondary radius is 0.8 metres Aura grants 22% chance to Shock | — | — |
| 27 | 84 | 13 | 53600% | +17% less Area Damage Base radius is 0.8 metres Base secondary radius is 0.8 metres Aura grants 23% chance to Shock | — | — |
| 28 | 86 | 13 | 56030% | +16% less Area Damage Base radius is 0.9 metres Base secondary radius is 0.9 metres Aura grants 23% chance to Shock | — | — |
| 29 | 88 | 13 | 58570% | +16% less Area Damage Base radius is 0.9 metres Base secondary radius is 0.9 metres Aura grants 24% chance to Shock | — | — |
| 30 | 90 | 13 | 61200% | +15% less Area Damage Base radius is 0.9 metres Base secondary radius is 0.9 metres Aura grants 24% chance to Shock | — | — |
| 31 | 91 | 13 | 65090% | +15% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 24% chance to Shock | — | — |
| 32 | 92 | 14 | 66530% | +15% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 25% chance to Shock | — | — |
| 33 | 93 | 14 | 67990% | +15% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 25% chance to Shock | — | — |
| 34 | 94 | 14 | 69480% | +14% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 25% chance to Shock | — | — |
| 35 | 95 | 14 | 71000% | +14% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 25% chance to Shock | — | — |
| 36 | 96 | 14 | 72550% | +14% less Area Damage Base radius is 1 metre Base secondary radius is 1 metre Aura grants 26% chance to Shock | — | — |
| 37 | 97 | 14 | 74120% | +14% less Area Damage Base radius is 1.1 metres Base secondary radius is 1.1 metres Aura grants 26% chance to Shock | — | — |
| 38 | 98 | 14 | 75720% | +13% less Area Damage Base radius is 1.1 metres Base secondary radius is 1.1 metres Aura grants 26% chance to Shock | — | — |
| 39 | 99 | 14 | 77370% | +13% less Area Damage Base radius is 1.1 metres Base secondary radius is 1.1 metres Aura grants 26% chance to Shock | — | — |
| 40 | 100 | 14 | 79030% | +13% less Area Damage Base radius is 1.1 metres Base secondary radius is 1.1 metres Aura grants 27% chance to Shock | — | — |
Your Smite becomes a Valkyrie Effect.
Your Smite becomes an Annihilation Effect.