Ghostflame Blade Flurry Effect
Your Blade Flurry becomes a Ghostflame Effect.


Vaal
Channel to create an expanding circle area around you that blinds enemies within it. When you stop channelling, deals damage in a smaller area around each enemy in the circle. Requires a Dagger, Claw or One-Handed Sword.
+5% more Damage with Hits and Ailments for each stage
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Vaal souls | Soul gain prevention | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 0.5 sec | 30 | 3 sec | 30360% | 30% increased Blind Effect | 199,345 | 0 |
| 2 | 31 | 0.5 sec | 30 | 3 sec | 31520% | 32% increased Blind Effect | 285,815 | 199,345 |
| 3 | 34 | 0.5 sec | 30 | 3 sec | 32710% | 34% increased Blind Effect | 401,344 | 485,160 |
| 4 | 37 | 0.5 sec | 30 | 3 sec | 33930% | 36% increased Blind Effect | 554,379 | 886,504 |
| 5 | 40 | 0.5 sec | 30 | 3 sec | 35190% | 38% increased Blind Effect | 477,437 | 1,440,883 |
| 6 | 42 | 0.5 sec | 30 | 3 sec | 36490% | 40% increased Blind Effect | 583,786 | 1,918,320 |
| 7 | 44 | 0.5 sec | 30 | 3 sec | 37820% | 42% increased Blind Effect | 710,359 | 2,502,106 |
| 8 | 46 | 0.5 sec | 30 | 3 sec | 39190% | 44% increased Blind Effect | 1,355,511 | 3,212,465 |
| 9 | 48 | 0.5 sec | 30 | 3 sec | 40600% | 46% increased Blind Effect | 1,138,877 | 4,567,976 |
| 10 | 50 | 0.5 sec | 30 | 3 sec | 42050% | 48% increased Blind Effect | 1,368,233 | 5,706,853 |
| 11 | 52 | 0.5 sec | 30 | 3 sec | 43540% | 50% increased Blind Effect | 1,638,338 | 7,075,086 |
| 12 | 54 | 0.5 sec | 30 | 3 sec | 45070% | 52% increased Blind Effect | 1,956,648 | 8,713,424 |
| 13 | 56 | 0.5 sec | 30 | 3 sec | 46650% | 54% increased Blind Effect | 3,655,184 | 10,670,072 |
| 14 | 58 | 0.5 sec | 30 | 3 sec | 48270% | 56% increased Blind Effect | 3,017,327 | 14,325,256 |
| 15 | 60 | 0.5 sec | 30 | 3 sec | 49940% | 58% increased Blind Effect | 7,759,995 | 17,342,583 |
| 16 | 62 | 0.5 sec | 30 | 3 sec | 51660% | 60% increased Blind Effect | 15,138,193 | 25,102,578 |
| 17 | 64 | 0.5 sec | 30 | 3 sec | 53430% | 62% increased Blind Effect | 26,083,825 | 40,240,771 |
| 18 | 66 | 0.5 sec | 30 | 3 sec | 55240% | 64% increased Blind Effect | 62,620,247 | 66,324,596 |
| 19 | 68 | 0.5 sec | 30 | 3 sec | 57110% | 66% increased Blind Effect | 211,708,088 | 128,944,843 |
| 20 | 70 | 0.5 sec | 30 | 3 sec | 59040% | 68% increased Blind Effect | — | 340,652,931 |
| Gem level | Required level | Cooldown | Vaal souls | Soul gain prevention | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 21 | 72 | 0.5 sec | 30 | 3 sec | 61010% | 70% increased Blind Effect | — | — |
| 22 | 74 | 0.5 sec | 30 | 3 sec | 63050% | 72% increased Blind Effect | — | — |
| 23 | 76 | 0.5 sec | 30 | 3 sec | 65140% | 74% increased Blind Effect | — | — |
| 24 | 78 | 0.5 sec | 30 | 3 sec | 67290% | 76% increased Blind Effect | — | — |
| 25 | 80 | 0.5 sec | 30 | 3 sec | 69510% | 78% increased Blind Effect | — | — |
| 26 | 82 | 0.5 sec | 30 | 3 sec | 71790% | 80% increased Blind Effect | — | — |
| 27 | 84 | 0.5 sec | 30 | 3 sec | 74130% | 82% increased Blind Effect | — | — |
| 28 | 86 | 0.5 sec | 30 | 3 sec | 76540% | 84% increased Blind Effect | — | — |
| 29 | 88 | 0.5 sec | 30 | 3 sec | 79020% | 86% increased Blind Effect | — | — |
| 30 | 90 | 0.5 sec | 30 | 3 sec | 81570% | 88% increased Blind Effect | — | — |
| 31 | 91 | 0.5 sec | 30 | 3 sec | 85540% | 90% increased Blind Effect | — | — |
| 32 | 92 | 0.5 sec | 30 | 3 sec | 86910% | 92% increased Blind Effect | — | — |
| 33 | 93 | 0.5 sec | 30 | 3 sec | 88300% | 94% increased Blind Effect | — | — |
| 34 | 94 | 0.5 sec | 30 | 3 sec | 89710% | 96% increased Blind Effect | — | — |
| 35 | 95 | 0.5 sec | 30 | 3 sec | 91140% | 98% increased Blind Effect | — | — |
| 36 | 96 | 0.5 sec | 30 | 3 sec | 92580% | 100% increased Blind Effect | — | — |
| 37 | 97 | 0.5 sec | 30 | 3 sec | 94050% | 102% increased Blind Effect | — | — |
| 38 | 98 | 0.5 sec | 30 | 3 sec | 95540% | 104% increased Blind Effect | — | — |
| 39 | 99 | 0.5 sec | 30 | 3 sec | 97060% | 106% increased Blind Effect | — | — |
| 40 | 100 | 0.5 sec | 30 | 3 sec | 98590% | 108% increased Blind Effect | — | — |
Your Blade Flurry becomes a Ghostflame Effect.
Your Blade Flurry becomes a Demonic Effect.