Vapour Flicker Strike Effect
Your Flicker Strike becomes a cloud of vapour.


Vaal
Repeatedly teleports to enemies and hits them, inflicting a wound but dealing no damage. After the repeating finishes, each enemy is hit by the total damage of their wounds, which are removed.
10% chance to gain a Frenzy Charge on Hit
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 | 6 sec | 7440% | 9,569 | 0 |
| 2 | 13 | 30 | 6 sec | 8130% | 28,189 | 9,569 |
| 3 | 17 | 30 | 6 sec | 8840% | 59,146 | 37,758 |
| 4 | 21 | 30 | 6 sec | 9580% | 111,192 | 96,904 |
| 5 | 25 | 30 | 6 sec | 10350% | 193,800 | 208,096 |
| 6 | 29 | 30 | 6 sec | 11140% | 320,280 | 401,896 |
| 7 | 33 | 30 | 6 sec | 11970% | 359,090 | 722,176 |
| 8 | 36 | 30 | 6 sec | 12840% | 498,508 | 1,081,266 |
| 9 | 39 | 30 | 6 sec | 13730% | 682,057 | 1,579,774 |
| 10 | 42 | 30 | 6 sec | 14670% | 921,777 | 2,261,831 |
| 11 | 45 | 30 | 6 sec | 15640% | 1,727,879 | 3,183,608 |
| 12 | 48 | 30 | 6 sec | 16640% | 1,791,769 | 4,911,487 |
| 13 | 51 | 30 | 6 sec | 17690% | 2,353,679 | 6,703,256 |
| 14 | 54 | 30 | 6 sec | 18780% | 3,070,912 | 9,056,935 |
| 15 | 57 | 30 | 6 sec | 19910% | 9,095,466 | 12,127,847 |
| 16 | 60 | 30 | 6 sec | 21080% | 16,039,890 | 21,223,313 |
| 17 | 63 | 30 | 6 sec | 22300% | 29,817,117 | 37,263,203 |
| 18 | 66 | 30 | 6 sec | 23570% | 62,895,056 | 67,080,320 |
| 19 | 68 | 30 | 6 sec | 24890% | 212,051,599 | 129,975,376 |
| 20 | 70 | 30 | 6 sec | 26260% | — | 342,026,975 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 30 | 6 sec | 27680% | — | — |
| 22 | 74 | 30 | 6 sec | 29160% | — | — |
| 23 | 76 | 30 | 6 sec | 30700% | — | — |
| 24 | 78 | 30 | 6 sec | 32300% | — | — |
| 25 | 80 | 30 | 6 sec | 33960% | — | — |
| 26 | 82 | 30 | 6 sec | 35680% | — | — |
| 27 | 84 | 30 | 6 sec | 37480% | — | — |
| 28 | 86 | 30 | 6 sec | 39340% | — | — |
| 29 | 88 | 30 | 6 sec | 41280% | — | — |
| 30 | 90 | 30 | 6 sec | 43290% | — | — |
| 31 | 91 | 30 | 6 sec | 46470% | — | — |
| 32 | 92 | 30 | 6 sec | 47580% | — | — |
| 33 | 93 | 30 | 6 sec | 48710% | — | — |
| 34 | 94 | 30 | 6 sec | 49870% | — | — |
| 35 | 95 | 30 | 6 sec | 51040% | — | — |
| 36 | 96 | 30 | 6 sec | 52240% | — | — |
| 37 | 97 | 30 | 6 sec | 53460% | — | — |
| 38 | 98 | 30 | 6 sec | 54710% | — | — |
| 39 | 99 | 30 | 6 sec | 55980% | — | — |
| 40 | 100 | 30 | 6 sec | 57280% | — | — |
Your Flicker Strike becomes a cloud of vapour.
Your Flicker Strike becomes a ghostly smoke.
Your Flicker Strike becomes a bloody mist.
Your Flicker Strike becomes an Afterimage Effect.