Vapour Flicker Strike Effect
Your Flicker Strike becomes a cloud of vapour.


Transfigured
Teleports the character to a nearby monster and attacks with a melee weapon. If no specific monster is targeted, one is picked at random. Grants a buff that increases movement speed for a duration. The cooldown can be bypassed by expending a Power Charge.
20% chance to gain a Power Charge on Critical Strike
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 sec | 7730% | 9,569 | 0 |
| 2 | 13 | 5 | 2 sec | 8530% | 28,189 | 9,569 |
| 3 | 17 | 6 | 2 sec | 9400% | 59,146 | 37,758 |
| 4 | 21 | 6 | 2 sec | 10300% | 111,192 | 96,904 |
| 5 | 25 | 6 | 2 sec | 11250% | 193,800 | 208,096 |
| 6 | 29 | 6 | 2 sec | 12240% | 320,280 | 401,896 |
| 7 | 33 | 6 | 2 sec | 13270% | 359,090 | 722,176 |
| 8 | 36 | 7 | 2 sec | 14320% | 498,508 | 1,081,266 |
| 9 | 39 | 7 | 2 sec | 15400% | 682,057 | 1,579,774 |
| 10 | 42 | 7 | 2 sec | 16540% | 921,777 | 2,261,831 |
| 11 | 45 | 7 | 2 sec | 17730% | 1,727,879 | 3,183,608 |
| 12 | 48 | 7 | 2 sec | 18960% | 1,791,769 | 4,911,487 |
| 13 | 51 | 7 | 2 sec | 20250% | 2,353,679 | 6,703,256 |
| 14 | 54 | 8 | 2 sec | 21600% | 3,070,912 | 9,056,935 |
| 15 | 57 | 8 | 2 sec | 23010% | 9,095,466 | 12,127,847 |
| 16 | 60 | 8 | 2 sec | 24470% | 16,039,890 | 21,223,313 |
| 17 | 63 | 8 | 2 sec | 26000% | 29,817,117 | 37,263,203 |
| 18 | 66 | 8 | 2 sec | 27610% | 62,895,056 | 67,080,320 |
| 19 | 68 | 8 | 2 sec | 29210% | 212,051,599 | 129,975,376 |
| 20 | 70 | 8 | 2 sec | 30890% | — | 342,026,975 |
| Gem level | Required level | Cost | Cooldown | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 8 | 2 sec | 32630% | — | — |
| 22 | 74 | 9 | 2 sec | 34450% | — | — |
| 23 | 76 | 9 | 2 sec | 36350% | — | — |
| 24 | 78 | 9 | 2 sec | 38330% | — | — |
| 25 | 80 | 9 | 2 sec | 40380% | — | — |
| 26 | 82 | 9 | 2 sec | 42530% | — | — |
| 27 | 84 | 9 | 2 sec | 44770% | — | — |
| 28 | 86 | 9 | 2 sec | 47100% | — | — |
| 29 | 88 | 9 | 2 sec | 49530% | — | — |
| 30 | 90 | 9 | 2 sec | 52060% | — | — |
| 31 | 91 | 10 | 2 sec | 55870% | — | — |
| 32 | 92 | 10 | 2 sec | 57270% | — | — |
| 33 | 93 | 10 | 2 sec | 58700% | — | — |
| 34 | 94 | 10 | 2 sec | 60170% | — | — |
| 35 | 95 | 10 | 2 sec | 61650% | — | — |
| 36 | 96 | 10 | 2 sec | 63180% | — | — |
| 37 | 97 | 10 | 2 sec | 64730% | — | — |
| 38 | 98 | 10 | 2 sec | 66320% | — | — |
| 39 | 99 | 10 | 2 sec | 67940% | — | — |
| 40 | 100 | 10 | 2 sec | 69600% | — | — |
Your Flicker Strike becomes a cloud of vapour.
Your Flicker Strike becomes a ghostly smoke.
Your Flicker Strike becomes a bloody mist.
Your Flicker Strike becomes an Afterimage Effect.