Ebony Tornado Shot
Your Tornado Shot becomes an Ebony Effect.


Active
Fires a piercing shot that travels until it reaches the targeted location. It will then fire projectiles out in all directions from that point, which will travel for a short time before disappearing.
40% increased Projectile Speed
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 28 | 9 | — | 199,345 | 0 |
| 2 | 31 | 9 | 100% | 285,815 | 199,345 |
| 3 | 34 | 10 | 200% | 401,344 | 485,160 |
| 4 | 37 | 10 | 300% | 554,379 | 886,504 |
| 5 | 40 | 10 | 400% | 477,437 | 1,440,883 |
| 6 | 42 | 10 | 500% | 583,786 | 1,918,320 |
| 7 | 44 | 10 | 600% | 710,359 | 2,502,106 |
| 8 | 46 | 11 | 700% | 1,355,511 | 3,212,465 |
| 9 | 48 | 11 | 800% | 1,138,877 | 4,567,976 |
| 10 | 50 | 11 | 900% | 1,368,233 | 5,706,853 |
| 11 | 52 | 11 | 1100% | 1,638,338 | 7,075,086 |
| 12 | 54 | 11 | 1200% | 1,956,648 | 8,713,424 |
| 13 | 56 | 11 | 1300% | 3,655,184 | 10,670,072 |
| 14 | 58 | 12 | 1400% | 3,017,327 | 14,325,256 |
| 15 | 60 | 12 | 1500% | 7,759,995 | 17,342,583 |
| 16 | 62 | 12 | 1600% | 15,138,193 | 25,102,578 |
| 17 | 64 | 12 | 1700% | 26,083,825 | 40,240,771 |
| 18 | 66 | 12 | 1800% | 62,620,247 | 66,324,596 |
| 19 | 68 | 12 | 1900% | 211,708,088 | 128,944,843 |
| 20 | 70 | 13 | 2000% | — | 340,652,931 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 13 | 2100% | — | — |
| 22 | 74 | 13 | 2200% | — | — |
| 23 | 76 | 13 | 2300% | — | — |
| 24 | 78 | 13 | 2400% | — | — |
| 25 | 80 | 13 | 2500% | — | — |
| 26 | 82 | 14 | 2600% | — | — |
| 27 | 84 | 14 | 2700% | — | — |
| 28 | 86 | 14 | 2800% | — | — |
| 29 | 88 | 14 | 2900% | — | — |
| 30 | 90 | 14 | 3100% | — | — |
| 31 | 91 | 14 | 3100% | — | — |
| 32 | 92 | 14 | 3200% | — | — |
| 33 | 93 | 14 | 3200% | — | — |
| 34 | 94 | 15 | 3300% | — | — |
| 35 | 95 | 15 | 3300% | — | — |
| 36 | 96 | 15 | 3400% | — | — |
| 37 | 97 | 15 | 3400% | — | — |
| 38 | 98 | 15 | 3500% | — | — |
| 39 | 99 | 15 | 3500% | — | — |
| 40 | 100 | 15 | 3600% | — | — |
Your Tornado Shot becomes an Ebony Effect.
Your Tornado Shot becomes a Crystal Effect.
Your Tornado Shot becomes a Celestial Effect.
Your Tornado Shot becomes a Mercurial Effect.