

Active
Explosive Concoction
Overview
Throws a bottle that explodes to deal unarmed attack damage in an area. Can consume charges from your Ruby, Sapphire, and Topaz flasks to add further damage. Requires an empty main hand, and no off-hand weapon.
Properties
- Gem type
- Active
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 28
- Cast time
- 1 sec
Quest reward sources
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Sever the Right Hand | Ranger | 1 | 1 |
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- Can consume Charges from Ruby, Sapphire, and Topaz Flasks
Consumes 1 Charge per Projectile Fired from 1 Flask of each valid type, if possible - Base radius is 1.8 metres
- +6% to Critical Strike Chance
- Deals 57 to 86 Added Cold Damage if Charges were consumed from a Sapphire Flask
- Deals 12 to 143 Added Lightning Damage if Charges were consumed from a Topaz Flask
- 65 to 98 Added Fire Damage
- +120% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask
15% reduced Flask Charges used
Acquisition
Related gem versions 1
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility inputs
- Skill types
- Attack, Ranged Attack, Area, Triggerable, Fire, Cold, Lightning, Damage, Projectile, Projectiles From User, Requires Off Hand Not Weapon
- Granted minion skill types
- None recorded
- Can be supported
- Yes
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatible support gems 119
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 28 | 6 Mana | Deals 57 to 86 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 12 to 143 Added Lightning Damage if Charges were consumed from a Topaz Flask 65 to 98 Added Fire Damage +120% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 199,345 | 0 |
| 2 | 31 | 7 Mana | Deals 70 to 105 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 15 to 175 Added Lightning Damage if Charges were consumed from a Topaz Flask 80 to 120 Added Fire Damage +124% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 285,815 | 199,345 |
| 3 | 34 | 7 Mana | Deals 85 to 128 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 18 to 213 Added Lightning Damage if Charges were consumed from a Topaz Flask 97 to 146 Added Fire Damage +128% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 401,344 | 485,160 |
| 4 | 37 | 7 Mana | Deals 103 to 155 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 22 to 258 Added Lightning Damage if Charges were consumed from a Topaz Flask 118 to 177 Added Fire Damage +132% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 554,379 | 886,504 |
| 5 | 40 | 7 Mana | Deals 125 to 187 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 27 to 311 Added Lightning Damage if Charges were consumed from a Topaz Flask 142 to 213 Added Fire Damage +136% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 477,437 | 1,440,883 |
| 6 | 42 | 7 Mana | Deals 141 to 211 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 30 to 352 Added Lightning Damage if Charges were consumed from a Topaz Flask 161 to 242 Added Fire Damage +140% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 583,786 | 1,918,320 |
| 7 | 44 | 7 Mana | Deals 159 to 239 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 34 to 398 Added Lightning Damage if Charges were consumed from a Topaz Flask 182 to 273 Added Fire Damage +144% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 710,359 | 2,502,106 |
| 8 | 46 | 7 Mana | Deals 180 to 269 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 38 to 449 Added Lightning Damage if Charges were consumed from a Topaz Flask 205 to 308 Added Fire Damage +148% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 1,355,511 | 3,212,465 |
| 9 | 48 | 7 Mana | Deals 202 to 304 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 43 to 506 Added Lightning Damage if Charges were consumed from a Topaz Flask 231 to 347 Added Fire Damage +152% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 1,138,877 | 4,567,976 |
| 10 | 50 | 8 Mana | Deals 228 to 342 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 49 to 569 Added Lightning Damage if Charges were consumed from a Topaz Flask 260 to 390 Added Fire Damage +156% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 1,368,233 | 5,706,853 |
| 11 | 52 | 8 Mana | Deals 256 to 384 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 55 to 640 Added Lightning Damage if Charges were consumed from a Topaz Flask 293 to 439 Added Fire Damage +160% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 1,638,338 | 7,075,086 |
| 12 | 54 | 8 Mana | Deals 288 to 431 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 62 to 719 Added Lightning Damage if Charges were consumed from a Topaz Flask 329 to 493 Added Fire Damage +164% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 1,956,648 | 8,713,424 |
| 13 | 56 | 8 Mana | Deals 323 to 484 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 69 to 807 Added Lightning Damage if Charges were consumed from a Topaz Flask 369 to 553 Added Fire Damage +168% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 3,655,184 | 10,670,072 |
| 14 | 58 | 8 Mana | Deals 362 to 543 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 78 to 904 Added Lightning Damage if Charges were consumed from a Topaz Flask 413 to 620 Added Fire Damage +172% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 3,017,327 | 14,325,256 |
| 15 | 60 | 8 Mana | Deals 405 to 608 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 87 to 1013 Added Lightning Damage if Charges were consumed from a Topaz Flask 463 to 694 Added Fire Damage +176% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 7,759,995 | 17,342,583 |
| 16 | 62 | 8 Mana | Deals 453 to 680 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 97 to 1133 Added Lightning Damage if Charges were consumed from a Topaz Flask 518 to 777 Added Fire Damage +180% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 15,138,193 | 25,102,578 |
| 17 | 64 | 8 Mana | Deals 507 to 760 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 109 to 1267 Added Lightning Damage if Charges were consumed from a Topaz Flask 579 to 869 Added Fire Damage +184% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 26,083,825 | 40,240,771 |
| 18 | 66 | 9 Mana | Deals 566 to 849 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 121 to 1416 Added Lightning Damage if Charges were consumed from a Topaz Flask 647 to 971 Added Fire Damage +188% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 62,620,247 | 66,324,596 |
| 19 | 68 | 9 Mana | Deals 632 to 948 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 135 to 1581 Added Lightning Damage if Charges were consumed from a Topaz Flask 723 to 1084 Added Fire Damage +192% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | 211,708,088 | 128,944,843 |
| 20 | 70 | 9 Mana | Deals 706 to 1058 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 151 to 1764 Added Lightning Damage if Charges were consumed from a Topaz Flask 806 to 1210 Added Fire Damage +196% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | 340,652,931 |
Show extended levels 21–40
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 9 Mana | Deals 787 to 1180 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 169 to 1967 Added Lightning Damage if Charges were consumed from a Topaz Flask 899 to 1349 Added Fire Damage +200% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 22 | 74 | 9 Mana | Deals 877 to 1315 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 188 to 2192 Added Lightning Damage if Charges were consumed from a Topaz Flask 1002 to 1503 Added Fire Damage +204% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 23 | 76 | 9 Mana | Deals 977 to 1465 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 209 to 2442 Added Lightning Damage if Charges were consumed from a Topaz Flask 1116 to 1674 Added Fire Damage +208% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 24 | 78 | 9 Mana | Deals 1087 to 1631 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 233 to 2718 Added Lightning Damage if Charges were consumed from a Topaz Flask 1243 to 1864 Added Fire Damage +212% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 25 | 80 | 9 Mana | Deals 1210 to 1814 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 259 to 3024 Added Lightning Damage if Charges were consumed from a Topaz Flask 1382 to 2074 Added Fire Damage +216% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 26 | 82 | 9 Mana | Deals 1345 to 2018 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 288 to 3363 Added Lightning Damage if Charges were consumed from a Topaz Flask 1537 to 2306 Added Fire Damage +220% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 27 | 84 | 10 Mana | Deals 1495 to 2243 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 320 to 3738 Added Lightning Damage if Charges were consumed from a Topaz Flask 1709 to 2563 Added Fire Damage +224% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 28 | 86 | 10 Mana | Deals 1661 to 2492 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 356 to 4153 Added Lightning Damage if Charges were consumed from a Topaz Flask 1899 to 2848 Added Fire Damage +228% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 29 | 88 | 10 Mana | Deals 1845 to 2768 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 395 to 4613 Added Lightning Damage if Charges were consumed from a Topaz Flask 2109 to 3163 Added Fire Damage +232% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 30 | 90 | 10 Mana | Deals 2048 to 3072 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 439 to 5120 Added Lightning Damage if Charges were consumed from a Topaz Flask 2341 to 3511 Added Fire Damage +236% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 31 | 91 | 10 Mana | Deals 2158 to 3236 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 462 to 5394 Added Lightning Damage if Charges were consumed from a Topaz Flask 2466 to 3699 Added Fire Damage +240% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 32 | 92 | 10 Mana | Deals 2273 to 3409 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 487 to 5682 Added Lightning Damage if Charges were consumed from a Topaz Flask 2597 to 3896 Added Fire Damage +244% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 33 | 93 | 10 Mana | Deals 2394 to 3591 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 513 to 5984 Added Lightning Damage if Charges were consumed from a Topaz Flask 2736 to 4104 Added Fire Damage +248% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 34 | 94 | 10 Mana | Deals 2521 to 3782 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 540 to 6303 Added Lightning Damage if Charges were consumed from a Topaz Flask 2881 to 4322 Added Fire Damage +252% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 35 | 95 | 10 Mana | Deals 2655 to 3982 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 569 to 6637 Added Lightning Damage if Charges were consumed from a Topaz Flask 3034 to 4551 Added Fire Damage +256% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 36 | 96 | 10 Mana | Deals 2795 to 4193 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 599 to 6988 Added Lightning Damage if Charges were consumed from a Topaz Flask 3195 to 4792 Added Fire Damage +260% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 37 | 97 | 10 Mana | Deals 2943 to 4415 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 631 to 7358 Added Lightning Damage if Charges were consumed from a Topaz Flask 3364 to 5045 Added Fire Damage +264% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 38 | 98 | 10 Mana | Deals 3098 to 4648 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 664 to 7746 Added Lightning Damage if Charges were consumed from a Topaz Flask 3541 to 5312 Added Fire Damage +268% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 39 | 99 | 10 Mana | Deals 3262 to 4892 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 699 to 8154 Added Lightning Damage if Charges were consumed from a Topaz Flask 3728 to 5591 Added Fire Damage +272% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
| 40 | 100 | 10 Mana | Deals 3433 to 5150 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 736 to 8583 Added Lightning Damage if Charges were consumed from a Topaz Flask 3924 to 5885 Added Fire Damage +276% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 3.75% reduced Flask Charges used |
| 10% | 7.5% reduced Flask Charges used |
| 15% | 11.25% reduced Flask Charges used |
| 20% | 15% reduced Flask Charges used |
| 23% | 17.25% reduced Flask Charges used |
| 30% | 22.5% reduced Flask Charges used |