

Transfigured
Explosive Concoction of Destruction
Overview
Throws a bottle that explodes to deal unarmed attack damage in an area. Can consume charges from your Ruby, Sapphire, and Topaz flasks to add further damage. Requires an empty main hand, and no off-hand weapon.
Properties
- Gem type
- Transfigured
- Colour
- Green
- Attribute
- Dexterity
- Drop level
- 28
- Cast time
- 1 sec
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- Can consume Charges from Ruby, Sapphire, and Topaz Flasks
Consumes 1 Charge per Projectile Fired from 1 Flask of each valid type, if possible - Base radius is 1.8 metres
- +10% to Critical Strike Chance
- Deals 50 to 76 Added Cold Damage if Charges were consumed from a Sapphire Flask
- Deals 11 to 126 Added Lightning Damage if Charges were consumed from a Topaz Flask
- 58 to 87 Added Fire Damage
- +120% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask
15% reduced Flask Charges used
Related gem versions 1
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility inputs
- Skill types
- Attack, Ranged Attack, Area, Triggerable, Fire, Cold, Lightning, Damage, Projectile, Projectiles From User, Requires Off Hand Not Weapon
- Granted minion skill types
- None recorded
- Can be supported
- Yes
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatible support gems 119
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 28 | 6 Mana | Deals 50 to 76 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 11 to 126 Added Lightning Damage if Charges were consumed from a Topaz Flask 58 to 87 Added Fire Damage +120% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 199,345 | 0 |
| 2 | 31 | 7 Mana | Deals 62 to 93 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 13 to 155 Added Lightning Damage if Charges were consumed from a Topaz Flask 71 to 106 Added Fire Damage +124% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 285,815 | 199,345 |
| 3 | 34 | 7 Mana | Deals 75 to 113 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 16 to 188 Added Lightning Damage if Charges were consumed from a Topaz Flask 86 to 129 Added Fire Damage +128% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 401,344 | 485,160 |
| 4 | 37 | 7 Mana | Deals 91 to 137 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 20 to 228 Added Lightning Damage if Charges were consumed from a Topaz Flask 104 to 157 Added Fire Damage +132% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 554,379 | 886,504 |
| 5 | 40 | 7 Mana | Deals 110 to 165 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 24 to 276 Added Lightning Damage if Charges were consumed from a Topaz Flask 126 to 189 Added Fire Damage +136% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 477,437 | 1,440,883 |
| 6 | 42 | 7 Mana | Deals 125 to 187 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 27 to 312 Added Lightning Damage if Charges were consumed from a Topaz Flask 143 to 214 Added Fire Damage +140% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 583,786 | 1,918,320 |
| 7 | 44 | 7 Mana | Deals 141 to 211 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 30 to 352 Added Lightning Damage if Charges were consumed from a Topaz Flask 161 to 242 Added Fire Damage +144% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 710,359 | 2,502,106 |
| 8 | 46 | 7 Mana | Deals 159 to 239 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 34 to 398 Added Lightning Damage if Charges were consumed from a Topaz Flask 182 to 273 Added Fire Damage +148% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 1,355,511 | 3,212,465 |
| 9 | 48 | 7 Mana | Deals 179 to 269 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 38 to 448 Added Lightning Damage if Charges were consumed from a Topaz Flask 205 to 307 Added Fire Damage +152% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 1,138,877 | 4,567,976 |
| 10 | 50 | 8 Mana | Deals 202 to 303 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 43 to 504 Added Lightning Damage if Charges were consumed from a Topaz Flask 230 to 346 Added Fire Damage +156% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 1,368,233 | 5,706,853 |
| 11 | 52 | 8 Mana | Deals 227 to 340 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 49 to 567 Added Lightning Damage if Charges were consumed from a Topaz Flask 259 to 389 Added Fire Damage +160% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 1,638,338 | 7,075,086 |
| 12 | 54 | 8 Mana | Deals 255 to 382 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 55 to 637 Added Lightning Damage if Charges were consumed from a Topaz Flask 291 to 437 Added Fire Damage +164% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 1,956,648 | 8,713,424 |
| 13 | 56 | 8 Mana | Deals 286 to 429 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 61 to 714 Added Lightning Damage if Charges were consumed from a Topaz Flask 327 to 490 Added Fire Damage +168% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 3,655,184 | 10,670,072 |
| 14 | 58 | 8 Mana | Deals 320 to 480 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 69 to 801 Added Lightning Damage if Charges were consumed from a Topaz Flask 366 to 549 Added Fire Damage +172% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 3,017,327 | 14,325,256 |
| 15 | 60 | 8 Mana | Deals 359 to 538 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 77 to 897 Added Lightning Damage if Charges were consumed from a Topaz Flask 410 to 615 Added Fire Damage +176% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 7,759,995 | 17,342,583 |
| 16 | 62 | 8 Mana | Deals 401 to 602 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 86 to 1003 Added Lightning Damage if Charges were consumed from a Topaz Flask 459 to 688 Added Fire Damage +180% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 15,138,193 | 25,102,578 |
| 17 | 64 | 8 Mana | Deals 449 to 673 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 96 to 1122 Added Lightning Damage if Charges were consumed from a Topaz Flask 513 to 769 Added Fire Damage +184% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 26,083,825 | 40,240,771 |
| 18 | 66 | 9 Mana | Deals 501 to 752 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 107 to 1254 Added Lightning Damage if Charges were consumed from a Topaz Flask 573 to 860 Added Fire Damage +188% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 62,620,247 | 66,324,596 |
| 19 | 68 | 9 Mana | Deals 560 to 840 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 120 to 1400 Added Lightning Damage if Charges were consumed from a Topaz Flask 640 to 960 Added Fire Damage +192% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | 211,708,088 | 128,944,843 |
| 20 | 70 | 9 Mana | Deals 625 to 937 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 134 to 1562 Added Lightning Damage if Charges were consumed from a Topaz Flask 714 to 1071 Added Fire Damage +196% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | 340,652,931 |
Show extended levels 21–40
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 9 Mana | Deals 697 to 1045 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 149 to 1742 Added Lightning Damage if Charges were consumed from a Topaz Flask 796 to 1194 Added Fire Damage +200% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 22 | 74 | 9 Mana | Deals 776 to 1165 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 166 to 1941 Added Lightning Damage if Charges were consumed from a Topaz Flask 887 to 1331 Added Fire Damage +204% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 23 | 76 | 9 Mana | Deals 865 to 1297 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 185 to 2162 Added Lightning Damage if Charges were consumed from a Topaz Flask 988 to 1482 Added Fire Damage +208% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 24 | 78 | 9 Mana | Deals 963 to 1444 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 206 to 2407 Added Lightning Damage if Charges were consumed from a Topaz Flask 1100 to 1650 Added Fire Damage +212% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 25 | 80 | 9 Mana | Deals 1071 to 1607 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 230 to 2678 Added Lightning Damage if Charges were consumed from a Topaz Flask 1224 to 1836 Added Fire Damage +216% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 26 | 82 | 9 Mana | Deals 1191 to 1787 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 255 to 2978 Added Lightning Damage if Charges were consumed from a Topaz Flask 1361 to 2042 Added Fire Damage +220% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 27 | 84 | 10 Mana | Deals 1324 to 1986 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 284 to 3310 Added Lightning Damage if Charges were consumed from a Topaz Flask 1513 to 2270 Added Fire Damage +224% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 28 | 86 | 10 Mana | Deals 1471 to 2206 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 315 to 3677 Added Lightning Damage if Charges were consumed from a Topaz Flask 1681 to 2522 Added Fire Damage +228% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 29 | 88 | 10 Mana | Deals 1634 to 2450 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 350 to 4084 Added Lightning Damage if Charges were consumed from a Topaz Flask 1867 to 2801 Added Fire Damage +232% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 30 | 90 | 10 Mana | Deals 1813 to 2720 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 389 to 4534 Added Lightning Damage if Charges were consumed from a Topaz Flask 2073 to 3109 Added Fire Damage +236% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 31 | 91 | 10 Mana | Deals 1910 to 2866 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 409 to 4776 Added Lightning Damage if Charges were consumed from a Topaz Flask 2183 to 3275 Added Fire Damage +240% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 32 | 92 | 10 Mana | Deals 2012 to 3019 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 431 to 5031 Added Lightning Damage if Charges were consumed from a Topaz Flask 2300 to 3450 Added Fire Damage +244% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 33 | 93 | 10 Mana | Deals 2119 to 3179 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 454 to 5299 Added Lightning Damage if Charges were consumed from a Topaz Flask 2422 to 3633 Added Fire Damage +248% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 34 | 94 | 10 Mana | Deals 2232 to 3348 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 478 to 5580 Added Lightning Damage if Charges were consumed from a Topaz Flask 2551 to 3827 Added Fire Damage +252% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 35 | 95 | 10 Mana | Deals 2351 to 3526 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 504 to 5876 Added Lightning Damage if Charges were consumed from a Topaz Flask 2686 to 4030 Added Fire Damage +256% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 36 | 96 | 10 Mana | Deals 2475 to 3713 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 530 to 6188 Added Lightning Damage if Charges were consumed from a Topaz Flask 2829 to 4243 Added Fire Damage +260% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 37 | 97 | 10 Mana | Deals 2606 to 3909 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 558 to 6515 Added Lightning Damage if Charges were consumed from a Topaz Flask 2978 to 4467 Added Fire Damage +264% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 38 | 98 | 10 Mana | Deals 2743 to 4115 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 588 to 6858 Added Lightning Damage if Charges were consumed from a Topaz Flask 3135 to 4703 Added Fire Damage +268% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 39 | 99 | 10 Mana | Deals 2888 to 4332 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 619 to 7220 Added Lightning Damage if Charges were consumed from a Topaz Flask 3300 to 4951 Added Fire Damage +272% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
| 40 | 100 | 10 Mana | Deals 3040 to 4560 Added Cold Damage if Charges were consumed from a Sapphire Flask Deals 651 to 7599 Added Lightning Damage if Charges were consumed from a Topaz Flask 3474 to 5211 Added Fire Damage +276% to Critical Strike Multiplier if Charges were consumed from a Ruby Flask | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 3.75% reduced Flask Charges used |
| 10% | 7.5% reduced Flask Charges used |
| 15% | 11.25% reduced Flask Charges used |
| 20% | 15% reduced Flask Charges used |
| 23% | 17.25% reduced Flask Charges used |
| 30% | 22.5% reduced Flask Charges used |