Clockwork Golem
Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation.


Active
Summons a Lightning Golem that grants you increased attack and cast speed, and mana regeneration. The Lightning Golem fires a projectile spell, creates orbs of Lightning that zap nearby enemies, and casts a temporary aura that grants added Lightning Damage to spells and attacks used by the Golem and its nearby allies.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Breaking the Seal | Witch | 1 | 1 |
| Breaking the Seal | Templar | 1 | 1 |
| Breaking the Seal | Marauder | 1 | 1 |
| Breaking the Seal | Duelist | 1 | 1 |
| Breaking the Seal | Ranger | 1 | 1 |
| Breaking the Seal | Shadow | 1 | 1 |
| Breaking the Seal | Scion | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
20% increased Buff Effect
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 34 | 30 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 7.33 Mana Regenerated per second | 252,595 | 0 |
| 2 | 36 | 32 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 7.88 Mana Regenerated per second 1% increased Character Size | 314,394 | 252,595 |
| 3 | 38 | 34 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 8.4 Mana Regenerated per second 2% increased Character Size | 388,734 | 566,989 |
| 4 | 40 | 36 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 8.92 Mana Regenerated per second 3% increased Character Size | 477,437 | 955,723 |
| 5 | 42 | 38 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 9.42 Mana Regenerated per second 4% increased Character Size | 583,786 | 1,433,160 |
| 6 | 44 | 40 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 10.1 Mana Regenerated per second 5% increased Character Size | 710,359 | 2,016,946 |
| 7 | 46 | 42 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 10.57 Mana Regenerated per second 6% increased Character Size | 1,355,511 | 2,727,305 |
| 8 | 48 | 44 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 11.22 Mana Regenerated per second 7% increased Character Size | 1,138,877 | 4,082,816 |
| 9 | 50 | 44 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 11.85 Mana Regenerated per second 8% increased Character Size | 1,368,233 | 5,221,693 |
| 10 | 52 | 46 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 12.48 Mana Regenerated per second 9% increased Character Size | 1,638,338 | 6,589,926 |
| 11 | 54 | 48 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 13.08 Mana Regenerated per second 10% increased Character Size | 1,956,648 | 8,228,264 |
| 12 | 56 | 48 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 13.67 Mana Regenerated per second 11% increased Character Size | 3,655,184 | 10,184,912 |
| 13 | 58 | 50 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 14.23 Mana Regenerated per second 12% increased Character Size | 3,017,327 | 13,840,096 |
| 14 | 60 | 50 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 14.97 Mana Regenerated per second 13% increased Character Size | 3,576,232 | 16,857,423 |
| 15 | 62 | 52 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 15.52 Mana Regenerated per second 14% increased Character Size | 9,164,731 | 20,433,655 |
| 16 | 64 | 52 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 16.22 Mana Regenerated per second 15% increased Character Size | 17,861,428 | 29,598,386 |
| 17 | 66 | 52 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 16.9 Mana Regenerated per second 16% increased Character Size | 46,032,386 | 47,459,814 |
| 18 | 68 | 52 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 17.57 Mana Regenerated per second 17% increased Character Size | 87,248,039 | 93,492,200 |
| 19 | 69 | 54 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 17.88 Mana Regenerated per second 18% increased Character Size | 157,972,052 | 180,740,239 |
| 20 | 70 | 54 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 18.02 Mana Regenerated per second 19% increased Character Size | — | 338,712,291 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 56 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 18.65 Mana Regenerated per second 20% increased Character Size | — | — |
| 22 | 74 | 56 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 19.43 Mana Regenerated per second 21% increased Character Size | — | — |
| 23 | 76 | 58 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 20.03 Mana Regenerated per second 22% increased Character Size | — | — |
| 24 | 78 | 58 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 20.78 Mana Regenerated per second 23% increased Character Size | — | — |
| 25 | 80 | 60 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 21.52 Mana Regenerated per second 24% increased Character Size | — | — |
| 26 | 82 | 60 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 22.23 Mana Regenerated per second 25% increased Character Size | — | — |
| 27 | 84 | 60 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 22.95 Mana Regenerated per second 26% increased Character Size | — | — |
| 28 | 86 | 60 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 23.63 Mana Regenerated per second 27% increased Character Size | — | — |
| 29 | 88 | 62 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 24.3 Mana Regenerated per second 28% increased Character Size | — | — |
| 30 | 90 | 62 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 25.12 Mana Regenerated per second 29% increased Character Size | — | — |
| 31 | 91 | 62 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 25.3 Mana Regenerated per second 29% increased Character Size | — | — |
| 32 | 92 | 63 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 25.48 Mana Regenerated per second 30% increased Character Size | — | — |
| 33 | 93 | 63 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 25.67 Mana Regenerated per second 30% increased Character Size | — | — |
| 34 | 94 | 63 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 25.85 Mana Regenerated per second 31% increased Character Size | — | — |
| 35 | 95 | 63 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.02 Mana Regenerated per second 31% increased Character Size | — | — |
| 36 | 96 | 64 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.18 Mana Regenerated per second 32% increased Character Size | — | — |
| 37 | 97 | 64 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.35 Mana Regenerated per second 32% increased Character Size | — | — |
| 38 | 98 | 64 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.52 Mana Regenerated per second 33% increased Character Size | — | — |
| 39 | 99 | 64 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.68 Mana Regenerated per second 33% increased Character Size | — | — |
| 40 | 100 | 64 Mana | 6 sec | Golems grant 10% increased Attack and Cast Speed Golems grant 26.83 Mana Regenerated per second 34% increased Character Size | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% increased Buff Effect |
| 10% | 10% increased Buff Effect |
| 15% | 15% increased Buff Effect |
| 20% | 20% increased Buff Effect |
| 23% | 23% increased Buff Effect |
| 30% | 30% increased Buff Effect |
Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation.
Your Summoned Lightning Golem becomes imbued with mechanical energy.
Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation.
Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem.
Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem.