Stygian Puncture Effect
Your Puncture becomes a Stygian Effect.


Transfigured
Punctures enemies, causing a bleeding debuff, which will be affected by modifiers to skill duration. Puncture works with daggers, claws or swords.
20% more Damage with Bleeding
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 7030% | 80% increased Critical Strike Chance against Bleeding Enemies 30% more Damage with Bleeding | 841 | 0 |
| 2 | 6 | 8 | 7860% | 82% increased Critical Strike Chance against Bleeding Enemies 31% more Damage with Bleeding | 3,099 | 841 |
| 3 | 9 | 9 | 8760% | 84% increased Critical Strike Chance against Bleeding Enemies 32% more Damage with Bleeding | 7,433 | 3,940 |
| 4 | 12 | 9 | 9700% | 86% increased Critical Strike Chance against Bleeding Enemies 33% more Damage with Bleeding | 22,895 | 11,373 |
| 5 | 16 | 9 | 10730% | 88% increased Critical Strike Chance against Bleeding Enemies 34% more Damage with Bleeding | 49,725 | 34,268 |
| 6 | 20 | 10 | 11810% | 90% increased Critical Strike Chance against Bleeding Enemies 35% more Damage with Bleeding | 95,714 | 83,993 |
| 7 | 24 | 10 | 12950% | 92% increased Critical Strike Chance against Bleeding Enemies 36% more Damage with Bleeding | 169,595 | 179,707 |
| 8 | 28 | 10 | 14150% | 94% increased Critical Strike Chance against Bleeding Enemies 37% more Damage with Bleeding | 283,759 | 349,302 |
| 9 | 32 | 11 | 15400% | 96% increased Critical Strike Chance against Bleeding Enemies 38% more Damage with Bleeding | 453,996 | 633,061 |
| 10 | 36 | 11 | 16710% | 98% increased Critical Strike Chance against Bleeding Enemies 39% more Damage with Bleeding | 703,128 | 1,087,057 |
| 11 | 40 | 12 | 18100% | 100% increased Critical Strike Chance against Bleeding Enemies 40% more Damage with Bleeding | 1,061,223 | 1,790,185 |
| 12 | 44 | 12 | 19560% | 102% increased Critical Strike Chance against Bleeding Enemies 41% more Damage with Bleeding | 2,065,870 | 2,851,408 |
| 13 | 48 | 12 | 21100% | 104% increased Critical Strike Chance against Bleeding Enemies 42% more Damage with Bleeding | 2,507,110 | 4,917,278 |
| 14 | 52 | 13 | 22700% | 106% increased Critical Strike Chance against Bleeding Enemies 43% more Damage with Bleeding | 2,573,731 | 7,424,388 |
| 15 | 55 | 13 | 24340% | 108% increased Critical Strike Chance against Bleeding Enemies 44% more Damage with Bleeding | 7,611,351 | 9,998,119 |
| 16 | 58 | 13 | 26050% | 110% increased Critical Strike Chance against Bleeding Enemies 45% more Damage with Bleeding | 13,437,908 | 17,609,470 |
| 17 | 61 | 14 | 27840% | 112% increased Critical Strike Chance against Bleeding Enemies 46% more Damage with Bleeding | 25,052,147 | 31,047,378 |
| 18 | 64 | 14 | 29730% | 114% increased Critical Strike Chance against Bleeding Enemies 47% more Damage with Bleeding | 43,869,436 | 56,099,525 |
| 19 | 67 | 14 | 31710% | 116% increased Critical Strike Chance against Bleeding Enemies 48% more Damage with Bleeding | 242,081,178 | 99,968,961 |
| 20 | 70 | 14 | 33790% | 118% increased Critical Strike Chance against Bleeding Enemies 49% more Damage with Bleeding | — | 342,050,139 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 15 | 35890% | 120% increased Critical Strike Chance against Bleeding Enemies 50% more Damage with Bleeding | — | — |
| 22 | 74 | 15 | 38090% | 122% increased Critical Strike Chance against Bleeding Enemies 51% more Damage with Bleeding | — | — |
| 23 | 76 | 15 | 40400% | 124% increased Critical Strike Chance against Bleeding Enemies 52% more Damage with Bleeding | — | — |
| 24 | 78 | 15 | 42830% | 126% increased Critical Strike Chance against Bleeding Enemies 53% more Damage with Bleeding | — | — |
| 25 | 80 | 15 | 45360% | 128% increased Critical Strike Chance against Bleeding Enemies 54% more Damage with Bleeding | — | — |
| 26 | 82 | 15 | 48020% | 130% increased Critical Strike Chance against Bleeding Enemies 55% more Damage with Bleeding | — | — |
| 27 | 84 | 16 | 50800% | 132% increased Critical Strike Chance against Bleeding Enemies 56% more Damage with Bleeding | — | — |
| 28 | 86 | 16 | 53720% | 134% increased Critical Strike Chance against Bleeding Enemies 57% more Damage with Bleeding | — | — |
| 29 | 88 | 16 | 56780% | 136% increased Critical Strike Chance against Bleeding Enemies 58% more Damage with Bleeding | — | — |
| 30 | 90 | 16 | 59970% | 138% increased Critical Strike Chance against Bleeding Enemies 59% more Damage with Bleeding | — | — |
| 31 | 91 | 16 | 64840% | 139% increased Critical Strike Chance against Bleeding Enemies 60% more Damage with Bleeding | — | — |
| 32 | 92 | 16 | 66640% | 140% increased Critical Strike Chance against Bleeding Enemies 61% more Damage with Bleeding | — | — |
| 33 | 93 | 16 | 68470% | 141% increased Critical Strike Chance against Bleeding Enemies 62% more Damage with Bleeding | — | — |
| 34 | 94 | 17 | 70360% | 142% increased Critical Strike Chance against Bleeding Enemies 63% more Damage with Bleeding | — | — |
| 35 | 95 | 17 | 72280% | 143% increased Critical Strike Chance against Bleeding Enemies 64% more Damage with Bleeding | — | — |
| 36 | 96 | 17 | 74240% | 144% increased Critical Strike Chance against Bleeding Enemies 65% more Damage with Bleeding | — | — |
| 37 | 97 | 17 | 76260% | 145% increased Critical Strike Chance against Bleeding Enemies 66% more Damage with Bleeding | — | — |
| 38 | 98 | 17 | 78320% | 146% increased Critical Strike Chance against Bleeding Enemies 67% more Damage with Bleeding | — | — |
| 39 | 99 | 17 | 80430% | 147% increased Critical Strike Chance against Bleeding Enemies 68% more Damage with Bleeding | — | — |
| 40 | 100 | 17 | 82590% | 148% increased Critical Strike Chance against Bleeding Enemies 69% more Damage with Bleeding | — | — |
Your Puncture becomes a Stygian Effect.