Demonic Leap Slam Effect
Your Leap Slam becomes a demonic effect.


Transfigured
Jump a short distance through the air, damaging and knocking back enemies with your weapon where you land. Enemies you would land on are pushed out of the way. Requires an Axe, Mace, Sceptre, Sword or Staff.
40% increased Stun Duration against Enemies that are on Full Life
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 18640% | 20% increased Stun Duration against Enemies that are on Full Life | 9,569 | 0 |
| 2 | 13 | 9 | 19930% | 21% increased Stun Duration against Enemies that are on Full Life | 28,189 | 9,569 |
| 3 | 17 | 9 | 21330% | 22% increased Stun Duration against Enemies that are on Full Life | 59,146 | 37,758 |
| 4 | 21 | 10 | 22790% | 23% increased Stun Duration against Enemies that are on Full Life | 111,192 | 96,904 |
| 5 | 25 | 10 | 24330% | 24% increased Stun Duration against Enemies that are on Full Life | 193,800 | 208,096 |
| 6 | 29 | 11 | 25930% | 25% increased Stun Duration against Enemies that are on Full Life | 320,280 | 401,896 |
| 7 | 33 | 11 | 27600% | 26% increased Stun Duration against Enemies that are on Full Life | 359,090 | 722,176 |
| 8 | 36 | 11 | 29280% | 27% increased Stun Duration against Enemies that are on Full Life | 498,508 | 1,081,266 |
| 9 | 39 | 11 | 31040% | 28% increased Stun Duration against Enemies that are on Full Life | 682,057 | 1,579,774 |
| 10 | 42 | 12 | 32870% | 29% increased Stun Duration against Enemies that are on Full Life | 921,777 | 2,261,831 |
| 11 | 45 | 12 | 34780% | 30% increased Stun Duration against Enemies that are on Full Life | 1,727,879 | 3,183,608 |
| 12 | 48 | 12 | 36780% | 31% increased Stun Duration against Enemies that are on Full Life | 1,791,769 | 4,911,487 |
| 13 | 51 | 13 | 38870% | 32% increased Stun Duration against Enemies that are on Full Life | 2,353,679 | 6,703,256 |
| 14 | 54 | 13 | 41040% | 33% increased Stun Duration against Enemies that are on Full Life | 3,070,912 | 9,056,935 |
| 15 | 57 | 13 | 43310% | 34% increased Stun Duration against Enemies that are on Full Life | 9,095,466 | 12,127,847 |
| 16 | 60 | 13 | 45690% | 35% increased Stun Duration against Enemies that are on Full Life | 16,039,890 | 21,223,313 |
| 17 | 63 | 14 | 48170% | 36% increased Stun Duration against Enemies that are on Full Life | 29,817,117 | 37,263,203 |
| 18 | 66 | 14 | 50750% | 37% increased Stun Duration against Enemies that are on Full Life | 62,895,056 | 67,080,320 |
| 19 | 68 | 14 | 53350% | 38% increased Stun Duration against Enemies that are on Full Life | 212,051,599 | 129,975,376 |
| 20 | 70 | 14 | 56050% | 39% increased Stun Duration against Enemies that are on Full Life | — | 342,026,975 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 15 | 58870% | 40% increased Stun Duration against Enemies that are on Full Life | — | — |
| 22 | 74 | 15 | 61800% | 41% increased Stun Duration against Enemies that are on Full Life | — | — |
| 23 | 76 | 15 | 64860% | 42% increased Stun Duration against Enemies that are on Full Life | — | — |
| 24 | 78 | 15 | 68060% | 43% increased Stun Duration against Enemies that are on Full Life | — | — |
| 25 | 80 | 15 | 71390% | 44% increased Stun Duration against Enemies that are on Full Life | — | — |
| 26 | 82 | 15 | 74860% | 45% increased Stun Duration against Enemies that are on Full Life | — | — |
| 27 | 84 | 16 | 78480% | 46% increased Stun Duration against Enemies that are on Full Life | — | — |
| 28 | 86 | 16 | 82240% | 47% increased Stun Duration against Enemies that are on Full Life | — | — |
| 29 | 88 | 16 | 86170% | 48% increased Stun Duration against Enemies that are on Full Life | — | — |
| 30 | 90 | 16 | 90260% | 49% increased Stun Duration against Enemies that are on Full Life | — | — |
| 31 | 91 | 16 | 96420% | 50% increased Stun Duration against Enemies that are on Full Life | — | — |
| 32 | 92 | 16 | 98680% | 50% increased Stun Duration against Enemies that are on Full Life | — | — |
| 33 | 93 | 16 | 100990% | 51% increased Stun Duration against Enemies that are on Full Life | — | — |
| 34 | 94 | 17 | 103350% | 51% increased Stun Duration against Enemies that are on Full Life | — | — |
| 35 | 95 | 17 | 105760% | 52% increased Stun Duration against Enemies that are on Full Life | — | — |
| 36 | 96 | 17 | 108210% | 52% increased Stun Duration against Enemies that are on Full Life | — | — |
| 37 | 97 | 17 | 110730% | 53% increased Stun Duration against Enemies that are on Full Life | — | — |
| 38 | 98 | 17 | 113290% | 53% increased Stun Duration against Enemies that are on Full Life | — | — |
| 39 | 99 | 17 | 115900% | 54% increased Stun Duration against Enemies that are on Full Life | — | — |
| 40 | 100 | 17 | 118580% | 54% increased Stun Duration against Enemies that are on Full Life | — | — |
Your Leap Slam becomes a demonic effect.
Your Leap Slam becomes a sin effect.
Your Leap Slam becomes a Harlequin Effect.
Your Leap Slam becomes a Celestial Effect.
Your Leap Slam becomes a Heritage Effect.
Your Leap Slam becomes a Quadrilla Effect.