Stygian Infernal Blow Effect
Your Infernal Blow becomes a Stygian Effect.


Active
Attacks with your weapon, applying a charged debuff to enemies hit by your strike, and an uncharged debuff to any other enemies hit. Upon reaching 6 charges, expiring, or the enemy's death, the charged debuff is removed to damage that and other surrounding enemies. Enemies with either debuff explode when they die, damaging other surrounding enemies. Damage from this explosion cannot be reflected. Requires a Sword, Axe, Mace, Sceptre, Staff or Unarmed.
Debuff deals +10% of Damage per Charge
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 6430% | 15,249 | 0 |
| 2 | 15 | 6 | 7160% | 41,517 | 15,249 |
| 3 | 19 | 7 | 7970% | 81,983 | 56,766 |
| 4 | 23 | 7 | 8810% | 147,968 | 138,749 |
| 5 | 27 | 7 | 9680% | 250,557 | 286,717 |
| 6 | 31 | 8 | 10600% | 405,086 | 537,274 |
| 7 | 35 | 8 | 11560% | 447,718 | 942,360 |
| 8 | 38 | 8 | 12520% | 615,318 | 1,390,078 |
| 9 | 41 | 8 | 13530% | 834,639 | 2,005,396 |
| 10 | 44 | 8 | 14580% | 1,570,760 | 2,840,035 |
| 11 | 47 | 9 | 15670% | 1,633,987 | 4,410,795 |
| 12 | 50 | 9 | 16820% | 2,151,030 | 6,044,782 |
| 13 | 53 | 9 | 18020% | 2,812,189 | 8,195,812 |
| 14 | 56 | 9 | 19260% | 5,099,360 | 11,008,001 |
| 15 | 59 | 9 | 20570% | 9,400,731 | 16,107,361 |
| 16 | 62 | 10 | 21930% | 15,273,366 | 25,508,092 |
| 17 | 64 | 10 | 23300% | 26,286,582 | 40,781,458 |
| 18 | 66 | 10 | 24720% | 62,890,590 | 67,068,040 |
| 19 | 68 | 10 | 26190% | 212,046,017 | 129,958,630 |
| 20 | 70 | 10 | 27740% | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 10 | 29350% | — | — |
| 22 | 74 | 10 | 31030% | — | — |
| 23 | 76 | 10 | 32780% | — | — |
| 24 | 78 | 11 | 34600% | — | — |
| 25 | 80 | 11 | 36510% | — | — |
| 26 | 82 | 11 | 38490% | — | — |
| 27 | 84 | 11 | 40560% | — | — |
| 28 | 86 | 11 | 42710% | — | — |
| 29 | 88 | 11 | 44960% | — | — |
| 30 | 90 | 11 | 47290% | — | — |
| 31 | 91 | 11 | 50810% | — | — |
| 32 | 92 | 11 | 52100% | — | — |
| 33 | 93 | 12 | 53420% | — | — |
| 34 | 94 | 12 | 54770% | — | — |
| 35 | 95 | 12 | 56150% | — | — |
| 36 | 96 | 12 | 57550% | — | — |
| 37 | 97 | 12 | 58980% | — | — |
| 38 | 98 | 12 | 60450% | — | — |
| 39 | 99 | 12 | 61940% | — | — |
| 40 | 100 | 12 | 63470% | — | — |
Your Infernal Blow becomes a Stygian Effect.