Divine Ball Lightning Effect
Your Ball Lightning becomes a divine effect.


Transfigured
Fires a single projectile which moves in a spiral while damaging each enemy in an area around it repeatedly with bolts of lightning.
Base radius is 0.2 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 5% | -5000% | 199,345 | 0 |
| 2 | 31 | 14 | 5% | -5000% | 285,815 | 199,345 |
| 3 | 34 | 15 | 5% | -5000% | 401,344 | 485,160 |
| 4 | 37 | 15 | 5% | -5000% | 554,379 | 886,504 |
| 5 | 40 | 16 | 5% | -5000% | 477,437 | 1,440,883 |
| 6 | 42 | 16 | 5% | -5000% | 583,786 | 1,918,320 |
| 7 | 44 | 18 | 5% | -5000% | 710,359 | 2,502,106 |
| 8 | 46 | 18 | 5% | -5000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 18 | 5% | -5000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 19 | 5% | -5000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 19 | 5% | -5000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 20 | 5% | -5000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 20 | 5% | -5000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 20 | 5% | -5000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 21 | 5% | -5000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 21 | 5% | -5000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 23 | 5% | -5000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 23 | 5% | -5000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 24 | 5% | -5000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 24 | 5% | -5000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 24 | 5% | -5000% | — | — |
| 22 | 74 | 25 | 5% | -5000% | — | — |
| 23 | 76 | 25 | 5% | -5000% | — | — |
| 24 | 78 | 26 | 5% | -5000% | — | — |
| 25 | 80 | 26 | 5% | -5000% | — | — |
| 26 | 82 | 28 | 5% | -5000% | — | — |
| 27 | 84 | 28 | 5% | -5000% | — | — |
| 28 | 86 | 28 | 5% | -5000% | — | — |
| 29 | 88 | 29 | 5% | -5000% | — | — |
| 30 | 90 | 29 | 5% | -5000% | — | — |
| 31 | 91 | 29 | 5% | -5000% | — | — |
| 32 | 92 | 30 | 5% | -5000% | — | — |
| 33 | 93 | 30 | 5% | -5000% | — | — |
| 34 | 94 | 30 | 5% | -5000% | — | — |
| 35 | 95 | 30 | 5% | -5000% | — | — |
| 36 | 96 | 30 | 5% | -5000% | — | — |
| 37 | 97 | 31 | 5% | -5000% | — | — |
| 38 | 98 | 31 | 5% | -5000% | — | — |
| 39 | 99 | 31 | 5% | -5000% | — | — |
| 40 | 100 | 31 | 5% | -5000% | — | — |
Your Ball Lightning becomes a divine effect.
Your Ball Lightning becomes a celestial effect.
Your Ball Lightning becomes an Automaton Effect.