Divine Ball Lightning Effect
Your Ball Lightning becomes a divine effect.


Active
Fires a slow-moving projectile that damages each enemy in an area around it repeatedly with bolts of lightning.
Base radius is 0.2 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 5% | -4000% | 199,345 | 0 |
| 2 | 31 | 16 | 5% | -4000% | 285,815 | 199,345 |
| 3 | 34 | 18 | 5% | -4000% | 401,344 | 485,160 |
| 4 | 37 | 19 | 5% | -4000% | 554,379 | 886,504 |
| 5 | 40 | 19 | 5% | -4000% | 477,437 | 1,440,883 |
| 6 | 42 | 20 | 5% | -4000% | 583,786 | 1,918,320 |
| 7 | 44 | 20 | 5% | -4000% | 710,359 | 2,502,106 |
| 8 | 46 | 21 | 5% | -4000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 21 | 5% | -4000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 23 | 5% | -4000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 23 | 5% | -4000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 24 | 5% | -4000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 24 | 5% | -4000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 25 | 5% | -4000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 25 | 5% | -4000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 26 | 5% | -4000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 26 | 5% | -4000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 28 | 5% | -4000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 28 | 5% | -4000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 29 | 5% | -4000% | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 30 | 5% | -4000% | — | — |
| 22 | 74 | 30 | 5% | -4000% | — | — |
| 23 | 76 | 31 | 5% | -4000% | — | — |
| 24 | 78 | 31 | 5% | -4000% | — | — |
| 25 | 80 | 33 | 5% | -4000% | — | — |
| 26 | 82 | 33 | 5% | -4000% | — | — |
| 27 | 84 | 34 | 5% | -4000% | — | — |
| 28 | 86 | 34 | 5% | -4000% | — | — |
| 29 | 88 | 35 | 5% | -4000% | — | — |
| 30 | 90 | 35 | 5% | -4000% | — | — |
| 31 | 91 | 35 | 5% | -4000% | — | — |
| 32 | 92 | 36 | 5% | -4000% | — | — |
| 33 | 93 | 36 | 5% | -4000% | — | — |
| 34 | 94 | 36 | 5% | -4000% | — | — |
| 35 | 95 | 36 | 5% | -4000% | — | — |
| 36 | 96 | 38 | 5% | -4000% | — | — |
| 37 | 97 | 38 | 5% | -4000% | — | — |
| 38 | 98 | 38 | 5% | -4000% | — | — |
| 39 | 99 | 38 | 5% | -4000% | — | — |
| 40 | 100 | 39 | 5% | -4000% | — | — |
Your Ball Lightning becomes a divine effect.
Your Ball Lightning becomes a celestial effect.
Your Ball Lightning becomes an Automaton Effect.