Golden Spectral Throw Effect
Your Spectral Throw becomes golden.


Transfigured
Throws an intangible spectral copy of your melee weapon. It flies out and then becomes tangible as it returns to you, in a spinning attack that only hits and damages enemies while returning.
Projectiles that have Pierced deal 20% more Damage
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 1 | 5 | 14000% | 70 | 0 |
| 2 | 2 | 5 | 14530% | 308 | 70 |
| 3 | 4 | 5 | 15050% | 1,554 | 378 |
| 4 | 7 | 5 | 15580% | 6,667 | 1,932 |
| 5 | 11 | 6 | 16110% | 26,047 | 8,599 |
| 6 | 16 | 6 | 16630% | 49,725 | 34,646 |
| 7 | 20 | 6 | 17160% | 95,714 | 84,371 |
| 8 | 24 | 6 | 17680% | 169,595 | 180,085 |
| 9 | 28 | 7 | 18210% | 283,759 | 349,680 |
| 10 | 32 | 7 | 18740% | 453,996 | 633,439 |
| 11 | 36 | 7 | 19260% | 703,128 | 1,087,435 |
| 12 | 40 | 7 | 19790% | 1,061,223 | 1,790,563 |
| 13 | 44 | 8 | 20320% | 2,065,870 | 2,851,786 |
| 14 | 48 | 8 | 20840% | 2,507,110 | 4,917,656 |
| 15 | 52 | 8 | 21370% | 5,798,936 | 7,424,766 |
| 16 | 56 | 8 | 21890% | 15,083,919 | 13,223,702 |
| 17 | 60 | 9 | 22420% | 27,792,735 | 28,307,621 |
| 18 | 64 | 9 | 22950% | 43,869,739 | 56,100,356 |
| 19 | 67 | 9 | 23470% | 242,081,556 | 99,970,095 |
| 20 | 70 | 9 | 24000% | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 9 | 24530% | — | — |
| 22 | 74 | 9 | 25050% | — | — |
| 23 | 76 | 9 | 25580% | — | — |
| 24 | 78 | 10 | 26110% | — | — |
| 25 | 80 | 10 | 26630% | — | — |
| 26 | 82 | 10 | 27160% | — | — |
| 27 | 84 | 10 | 27680% | — | — |
| 28 | 86 | 10 | 28210% | — | — |
| 29 | 88 | 10 | 28740% | — | — |
| 30 | 90 | 10 | 29260% | — | — |
| 31 | 91 | 10 | 29530% | — | — |
| 32 | 92 | 10 | 29790% | — | — |
| 33 | 93 | 10 | 30050% | — | — |
| 34 | 94 | 11 | 30320% | — | — |
| 35 | 95 | 11 | 30580% | — | — |
| 36 | 96 | 11 | 30840% | — | — |
| 37 | 97 | 11 | 31110% | — | — |
| 38 | 98 | 11 | 31370% | — | — |
| 39 | 99 | 11 | 31630% | — | — |
| 40 | 100 | 11 | 31890% | — | — |
Your Spectral Throw becomes golden.
OLD - DO NOT USE
Your Spectral Throw projectile becomes a glowing, feathery wing.
Your Spectral Throw becomes a deadly scythe.
Your Spectral Throw becomes a demonic effect.
Your Spectral Throw becomes a triple blade effect.