Stygian Spectral Shield Throw
Your Spectral Shield Throw becomes a Stygian Effect.


Transfigured
Throws a spectral copy of your shield as a piercing projectile which deals off-hand damage augmented by the defences of the shield. When it reaches the targeted location it will hover in place, repeatedly firing a number of smaller shards as projectiles in all directions. The rate at which it releases shards will increase until all shards have been fired. Modifiers that cause additional projectiles to be fired will add more shards, not more copies of the shield.
20% more Projectile Speed
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 9 | 5% | 2 to 3 Added Physical Damage per 15 Armour or Evasion Rating on Shield | 199,345 | 0 |
| 2 | 31 | 10 | 5% | 2 to 3 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires an additional Projectile | 285,815 | 199,345 |
| 3 | 34 | 10 | 5% | 2 to 3 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires an additional Projectile | 401,344 | 485,160 |
| 4 | 37 | 10 | 5% | 2 to 3 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 2 additional Projectiles | 554,379 | 886,504 |
| 5 | 40 | 10 | 5% | 2 to 3 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 2 additional Projectiles | 477,437 | 1,440,883 |
| 6 | 42 | 10 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 2 additional Projectiles | 583,786 | 1,918,320 |
| 7 | 44 | 10 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 2 additional Projectiles | 710,359 | 2,502,106 |
| 8 | 46 | 10 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 3 additional Projectiles | 1,355,511 | 3,212,465 |
| 9 | 48 | 11 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 3 additional Projectiles | 1,138,877 | 4,567,976 |
| 10 | 50 | 11 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 3 additional Projectiles | 1,368,233 | 5,706,853 |
| 11 | 52 | 11 | 5% | 2 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 3 additional Projectiles | 1,638,338 | 7,075,086 |
| 12 | 54 | 11 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 4 additional Projectiles | 1,956,648 | 8,713,424 |
| 13 | 56 | 11 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 4 additional Projectiles | 3,655,184 | 10,670,072 |
| 14 | 58 | 11 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 4 additional Projectiles | 3,017,327 | 14,325,256 |
| 15 | 60 | 11 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 4 additional Projectiles | 7,759,995 | 17,342,583 |
| 16 | 62 | 12 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 5 additional Projectiles | 15,138,193 | 25,102,578 |
| 17 | 64 | 12 | 5% | 3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 5 additional Projectiles | 26,083,825 | 40,240,771 |
| 18 | 66 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 5 additional Projectiles | 62,620,247 | 66,324,596 |
| 19 | 68 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 5 additional Projectiles | 211,708,088 | 128,944,843 |
| 20 | 70 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 6 additional Projectiles | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 6 additional Projectiles | — | — |
| 22 | 74 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 6 additional Projectiles | — | — |
| 23 | 76 | 12 | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 6 additional Projectiles | — | — |
| 24 | 78 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 7 additional Projectiles | — | — |
| 25 | 80 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 7 additional Projectiles | — | — |
| 26 | 82 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 7 additional Projectiles | — | — |
| 27 | 84 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 7 additional Projectiles | — | — |
| 28 | 86 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 8 additional Projectiles | — | — |
| 29 | 88 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 8 additional Projectiles | — | — |
| 30 | 90 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 8 additional Projectiles | — | — |
| 31 | 91 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 8 additional Projectiles | — | — |
| 32 | 92 | 14 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 9 additional Projectiles | — | — |
| 33 | 93 | 15 | 5% | 3 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 9 additional Projectiles | — | — |
| 34 | 94 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 9 additional Projectiles | — | — |
| 35 | 95 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 9 additional Projectiles | — | — |
| 36 | 96 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 37 | 97 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 38 | 98 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 39 | 99 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 40 | 100 | 15 | 5% | 4 to 6 Added Physical Damage per 15 Armour or Evasion Rating on Shield Fires 11 additional Projectiles | — | — |
Your Spectral Shield Throw becomes a Stygian Effect.