Stygian Spectral Shield Throw
Your Spectral Shield Throw becomes a Stygian Effect.


Transfigured
Throws a spectral copy of your shield as a projectile which cannot pierce, and deals off-hand damage augmented by the evasion of the shield. When it collides with something it will shatter, launching a number of smaller shards as projectiles in all directions. Modifiers that cause additional projectiles to be fired will add more shards, not more copies of the shield.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
20% more Projectile Speed
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 28 | 7 Mana | 5% | 69 to 103 Base Off Hand Cold Damage 4 to 7 Added Cold Damage per 15 Evasion Rating on Shield Fires 3 additional Projectiles | 199,345 | 0 |
| 2 | 31 | 8 Mana | 5% | 78 to 117 Base Off Hand Cold Damage 4 to 8 Added Cold Damage per 15 Evasion Rating on Shield Fires 3 additional Projectiles | 285,815 | 199,345 |
| 3 | 34 | 8 Mana | 5% | 88 to 132 Base Off Hand Cold Damage 4 to 8 Added Cold Damage per 15 Evasion Rating on Shield Fires 3 additional Projectiles | 401,344 | 485,160 |
| 4 | 37 | 8 Mana | 5% | 99 to 149 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 4 additional Projectiles | 554,379 | 886,504 |
| 5 | 40 | 8 Mana | 5% | 111 to 166 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 4 additional Projectiles | 477,437 | 1,440,883 |
| 6 | 42 | 8 Mana | 5% | 119 to 179 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 4 additional Projectiles | 583,786 | 1,918,320 |
| 7 | 44 | 8 Mana | 5% | 128 to 193 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 5 additional Projectiles | 710,359 | 2,502,106 |
| 8 | 46 | 8 Mana | 5% | 138 to 207 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 5 additional Projectiles | 1,355,511 | 3,212,465 |
| 9 | 48 | 9 Mana | 5% | 148 to 222 Base Off Hand Cold Damage 5 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 5 additional Projectiles | 1,138,877 | 4,567,976 |
| 10 | 50 | 9 Mana | 5% | 158 to 237 Base Off Hand Cold Damage 6 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 6 additional Projectiles | 1,368,233 | 5,706,853 |
| 11 | 52 | 9 Mana | 5% | 169 to 254 Base Off Hand Cold Damage 6 to 9 Added Cold Damage per 15 Evasion Rating on Shield Fires 6 additional Projectiles | 1,638,338 | 7,075,086 |
| 12 | 54 | 9 Mana | 5% | 181 to 271 Base Off Hand Cold Damage 6 to 10 Added Cold Damage per 15 Evasion Rating on Shield Fires 6 additional Projectiles | 1,956,648 | 8,713,424 |
| 13 | 56 | 9 Mana | 5% | 193 to 289 Base Off Hand Cold Damage 6 to 10 Added Cold Damage per 15 Evasion Rating on Shield Fires 7 additional Projectiles | 3,655,184 | 10,670,072 |
| 14 | 58 | 9 Mana | 5% | 206 to 308 Base Off Hand Cold Damage 6 to 10 Added Cold Damage per 15 Evasion Rating on Shield Fires 7 additional Projectiles | 3,017,327 | 14,325,256 |
| 15 | 60 | 9 Mana | 5% | 219 to 329 Base Off Hand Cold Damage 6 to 10 Added Cold Damage per 15 Evasion Rating on Shield Fires 7 additional Projectiles | 7,759,995 | 17,342,583 |
| 16 | 62 | 10 Mana | 5% | 233 to 350 Base Off Hand Cold Damage 6 to 10 Added Cold Damage per 15 Evasion Rating on Shield Fires 8 additional Projectiles | 15,138,193 | 25,102,578 |
| 17 | 64 | 10 Mana | 5% | 248 to 372 Base Off Hand Cold Damage 6 to 11 Added Cold Damage per 15 Evasion Rating on Shield Fires 8 additional Projectiles | 26,083,825 | 40,240,771 |
| 18 | 66 | 10 Mana | 5% | 264 to 396 Base Off Hand Cold Damage 6 to 11 Added Cold Damage per 15 Evasion Rating on Shield Fires 8 additional Projectiles | 62,620,247 | 66,324,596 |
| 19 | 68 | 10 Mana | 5% | 280 to 420 Base Off Hand Cold Damage 7 to 12 Added Cold Damage per 15 Evasion Rating on Shield Fires 9 additional Projectiles | 211,708,088 | 128,944,843 |
| 20 | 70 | 10 Mana | 5% | 297 to 446 Base Off Hand Cold Damage 7 to 12 Added Cold Damage per 15 Evasion Rating on Shield Fires 9 additional Projectiles | — | 340,652,931 |
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 10 Mana | 5% | 315 to 473 Base Off Hand Cold Damage 7 to 12 Added Cold Damage per 15 Evasion Rating on Shield Fires 9 additional Projectiles | — | — |
| 22 | 74 | 10 Mana | 5% | 334 to 502 Base Off Hand Cold Damage 7 to 12 Added Cold Damage per 15 Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 23 | 76 | 10 Mana | 5% | 354 to 532 Base Off Hand Cold Damage 7 to 12 Added Cold Damage per 15 Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 24 | 78 | 11 Mana | 5% | 375 to 563 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 10 additional Projectiles | — | — |
| 25 | 80 | 11 Mana | 5% | 397 to 596 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 11 additional Projectiles | — | — |
| 26 | 82 | 11 Mana | 5% | 420 to 630 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 11 additional Projectiles | — | — |
| 27 | 84 | 11 Mana | 5% | 444 to 667 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 11 additional Projectiles | — | — |
| 28 | 86 | 11 Mana | 5% | 470 to 705 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 12 additional Projectiles | — | — |
| 29 | 88 | 11 Mana | 5% | 496 to 744 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 12 additional Projectiles | — | — |
| 30 | 90 | 11 Mana | 5% | 524 to 786 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 12 additional Projectiles | — | — |
| 31 | 91 | 11 Mana | 5% | 539 to 808 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 12 additional Projectiles | — | — |
| 32 | 92 | 11 Mana | 5% | 553 to 830 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 33 | 93 | 12 Mana | 5% | 568 to 853 Base Off Hand Cold Damage 8 to 14 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 34 | 94 | 12 Mana | 5% | 584 to 876 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 35 | 95 | 12 Mana | 5% | 600 to 899 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 36 | 96 | 12 Mana | 5% | 616 to 924 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 37 | 97 | 12 Mana | 5% | 632 to 949 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 13 additional Projectiles | — | — |
| 38 | 98 | 12 Mana | 5% | 649 to 974 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 14 additional Projectiles | — | — |
| 39 | 99 | 12 Mana | 5% | 667 to 1000 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 14 additional Projectiles | — | — |
| 40 | 100 | 12 Mana | 5% | 685 to 1027 Base Off Hand Cold Damage 9 to 16 Added Cold Damage per 15 Evasion Rating on Shield Fires 14 additional Projectiles | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% more Projectile Speed |
| 10% | 10% more Projectile Speed |
| 15% | 15% more Projectile Speed |
| 20% | 20% more Projectile Speed |
| 23% | 23% more Projectile Speed |
| 30% | 30% more Projectile Speed |
Your Spectral Shield Throw becomes a Stygian Effect.