Verdant Blink and Mirror Arrow Effect
Your Blink or Mirror Arrow becomes infused with rich grass and vegetation.


Active
Fires an arrow at the target destination. When the arrow lands, a clone is summoned. The clone is a minion that uses your bow and quiver.
40% increased Cooldown Recovery Rate
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 | 3 sec | — | 9,569 | 0 |
| 2 | 13 | 14 | 3 sec | 2% increased Cooldown Recovery Rate | 28,189 | 9,569 |
| 3 | 17 | 15 | 3 sec | 5% increased Cooldown Recovery Rate | 59,146 | 37,758 |
| 4 | 21 | 15 | 3 sec | 7% increased Cooldown Recovery Rate | 111,192 | 96,904 |
| 5 | 25 | 15 | 3 sec | 10% increased Cooldown Recovery Rate | 193,800 | 208,096 |
| 6 | 29 | 16 | 3 sec | 12% increased Cooldown Recovery Rate | 320,280 | 401,896 |
| 7 | 33 | 16 | 3 sec | 15% increased Cooldown Recovery Rate | 359,090 | 722,176 |
| 8 | 36 | 16 | 3 sec | 17% increased Cooldown Recovery Rate | 498,508 | 1,081,266 |
| 9 | 39 | 17 | 3 sec | 20% increased Cooldown Recovery Rate | 682,057 | 1,579,774 |
| 10 | 42 | 17 | 3 sec | 22% increased Cooldown Recovery Rate | 921,777 | 2,261,831 |
| 11 | 45 | 17 | 3 sec | 25% increased Cooldown Recovery Rate | 1,727,879 | 3,183,608 |
| 12 | 48 | 17 | 3 sec | 27% increased Cooldown Recovery Rate | 1,791,769 | 4,911,487 |
| 13 | 51 | 18 | 3 sec | 30% increased Cooldown Recovery Rate | 2,353,679 | 6,703,256 |
| 14 | 54 | 18 | 3 sec | 32% increased Cooldown Recovery Rate | 3,070,912 | 9,056,935 |
| 15 | 57 | 18 | 3 sec | 35% increased Cooldown Recovery Rate | 9,095,466 | 12,127,847 |
| 16 | 60 | 19 | 3 sec | 37% increased Cooldown Recovery Rate | 16,039,890 | 21,223,313 |
| 17 | 63 | 19 | 3 sec | 40% increased Cooldown Recovery Rate | 29,817,117 | 37,263,203 |
| 18 | 66 | 19 | 3 sec | 42% increased Cooldown Recovery Rate | 62,895,056 | 67,080,320 |
| 19 | 68 | 20 | 3 sec | 45% increased Cooldown Recovery Rate | 212,051,599 | 129,975,376 |
| 20 | 70 | 20 | 3 sec | 47% increased Cooldown Recovery Rate | — | 342,026,975 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 20 | 3 sec | 50% increased Cooldown Recovery Rate | — | — |
| 22 | 74 | 21 | 3 sec | 52% increased Cooldown Recovery Rate | — | — |
| 23 | 76 | 21 | 3 sec | 55% increased Cooldown Recovery Rate | — | — |
| 24 | 78 | 21 | 3 sec | 57% increased Cooldown Recovery Rate | — | — |
| 25 | 80 | 22 | 3 sec | 60% increased Cooldown Recovery Rate | — | — |
| 26 | 82 | 22 | 3 sec | 62% increased Cooldown Recovery Rate | — | — |
| 27 | 84 | 22 | 3 sec | 65% increased Cooldown Recovery Rate | — | — |
| 28 | 86 | 23 | 3 sec | 67% increased Cooldown Recovery Rate | — | — |
| 29 | 88 | 23 | 3 sec | 70% increased Cooldown Recovery Rate | — | — |
| 30 | 90 | 23 | 3 sec | 72% increased Cooldown Recovery Rate | — | — |
| 31 | 91 | 23 | 3 sec | 73% increased Cooldown Recovery Rate | — | — |
| 32 | 92 | 23 | 3 sec | 75% increased Cooldown Recovery Rate | — | — |
| 33 | 93 | 24 | 3 sec | 76% increased Cooldown Recovery Rate | — | — |
| 34 | 94 | 24 | 3 sec | 77% increased Cooldown Recovery Rate | — | — |
| 35 | 95 | 24 | 3 sec | 78% increased Cooldown Recovery Rate | — | — |
| 36 | 96 | 24 | 3 sec | 80% increased Cooldown Recovery Rate | — | — |
| 37 | 97 | 24 | 3 sec | 81% increased Cooldown Recovery Rate | — | — |
| 38 | 98 | 24 | 3 sec | 82% increased Cooldown Recovery Rate | — | — |
| 39 | 99 | 25 | 3 sec | 83% increased Cooldown Recovery Rate | — | — |
| 40 | 100 | 25 | 3 sec | 85% increased Cooldown Recovery Rate | — | — |
Your Blink or Mirror Arrow becomes infused with rich grass and vegetation.
Your Blink or Mirror Arrow becomes infused with a divine glow.
Your Blink or Mirror Arrow becomes infused with a spiritual glow.
Your Blink or Mirror Arrow becomes infused with a mystical glow.
Your Blink or Mirror Arrow becomes a Merchant Effect.