Wrangler Frostblink Effect
Your Frostblink becomes a Wrangler Effect.


Active
Teleport to a location, damaging enemies and leaving Chilled ground in an area at both ends of the teleport. Shares a cooldown with other Blink skills.
10% increased maximum travel distance
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 3 sec | 7.5% | 8000% | 15% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 80% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area | 841 | 0 |
| 2 | 6 | 12 | 3 sec | 7.5% | 8000% | 15% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 81% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 2% increased maximum travel distance | 3,099 | 841 |
| 3 | 9 | 13 | 2.95 sec | 7.5% | 9000% | 15% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 82% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 4% increased maximum travel distance | 7,433 | 3,940 |
| 4 | 12 | 13 | 2.95 sec | 7.5% | 9000% | 15% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 83% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 6% increased maximum travel distance | 22,895 | 11,373 |
| 5 | 16 | 14 | 2.9 sec | 7.5% | 9000% | 16% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 84% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 8% increased maximum travel distance | 49,725 | 34,268 |
| 6 | 20 | 14 | 2.9 sec | 7.5% | 10000% | +0.1 metres to radius 16% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 85% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 10% increased maximum travel distance | 95,714 | 83,993 |
| 7 | 24 | 15 | 2.9 sec | 7.5% | 10000% | +0.1 metres to radius 16% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 86% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 12% increased maximum travel distance | 169,595 | 179,707 |
| 8 | 28 | 15 | 2.85 sec | 7.5% | 11000% | +0.1 metres to radius 16% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 87% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 14% increased maximum travel distance | 283,759 | 349,302 |
| 9 | 32 | 16 | 2.85 sec | 7.5% | 11000% | +0.1 metres to radius 17% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 88% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 16% increased maximum travel distance | 453,996 | 633,061 |
| 10 | 36 | 17 | 2.8 sec | 7.5% | 11000% | +0.1 metres to radius 17% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 89% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 18% increased maximum travel distance | 703,128 | 1,087,057 |
| 11 | 40 | 17 | 2.8 sec | 7.5% | 12000% | +0.2 metres to radius 17% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 90% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 20% increased maximum travel distance | 1,061,223 | 1,790,185 |
| 12 | 44 | 18 | 2.8 sec | 7.5% | 12000% | +0.2 metres to radius 17% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 91% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 22% increased maximum travel distance | 2,065,870 | 2,851,408 |
| 13 | 48 | 18 | 2.75 sec | 7.5% | 13000% | +0.2 metres to radius 18% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 92% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 24% increased maximum travel distance | 2,507,110 | 4,917,278 |
| 14 | 52 | 19 | 2.75 sec | 7.5% | 13000% | +0.2 metres to radius 18% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 93% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 26% increased maximum travel distance | 2,573,731 | 7,424,388 |
| 15 | 55 | 20 | 2.7 sec | 7.5% | 14000% | +0.2 metres to radius 18% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 94% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 28% increased maximum travel distance | 7,611,351 | 9,998,119 |
| 16 | 58 | 20 | 2.7 sec | 7.5% | 14000% | +0.3 metres to radius 18% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 95% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 30% increased maximum travel distance | 13,437,908 | 17,609,470 |
| 17 | 61 | 21 | 2.7 sec | 7.5% | 14000% | +0.3 metres to radius 19% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 96% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 32% increased maximum travel distance | 25,052,147 | 31,047,378 |
| 18 | 64 | 21 | 2.65 sec | 7.5% | 15000% | +0.3 metres to radius 19% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 97% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 34% increased maximum travel distance | 43,869,436 | 56,099,525 |
| 19 | 67 | 22 | 2.65 sec | 7.5% | 15000% | +0.3 metres to radius 19% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 98% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 36% increased maximum travel distance | 242,081,178 | 99,968,961 |
| 20 | 70 | 22 | 2.6 sec | 7.5% | 15000% | +0.3 metres to radius 19% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 99% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 38% increased maximum travel distance | — | 342,050,139 |
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|---|
| 21 | 72 | 23 | 2.6 sec | 7.5% | 15000% | +0.4 metres to radius 20% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 100% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 40% increased maximum travel distance | — | — |
| 22 | 74 | 24 | 2.6 sec | 7.5% | 15000% | +0.4 metres to radius 20% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 101% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 42% increased maximum travel distance | — | — |
| 23 | 76 | 25 | 2.55 sec | 7.5% | 15000% | +0.4 metres to radius 20% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 102% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 44% increased maximum travel distance | — | — |
| 24 | 78 | 25 | 2.55 sec | 7.5% | 15000% | +0.4 metres to radius 20% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 103% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 46% increased maximum travel distance | — | — |
| 25 | 80 | 26 | 2.5 sec | 7.5% | 15000% | +0.4 metres to radius 21% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 104% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 48% increased maximum travel distance | — | — |
| 26 | 82 | 26 | 2.5 sec | 7.5% | 15000% | +0.5 metres to radius 21% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 105% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 50% increased maximum travel distance | — | — |
| 27 | 84 | 27 | 2.5 sec | 7.5% | 15000% | +0.5 metres to radius 21% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 106% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 52% increased maximum travel distance | — | — |
| 28 | 86 | 27 | 2.45 sec | 7.5% | 15000% | +0.5 metres to radius 21% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 107% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 54% increased maximum travel distance | — | — |
| 29 | 88 | 28 | 2.45 sec | 7.5% | 15000% | +0.5 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 108% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 56% increased maximum travel distance | — | — |
| 30 | 90 | 28 | 2.4 sec | 7.5% | 15000% | +0.5 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 109% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 58% increased maximum travel distance | — | — |
| 31 | 91 | 28 | 2.4 sec | 7.5% | 15000% | +0.5 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 109% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 59% increased maximum travel distance | — | — |
| 32 | 92 | 29 | 2.4 sec | 7.5% | 15000% | +0.6 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 110% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 60% increased maximum travel distance | — | — |
| 33 | 93 | 29 | 2.4 sec | 7.5% | 15000% | +0.6 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 110% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 61% increased maximum travel distance | — | — |
| 34 | 94 | 29 | 2.4 sec | 7.5% | 15000% | +0.6 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 111% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 62% increased maximum travel distance | — | — |
| 35 | 95 | 29 | 2.35 sec | 7.5% | 15000% | +0.6 metres to radius 22% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 111% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 63% increased maximum travel distance | — | — |
| 36 | 96 | 30 | 2.35 sec | 7.5% | 15000% | +0.6 metres to radius 23% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 112% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 64% increased maximum travel distance | — | — |
| 37 | 97 | 30 | 2.35 sec | 7.5% | 15000% | +0.6 metres to radius 23% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 112% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 65% increased maximum travel distance | — | — |
| 38 | 98 | 30 | 2.35 sec | 7.5% | 15000% | +0.6 metres to radius 23% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 113% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 66% increased maximum travel distance | — | — |
| 39 | 99 | 30 | 2.3 sec | 7.5% | 15000% | +0.6 metres to radius 23% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 113% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 67% increased maximum travel distance | — | — |
| 40 | 100 | 31 | 2.3 sec | 7.5% | 15000% | +0.6 metres to radius 23% increased Cooldown Recovery Rate for each Normal or Magic Enemy in Area 114% increased Cooldown Recovery Rate for each Rare or Unique Enemy in Area 68% increased maximum travel distance | — | — |
Your Frostblink becomes a Wrangler Effect.
Your Frostblink becomes a Temporal Effect.