Wrangler Frostblink Effect
Your Frostblink becomes a Wrangler Effect.


Transfigured
Teleport to a location, damaging enemies in an area at both ends of the teleport. Deals higher damage to chilled enemies, then removes chill from them. Cannot be supported by Unleash.
4% more Damage with Hits per 5% Chill Effect on Enemy
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 7.5% | 5000% | — | 841 | 0 |
| 2 | 6 | 13 | 7.5% | 5000% | — | 3,099 | 841 |
| 3 | 9 | 14 | 7.5% | 5000% | — | 7,433 | 3,940 |
| 4 | 12 | 15 | 7.5% | 5000% | — | 22,895 | 11,373 |
| 5 | 16 | 16 | 7.5% | 5000% | — | 49,725 | 34,268 |
| 6 | 20 | 17 | 7.5% | 6000% | +0.1 metres to radius | 95,714 | 83,993 |
| 7 | 24 | 18 | 7.5% | 6000% | +0.1 metres to radius | 169,595 | 179,707 |
| 8 | 28 | 19 | 7.5% | 6000% | +0.1 metres to radius | 283,759 | 349,302 |
| 9 | 32 | 20 | 7.5% | 7000% | +0.1 metres to radius | 453,996 | 633,061 |
| 10 | 36 | 21 | 7.5% | 7000% | +0.1 metres to radius | 703,128 | 1,087,057 |
| 11 | 40 | 21 | 7.5% | 8000% | +0.2 metres to radius | 1,061,223 | 1,790,185 |
| 12 | 44 | 22 | 7.5% | 8000% | +0.2 metres to radius | 2,065,870 | 2,851,408 |
| 13 | 48 | 23 | 7.5% | 8000% | +0.2 metres to radius | 2,507,110 | 4,917,278 |
| 14 | 52 | 24 | 7.5% | 9000% | +0.2 metres to radius | 2,573,731 | 7,424,388 |
| 15 | 55 | 25 | 7.5% | 9000% | +0.2 metres to radius | 7,611,351 | 9,998,119 |
| 16 | 58 | 26 | 7.5% | 9000% | +0.3 metres to radius | 13,437,908 | 17,609,470 |
| 17 | 61 | 27 | 7.5% | 10000% | +0.3 metres to radius | 25,052,147 | 31,047,378 |
| 18 | 64 | 28 | 7.5% | 10000% | +0.3 metres to radius | 43,869,436 | 56,099,525 |
| 19 | 67 | 29 | 7.5% | 10000% | +0.3 metres to radius | 242,081,178 | 99,968,961 |
| 20 | 70 | 30 | 7.5% | 10000% | +0.3 metres to radius | — | 342,050,139 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 31 | 7.5% | 10000% | +0.4 metres to radius | — | — |
| 22 | 74 | 32 | 7.5% | 10000% | +0.4 metres to radius | — | — |
| 23 | 76 | 33 | 7.5% | 10000% | +0.4 metres to radius | — | — |
| 24 | 78 | 34 | 7.5% | 10000% | +0.4 metres to radius | — | — |
| 25 | 80 | 35 | 7.5% | 10000% | +0.4 metres to radius | — | — |
| 26 | 82 | 36 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 27 | 84 | 37 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 28 | 86 | 38 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 29 | 88 | 39 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 30 | 90 | 39 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 31 | 91 | 40 | 7.5% | 10000% | +0.5 metres to radius | — | — |
| 32 | 92 | 40 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 33 | 93 | 41 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 34 | 94 | 41 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 35 | 95 | 42 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 36 | 96 | 42 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 37 | 97 | 43 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 38 | 98 | 43 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 39 | 99 | 44 | 7.5% | 10000% | +0.6 metres to radius | — | — |
| 40 | 100 | 44 | 7.5% | 10000% | +0.6 metres to radius | — | — |
Your Frostblink becomes a Wrangler Effect.
Your Frostblink becomes a Temporal Effect.