Blood Slam
Your Ground Slam becomes a gory slam of blood


Transfigured
Slams the ground in front of you, creating a wide wave that travels forward and damages enemies with an increased chance to stun. Requires a Two Handed Axe, Two Handed Mace, or Staff.
Deals up to +20% more Damage with Hits to closer targets
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 14150% | — | 70 | 0 |
| 2 | 2 | 8 | 15410% | +0.1 metres to radius | 308 | 70 |
| 3 | 4 | 8 | 16780% | +0.1 metres to radius | 1,554 | 378 |
| 4 | 7 | 9 | 18270% | +0.2 metres to radius | 6,667 | 1,932 |
| 5 | 11 | 9 | 19890% | +0.2 metres to radius | 26,047 | 8,599 |
| 6 | 16 | 9 | 21680% | +0.3 metres to radius | 49,725 | 34,646 |
| 7 | 20 | 10 | 23500% | +0.3 metres to radius | 95,714 | 84,371 |
| 8 | 24 | 10 | 25430% | +0.4 metres to radius | 169,595 | 180,085 |
| 9 | 28 | 10 | 27460% | +0.4 metres to radius | 283,759 | 349,680 |
| 10 | 32 | 11 | 29610% | +0.5 metres to radius | 453,996 | 633,439 |
| 11 | 36 | 11 | 31890% | +0.5 metres to radius | 703,128 | 1,087,435 |
| 12 | 40 | 12 | 34280% | +0.6 metres to radius | 1,061,223 | 1,790,563 |
| 13 | 44 | 12 | 36820% | +0.6 metres to radius | 2,065,870 | 2,851,786 |
| 14 | 48 | 12 | 39500% | +0.7 metres to radius | 2,507,110 | 4,917,656 |
| 15 | 52 | 13 | 42330% | +0.7 metres to radius | 5,798,936 | 7,424,766 |
| 16 | 56 | 13 | 45320% | +0.8 metres to radius | 15,083,919 | 13,223,702 |
| 17 | 60 | 13 | 48470% | +0.8 metres to radius | 27,792,735 | 28,307,621 |
| 18 | 64 | 14 | 51800% | +0.9 metres to radius | 43,869,739 | 56,100,356 |
| 19 | 67 | 14 | 55220% | +0.9 metres to radius | 242,081,556 | 99,970,095 |
| 20 | 70 | 14 | 58820% | +1 metre to radius | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 15 | 62500% | +1 metre to radius | — | — |
| 22 | 74 | 15 | 66370% | +1.1 metres to radius | — | — |
| 23 | 76 | 15 | 70450% | +1.1 metres to radius | — | — |
| 24 | 78 | 15 | 74750% | +1.2 metres to radius | — | — |
| 25 | 80 | 15 | 79270% | +1.2 metres to radius | — | — |
| 26 | 82 | 15 | 84030% | +1.3 metres to radius | — | — |
| 27 | 84 | 16 | 89060% | +1.3 metres to radius | — | — |
| 28 | 86 | 16 | 94340% | +1.4 metres to radius | — | — |
| 29 | 88 | 16 | 99910% | +1.4 metres to radius | — | — |
| 30 | 90 | 16 | 105770% | +1.5 metres to radius | — | — |
| 31 | 91 | 16 | 114790% | +1.5 metres to radius | — | — |
| 32 | 92 | 16 | 118120% | +1.5 metres to radius | — | — |
| 33 | 93 | 16 | 121530% | +1.6 metres to radius | — | — |
| 34 | 94 | 17 | 125030% | +1.6 metres to radius | — | — |
| 35 | 95 | 17 | 128630% | +1.6 metres to radius | — | — |
| 36 | 96 | 17 | 132310% | +1.7 metres to radius | — | — |
| 37 | 97 | 17 | 136100% | +1.7 metres to radius | — | — |
| 38 | 98 | 17 | 139990% | +1.7 metres to radius | — | — |
| 39 | 99 | 17 | 143980% | +1.8 metres to radius | — | — |
| 40 | 100 | 17 | 148080% | +1.8 metres to radius | — | — |
Your Ground Slam becomes a gory slam of blood
Your Ground Slam becomes a Celestial Effect.
Your Ground Slam becomes an Oblivion Effect.
Your Oblivion Ground Slam becomes an Onyx Effect.