Blood Slam
Your Ground Slam becomes a gory slam of blood


Vaal
Slams the ground in front of you, creating a wave that travels in all directions that damages enemies with an increased chance to stun. The wave deals more damage to closer enemies. Requires an Axe, Mace, Sceptre, Staff or Unarmed.
Deals up to +20% more Damage with Hits to closer targets
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 1 sec | 11850% | Deals up to +40% more Damage with Hits to closer targets | 70 | 0 |
| 2 | 2 | 15 | 1 sec | 12880% | Deals up to +40% more Damage with Hits to closer targets | 308 | 70 |
| 3 | 4 | 15 | 1 sec | 13950% | +0.1 metres to radius Deals up to +41% more Damage with Hits to closer targets | 1,554 | 378 |
| 4 | 7 | 15 | 1 sec | 15080% | +0.1 metres to radius Deals up to +41% more Damage with Hits to closer targets | 6,667 | 1,932 |
| 5 | 11 | 15 | 1 sec | 16260% | +0.2 metres to radius Deals up to +42% more Damage with Hits to closer targets | 26,047 | 8,599 |
| 6 | 16 | 15 | 1 sec | 17490% | +0.2 metres to radius Deals up to +42% more Damage with Hits to closer targets | 49,725 | 34,646 |
| 7 | 20 | 15 | 1 sec | 18780% | +0.3 metres to radius Deals up to +43% more Damage with Hits to closer targets | 95,714 | 84,371 |
| 8 | 24 | 15 | 1 sec | 20140% | +0.3 metres to radius Deals up to +43% more Damage with Hits to closer targets | 169,595 | 180,085 |
| 9 | 28 | 15 | 1 sec | 21550% | +0.4 metres to radius Deals up to +44% more Damage with Hits to closer targets | 283,759 | 349,680 |
| 10 | 32 | 15 | 1 sec | 23030% | +0.4 metres to radius Deals up to +44% more Damage with Hits to closer targets | 453,996 | 633,439 |
| 11 | 36 | 15 | 1 sec | 24590% | +0.5 metres to radius Deals up to +45% more Damage with Hits to closer targets | 703,128 | 1,087,435 |
| 12 | 40 | 15 | 1 sec | 26210% | +0.5 metres to radius Deals up to +45% more Damage with Hits to closer targets | 1,061,223 | 1,790,563 |
| 13 | 44 | 15 | 1 sec | 27920% | +0.6 metres to radius Deals up to +46% more Damage with Hits to closer targets | 2,065,870 | 2,851,786 |
| 14 | 48 | 15 | 1 sec | 29700% | +0.6 metres to radius Deals up to +46% more Damage with Hits to closer targets | 2,507,110 | 4,917,656 |
| 15 | 52 | 15 | 1 sec | 31560% | +0.7 metres to radius Deals up to +47% more Damage with Hits to closer targets | 5,798,936 | 7,424,766 |
| 16 | 56 | 15 | 1 sec | 33520% | +0.7 metres to radius Deals up to +47% more Damage with Hits to closer targets | 15,083,919 | 13,223,702 |
| 17 | 60 | 15 | 1 sec | 35560% | +0.8 metres to radius Deals up to +48% more Damage with Hits to closer targets | 27,792,735 | 28,307,621 |
| 18 | 64 | 15 | 1 sec | 37700% | +0.8 metres to radius Deals up to +48% more Damage with Hits to closer targets | 43,869,739 | 56,100,356 |
| 19 | 67 | 15 | 1 sec | 39940% | +0.9 metres to radius Deals up to +49% more Damage with Hits to closer targets | 242,081,556 | 99,970,095 |
| 20 | 70 | 15 | 1 sec | 42290% | +0.9 metres to radius Deals up to +49% more Damage with Hits to closer targets | — | 342,051,651 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 15 | 1 sec | 44750% | +1 metre to radius Deals up to +50% more Damage with Hits to closer targets | — | — |
| 22 | 74 | 15 | 1 sec | 47320% | +1 metre to radius Deals up to +50% more Damage with Hits to closer targets | — | — |
| 23 | 76 | 15 | 1 sec | 50020% | +1.1 metres to radius Deals up to +51% more Damage with Hits to closer targets | — | — |
| 24 | 78 | 15 | 1 sec | 52840% | +1.1 metres to radius Deals up to +51% more Damage with Hits to closer targets | — | — |
| 25 | 80 | 15 | 1 sec | 55790% | +1.2 metres to radius Deals up to +52% more Damage with Hits to closer targets | — | — |
| 26 | 82 | 15 | 1 sec | 58880% | +1.2 metres to radius Deals up to +52% more Damage with Hits to closer targets | — | — |
| 27 | 84 | 15 | 1 sec | 62120% | +1.3 metres to radius Deals up to +53% more Damage with Hits to closer targets | — | — |
| 28 | 86 | 15 | 1 sec | 65510% | +1.3 metres to radius Deals up to +53% more Damage with Hits to closer targets | — | — |
| 29 | 88 | 15 | 1 sec | 69060% | +1.4 metres to radius Deals up to +54% more Damage with Hits to closer targets | — | — |
| 30 | 90 | 15 | 1 sec | 72780% | +1.4 metres to radius Deals up to +54% more Damage with Hits to closer targets | — | — |
| 31 | 91 | 15 | 1 sec | 78700% | +1.4 metres to radius Deals up to +54% more Damage with Hits to closer targets | — | — |
| 32 | 92 | 15 | 1 sec | 80790% | +1.5 metres to radius Deals up to +55% more Damage with Hits to closer targets | — | — |
| 33 | 93 | 15 | 1 sec | 82920% | +1.5 metres to radius Deals up to +55% more Damage with Hits to closer targets | — | — |
| 34 | 94 | 15 | 1 sec | 85100% | +1.5 metres to radius Deals up to +55% more Damage with Hits to closer targets | — | — |
| 35 | 95 | 15 | 1 sec | 87340% | +1.5 metres to radius Deals up to +55% more Damage with Hits to closer targets | — | — |
| 36 | 96 | 15 | 1 sec | 89630% | +1.6 metres to radius Deals up to +56% more Damage with Hits to closer targets | — | — |
| 37 | 97 | 15 | 1 sec | 91970% | +1.6 metres to radius Deals up to +56% more Damage with Hits to closer targets | — | — |
| 38 | 98 | 15 | 1 sec | 94360% | +1.6 metres to radius Deals up to +56% more Damage with Hits to closer targets | — | — |
| 39 | 99 | 15 | 1 sec | 96820% | +1.6 metres to radius Deals up to +56% more Damage with Hits to closer targets | — | — |
| 40 | 100 | 15 | 1 sec | 99330% | +1.7 metres to radius Deals up to +57% more Damage with Hits to closer targets | — | — |
Your Ground Slam becomes a gory slam of blood
Your Ground Slam becomes a Celestial Effect.
Your Ground Slam becomes an Oblivion Effect.
Your Oblivion Ground Slam becomes an Onyx Effect.