Night Lotus Toxic Rain Effect
Your Toxic Rain becomes a Night Lotus Effect.


Transfigured
Fire arrows into the air that rain down around the targeted area, dealing damage to enemies they hit and creating spore pods where they land. Each spore pod slows the movement speed of nearby enemies. The pods last for a duration before bursting, dealing area damage.
Fires +2 Arrows
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 12 | 6 | -2800% | 15,249 | 0 |
| 2 | 15 | 6 | -2640% | 41,517 | 15,249 |
| 3 | 19 | 7 | -2490% | 81,983 | 56,766 |
| 4 | 23 | 7 | -2330% | 147,968 | 138,749 |
| 5 | 27 | 7 | -2160% | 250,557 | 286,717 |
| 6 | 31 | 8 | -2010% | 405,086 | 537,274 |
| 7 | 35 | 8 | -1850% | 447,718 | 942,360 |
| 8 | 38 | 8 | -1700% | 615,318 | 1,390,078 |
| 9 | 41 | 8 | -1540% | 834,639 | 2,005,396 |
| 10 | 44 | 8 | -1380% | 1,570,760 | 2,840,035 |
| 11 | 47 | 9 | -1220% | 1,633,987 | 4,410,795 |
| 12 | 50 | 9 | -1060% | 2,151,030 | 6,044,782 |
| 13 | 53 | 9 | -900% | 2,812,189 | 8,195,812 |
| 14 | 56 | 9 | -750% | 5,099,360 | 11,008,001 |
| 15 | 59 | 9 | -590% | 9,400,731 | 16,107,361 |
| 16 | 62 | 10 | -440% | 15,273,366 | 25,508,092 |
| 17 | 64 | 10 | -270% | 26,286,582 | 40,781,458 |
| 18 | 66 | 10 | -110% | 62,890,590 | 67,068,040 |
| 19 | 68 | 10 | 40% | 212,046,017 | 129,958,630 |
| 20 | 70 | 10 | 200% | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 10 | 360% | — | — |
| 22 | 74 | 10 | 510% | — | — |
| 23 | 76 | 10 | 670% | — | — |
| 24 | 78 | 11 | 840% | — | — |
| 25 | 80 | 11 | 990% | — | — |
| 26 | 82 | 11 | 1150% | — | — |
| 27 | 84 | 11 | 1300% | — | — |
| 28 | 86 | 11 | 1460% | — | — |
| 29 | 88 | 11 | 1620% | — | — |
| 30 | 90 | 11 | 1780% | — | — |
| 31 | 91 | 11 | 1860% | — | — |
| 32 | 92 | 11 | 1940% | — | — |
| 33 | 93 | 12 | 2010% | — | — |
| 34 | 94 | 12 | 2100% | — | — |
| 35 | 95 | 12 | 2170% | — | — |
| 36 | 96 | 12 | 2250% | — | — |
| 37 | 97 | 12 | 2340% | — | — |
| 38 | 98 | 12 | 2410% | — | — |
| 39 | 99 | 12 | 2490% | — | — |
| 40 | 100 | 12 | 2560% | — | — |
Your Toxic Rain becomes a Night Lotus Effect.
Your Toxic Rain becomes a Suffering Effect.
Your Toxic Rain becomes a Celestial Effect.
Your Toxic Rain becomes an Oblivion Effect.
Your Toxic Rain becomes an Auspicious Effect.
Your Toxic Rain becomes a Vulcan Effect.