Divine Void Sphere Effect
Your Void Sphere becomes a Divine Effect.


Transfigured
Creates a Void Sphere which Hinders enemies in an area around it, with the debuff being stronger on enemies closer to the sphere. It also regularly releases pulses of area damage. The Void Sphere will consume the corpses of any enemies which die in its area. Can only have one Void Sphere at a time.
Base duration is 0.5 seconds
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 34 | 14 | 7% | 5000% | 252,595 | 0 |
| 2 | 36 | 15 | 7% | 5000% | 314,394 | 252,595 |
| 3 | 38 | 16 | 7% | 6000% | 388,734 | 566,989 |
| 4 | 40 | 17 | 7% | 6000% | 477,437 | 955,723 |
| 5 | 42 | 18 | 7% | 7000% | 583,786 | 1,433,160 |
| 6 | 44 | 18 | 7% | 7000% | 710,359 | 2,016,946 |
| 7 | 46 | 19 | 7% | 8000% | 1,355,511 | 2,727,305 |
| 8 | 48 | 19 | 7% | 8000% | 1,138,877 | 4,082,816 |
| 9 | 50 | 20 | 7% | 9000% | 1,368,233 | 5,221,693 |
| 10 | 52 | 20 | 7% | 9000% | 1,638,338 | 6,589,926 |
| 11 | 54 | 21 | 7% | 10000% | 1,956,648 | 8,228,264 |
| 12 | 56 | 22 | 7% | 10000% | 3,655,184 | 10,184,912 |
| 13 | 58 | 22 | 7% | 11000% | 3,017,327 | 13,840,096 |
| 14 | 60 | 23 | 7% | 12000% | 3,576,232 | 16,857,423 |
| 15 | 62 | 23 | 7% | 12000% | 9,164,731 | 20,433,655 |
| 16 | 64 | 24 | 7% | 13000% | 17,861,428 | 29,598,386 |
| 17 | 66 | 25 | 7% | 13000% | 46,032,386 | 47,459,814 |
| 18 | 68 | 25 | 7% | 14000% | 87,248,039 | 93,492,200 |
| 19 | 69 | 26 | 7% | 14000% | 157,972,052 | 180,740,239 |
| 20 | 70 | 26 | 7% | 15000% | — | 338,712,291 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 27 | 7% | 15000% | — | — |
| 22 | 74 | 27 | 7% | 15000% | — | — |
| 23 | 76 | 28 | 7% | 15000% | — | — |
| 24 | 78 | 29 | 7% | 15000% | — | — |
| 25 | 80 | 29 | 7% | 15000% | — | — |
| 26 | 82 | 30 | 7% | 15000% | — | — |
| 27 | 84 | 30 | 7% | 15000% | — | — |
| 28 | 86 | 31 | 7% | 15000% | — | — |
| 29 | 88 | 32 | 7% | 15000% | — | — |
| 30 | 90 | 32 | 7% | 15000% | — | — |
| 31 | 91 | 32 | 7% | 15000% | — | — |
| 32 | 92 | 33 | 7% | 15000% | — | — |
| 33 | 93 | 33 | 7% | 15000% | — | — |
| 34 | 94 | 33 | 7% | 15000% | — | — |
| 35 | 95 | 34 | 7% | 15000% | — | — |
| 36 | 96 | 34 | 7% | 15000% | — | — |
| 37 | 97 | 34 | 7% | 15000% | — | — |
| 38 | 98 | 34 | 7% | 15000% | — | — |
| 39 | 99 | 35 | 7% | 15000% | — | — |
| 40 | 100 | 35 | 7% | 15000% | — | — |
Your Void Sphere becomes a Divine Effect.
Your Void Sphere becomes a Vaal Orb effect.