Demon Hand Cleave Effect
Your Cleave becomes a swiping, demonic claw.


Transfigured
The character swings both their weapons in an arc, damaging monsters in an area in front of them. Requires dual wielding both an Axe and a Sword.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Gain 1 Rage on Attack Hit
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 1 | 7 Mana | 179.4% | 70 | 0 |
| 2 | 2 | 7 Mana | 188.7% | 308 | 70 |
| 3 | 4 | 7 Mana | 198.9% | 1,554 | 378 |
| 4 | 7 | 7 Mana | 210% | 6,667 | 1,932 |
| 5 | 11 | 8 Mana | 222.1% | 26,047 | 8,599 |
| 6 | 16 | 8 Mana | 235.4% | 49,725 | 34,646 |
| 7 | 20 | 9 Mana | 248.9% | 95,714 | 84,371 |
| 8 | 24 | 9 Mana | 263.1% | 169,595 | 180,085 |
| 9 | 28 | 9 Mana | 278.3% | 283,759 | 349,680 |
| 10 | 32 | 9 Mana | 294.3% | 453,996 | 633,439 |
| 11 | 36 | 10 Mana | 311.1% | 703,128 | 1,087,435 |
| 12 | 40 | 10 Mana | 328.9% | 1,061,223 | 1,790,563 |
| 13 | 44 | 10 Mana | 347.8% | 2,065,870 | 2,851,786 |
| 14 | 48 | 11 Mana | 367.7% | 2,507,110 | 4,917,656 |
| 15 | 52 | 11 Mana | 388.7% | 5,798,936 | 7,424,766 |
| 16 | 56 | 11 Mana | 411% | 15,083,919 | 13,223,702 |
| 17 | 60 | 12 Mana | 434.3% | 27,792,735 | 28,307,621 |
| 18 | 64 | 12 Mana | 459.1% | 43,869,739 | 56,100,356 |
| 19 | 67 | 12 Mana | 484.4% | 242,081,556 | 99,970,095 |
| 20 | 70 | 13 Mana | 511.2% | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 13 Mana | 538.5% | — | — |
| 22 | 74 | 13 Mana | 567.3% | — | — |
| 23 | 76 | 13 Mana | 597.6% | — | — |
| 24 | 78 | 13 Mana | 629.5% | — | — |
| 25 | 80 | 13 Mana | 663.2% | — | — |
| 26 | 82 | 14 Mana | 698.5% | — | — |
| 27 | 84 | 14 Mana | 735.8% | — | — |
| 28 | 86 | 14 Mana | 775.1% | — | — |
| 29 | 88 | 14 Mana | 816.5% | — | — |
| 30 | 90 | 14 Mana | 860% | — | — |
| 31 | 91 | 14 Mana | 927% | — | — |
| 32 | 92 | 14 Mana | 951.7% | — | — |
| 33 | 93 | 14 Mana | 977.1% | — | — |
| 34 | 94 | 15 Mana | 1003% | — | — |
| 35 | 95 | 15 Mana | 1029.7% | — | — |
| 36 | 96 | 15 Mana | 1057.2% | — | — |
| 37 | 97 | 15 Mana | 1085.4% | — | — |
| 38 | 98 | 15 Mana | 1114.2% | — | — |
| 39 | 99 | 15 Mana | 1143.9% | — | — |
| 40 | 100 | 15 Mana | 1174.3% | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | Gain 0.25 Rage on Attack Hit |
| 10% | Gain 0.5 Rage on Attack Hit |
| 15% | Gain 0.75 Rage on Attack Hit |
| 20% | Gain 1 Rage on Attack Hit |
| 23% | Gain 1.15 Rage on Attack Hit |
| 30% | Gain 1.5 Rage on Attack Hit |
Your Cleave becomes a swiping, demonic claw.