Demon Hand Cleave Effect
Your Cleave becomes a swiping, demonic claw.


Active
The character swings their weapon (or both weapons if dual wielding) in an arc, damaging monsters in an area in front of them. Only works with Axes and Swords.
+0.1 metres to radius per Nearby Enemy, up to a maximum of +1 metre
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 7940% | — | 70 | 0 |
| 2 | 2 | 7 | 8870% | +0.1 metres to radius | 308 | 70 |
| 3 | 4 | 7 | 9890% | +0.1 metres to radius | 1,554 | 378 |
| 4 | 7 | 7 | 11000% | +0.2 metres to radius | 6,667 | 1,932 |
| 5 | 11 | 8 | 12210% | +0.2 metres to radius | 26,047 | 8,599 |
| 6 | 16 | 8 | 13540% | +0.3 metres to radius | 49,725 | 34,646 |
| 7 | 20 | 9 | 14890% | +0.3 metres to radius | 95,714 | 84,371 |
| 8 | 24 | 9 | 16310% | +0.4 metres to radius | 169,595 | 180,085 |
| 9 | 28 | 9 | 17830% | +0.4 metres to radius | 283,759 | 349,680 |
| 10 | 32 | 9 | 19430% | +0.5 metres to radius | 453,996 | 633,439 |
| 11 | 36 | 10 | 21110% | +0.5 metres to radius | 703,128 | 1,087,435 |
| 12 | 40 | 10 | 22890% | +0.6 metres to radius | 1,061,223 | 1,790,563 |
| 13 | 44 | 10 | 24780% | +0.6 metres to radius | 2,065,870 | 2,851,786 |
| 14 | 48 | 11 | 26770% | +0.7 metres to radius | 2,507,110 | 4,917,656 |
| 15 | 52 | 11 | 28870% | +0.7 metres to radius | 5,798,936 | 7,424,766 |
| 16 | 56 | 11 | 31100% | +0.8 metres to radius | 15,083,919 | 13,223,702 |
| 17 | 60 | 12 | 33430% | +0.8 metres to radius | 27,792,735 | 28,307,621 |
| 18 | 64 | 12 | 35910% | +0.9 metres to radius | 43,869,739 | 56,100,356 |
| 19 | 67 | 12 | 38440% | +0.9 metres to radius | 242,081,556 | 99,970,095 |
| 20 | 70 | 13 | 41120% | +1 metre to radius | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 | 43850% | +1 metre to radius | — | — |
| 22 | 74 | 13 | 46730% | +1.1 metres to radius | — | — |
| 23 | 76 | 13 | 49760% | +1.1 metres to radius | — | — |
| 24 | 78 | 13 | 52950% | +1.2 metres to radius | — | — |
| 25 | 80 | 13 | 56320% | +1.2 metres to radius | — | — |
| 26 | 82 | 14 | 59850% | +1.3 metres to radius | — | — |
| 27 | 84 | 14 | 63580% | +1.3 metres to radius | — | — |
| 28 | 86 | 14 | 67510% | +1.4 metres to radius | — | — |
| 29 | 88 | 14 | 71650% | +1.4 metres to radius | — | — |
| 30 | 90 | 14 | 76000% | +1.5 metres to radius | — | — |
| 31 | 91 | 14 | 82700% | +1.5 metres to radius | — | — |
| 32 | 92 | 14 | 85170% | +1.5 metres to radius | — | — |
| 33 | 93 | 14 | 87710% | +1.6 metres to radius | — | — |
| 34 | 94 | 15 | 90300% | +1.6 metres to radius | — | — |
| 35 | 95 | 15 | 92970% | +1.6 metres to radius | — | — |
| 36 | 96 | 15 | 95720% | +1.7 metres to radius | — | — |
| 37 | 97 | 15 | 98540% | +1.7 metres to radius | — | — |
| 38 | 98 | 15 | 101420% | +1.7 metres to radius | — | — |
| 39 | 99 | 15 | 104390% | +1.8 metres to radius | — | — |
| 40 | 100 | 15 | 107430% | +1.8 metres to radius | — | — |
Your Cleave becomes a swiping, demonic claw.