Sawblade Blast Effect
Your Blade Blast becomes a Sawblade Effect.


Transfigured
Deals spell damage in an area around you. Your equipped daggers add to this damage.
Base radius is 0.3 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 10% | Deals Added Spell Damage equal to 200% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 49,725 | 0 |
| 2 | 20 | 9 | 10% | Deals Added Spell Damage equal to 225% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 95,714 | 49,725 |
| 3 | 24 | 9 | 10% | Deals Added Spell Damage equal to 250% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 169,595 | 145,439 |
| 4 | 28 | 10 | 10% | Deals Added Spell Damage equal to 275% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 199,345 | 315,034 |
| 5 | 31 | 11 | 10% | Deals Added Spell Damage equal to 300% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 285,815 | 514,379 |
| 6 | 34 | 11 | 10% | Deals Added Spell Damage equal to 325% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 401,344 | 800,194 |
| 7 | 37 | 12 | 10% | Deals Added Spell Damage equal to 350% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 554,379 | 1,201,538 |
| 8 | 40 | 13 | 10% | Deals Added Spell Damage equal to 375% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 755,049 | 1,755,917 |
| 9 | 43 | 13 | 10% | Deals Added Spell Damage equal to 400% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 1,016,533 | 2,510,966 |
| 10 | 46 | 14 | 10% | Deals Added Spell Damage equal to 425% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 1,898,602 | 3,527,499 |
| 11 | 49 | 15 | 10% | Deals Added Spell Damage equal to 450% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 1,964,019 | 5,426,101 |
| 12 | 52 | 16 | 10% | Deals Added Spell Damage equal to 475% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 2,573,731 | 7,390,120 |
| 13 | 55 | 16 | 10% | Deals Added Spell Damage equal to 500% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 4,676,439 | 9,963,851 |
| 14 | 58 | 17 | 10% | Deals Added Spell Damage equal to 525% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 3,017,327 | 14,640,290 |
| 15 | 60 | 18 | 10% | Deals Added Spell Damage equal to 550% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 7,823,001 | 17,657,617 |
| 16 | 62 | 18 | 10% | Deals Added Spell Damage equal to 575% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 15,264,208 | 25,480,618 |
| 17 | 64 | 19 | 10% | Deals Added Spell Damage equal to 600% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 26,272,845 | 40,744,826 |
| 18 | 66 | 20 | 10% | Deals Added Spell Damage equal to 625% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 62,872,274 | 67,017,671 |
| 19 | 68 | 20 | 10% | Deals Added Spell Damage equal to 650% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | 212,023,122 | 129,889,945 |
| 20 | 70 | 21 | 10% | Deals Added Spell Damage equal to 675% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | 341,913,067 |
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 22 | 10% | Deals Added Spell Damage equal to 700% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 22 | 74 | 22 | 10% | Deals Added Spell Damage equal to 725% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 23 | 76 | 23 | 10% | Deals Added Spell Damage equal to 750% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 24 | 78 | 24 | 10% | Deals Added Spell Damage equal to 775% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 25 | 80 | 24 | 10% | Deals Added Spell Damage equal to 800% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 26 | 82 | 25 | 10% | Deals Added Spell Damage equal to 825% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 27 | 84 | 26 | 10% | Deals Added Spell Damage equal to 850% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 28 | 86 | 26 | 10% | Deals Added Spell Damage equal to 875% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 29 | 88 | 27 | 10% | Deals Added Spell Damage equal to 900% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 30 | 90 | 28 | 10% | Deals Added Spell Damage equal to 925% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 31 | 91 | 28 | 10% | Deals Added Spell Damage equal to 937% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 32 | 92 | 29 | 10% | Deals Added Spell Damage equal to 950% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 33 | 93 | 29 | 10% | Deals Added Spell Damage equal to 962% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 34 | 94 | 29 | 10% | Deals Added Spell Damage equal to 975% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 35 | 95 | 30 | 10% | Deals Added Spell Damage equal to 987% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 36 | 96 | 30 | 10% | Deals Added Spell Damage equal to 1000% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 37 | 97 | 30 | 10% | Deals Added Spell Damage equal to 1012% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 38 | 98 | 31 | 10% | Deals Added Spell Damage equal to 1025% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 39 | 99 | 31 | 10% | Deals Added Spell Damage equal to 1037% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
| 40 | 100 | 31 | 10% | Deals Added Spell Damage equal to 1050% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes 60% as much Added Damage | — | — |
Your Blade Blast becomes a Sawblade Effect.
Your Blade Blast becomes an Illusionist Effect.
Your Blade Blast becomes a Void Emperor Effect.