Gore Lightning Arrow Effect
Your Lightning Arrow becomes a gory effect.


Active
Fires a charged arrow which damages enemies by causing them to be struck by a bolt of lightning, which also damages a number of surrounding enemies.
Hits up to 2 additional enemies near the target
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4950% | Shocks Enemies as though dealing 100% more Damage | 15,249 | 0 |
| 2 | 15 | 6 | 5100% | Shocks Enemies as though dealing 110% more Damage | 41,517 | 15,249 |
| 3 | 19 | 7 | 5240% | Shocks Enemies as though dealing 120% more Damage | 81,983 | 56,766 |
| 4 | 23 | 7 | 5390% | Shocks Enemies as though dealing 130% more Damage | 147,968 | 138,749 |
| 5 | 27 | 7 | 5540% | Shocks Enemies as though dealing 140% more Damage | 250,557 | 286,717 |
| 6 | 31 | 8 | 5670% | Shocks Enemies as though dealing 150% more Damage | 405,086 | 537,274 |
| 7 | 35 | 8 | 5820% | Shocks Enemies as though dealing 160% more Damage | 447,718 | 942,360 |
| 8 | 38 | 8 | 5960% | Shocks Enemies as though dealing 170% more Damage | 615,318 | 1,390,078 |
| 9 | 41 | 8 | 6110% | Shocks Enemies as though dealing 180% more Damage | 834,639 | 2,005,396 |
| 10 | 44 | 8 | 6260% | Shocks Enemies as though dealing 190% more Damage | 1,570,760 | 2,840,035 |
| 11 | 47 | 9 | 6400% | Shocks Enemies as though dealing 200% more Damage | 1,633,987 | 4,410,795 |
| 12 | 50 | 9 | 6550% | Shocks Enemies as though dealing 210% more Damage | 2,151,030 | 6,044,782 |
| 13 | 53 | 9 | 6700% | Shocks Enemies as though dealing 220% more Damage | 2,812,189 | 8,195,812 |
| 14 | 56 | 9 | 6840% | Shocks Enemies as though dealing 230% more Damage | 5,099,360 | 11,008,001 |
| 15 | 59 | 9 | 6990% | Shocks Enemies as though dealing 240% more Damage | 9,400,731 | 16,107,361 |
| 16 | 62 | 10 | 7120% | Shocks Enemies as though dealing 250% more Damage | 15,273,366 | 25,508,092 |
| 17 | 64 | 10 | 7270% | Shocks Enemies as though dealing 260% more Damage | 26,286,582 | 40,781,458 |
| 18 | 66 | 10 | 7420% | Shocks Enemies as though dealing 270% more Damage | 62,890,590 | 67,068,040 |
| 19 | 68 | 10 | 7560% | Shocks Enemies as though dealing 280% more Damage | 212,046,017 | 129,958,630 |
| 20 | 70 | 10 | 7710% | Shocks Enemies as though dealing 290% more Damage | — | 342,004,647 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 10 | 7860% | Shocks Enemies as though dealing 300% more Damage | — | — |
| 22 | 74 | 10 | 8000% | Shocks Enemies as though dealing 310% more Damage | — | — |
| 23 | 76 | 10 | 8150% | Shocks Enemies as though dealing 320% more Damage | — | — |
| 24 | 78 | 11 | 8300% | Shocks Enemies as though dealing 330% more Damage | — | — |
| 25 | 80 | 11 | 8430% | Shocks Enemies as though dealing 340% more Damage | — | — |
| 26 | 82 | 11 | 8580% | Shocks Enemies as though dealing 350% more Damage | — | — |
| 27 | 84 | 11 | 8720% | Shocks Enemies as though dealing 360% more Damage | — | — |
| 28 | 86 | 11 | 8870% | Shocks Enemies as though dealing 370% more Damage | — | — |
| 29 | 88 | 11 | 9020% | Shocks Enemies as though dealing 380% more Damage | — | — |
| 30 | 90 | 11 | 9160% | Shocks Enemies as though dealing 390% more Damage | — | — |
| 31 | 91 | 11 | 9240% | Shocks Enemies as though dealing 400% more Damage | — | — |
| 32 | 92 | 11 | 9310% | Shocks Enemies as though dealing 410% more Damage | — | — |
| 33 | 93 | 12 | 9380% | Shocks Enemies as though dealing 420% more Damage | — | — |
| 34 | 94 | 12 | 9460% | Shocks Enemies as though dealing 430% more Damage | — | — |
| 35 | 95 | 12 | 9530% | Shocks Enemies as though dealing 440% more Damage | — | — |
| 36 | 96 | 12 | 9600% | Shocks Enemies as though dealing 450% more Damage | — | — |
| 37 | 97 | 12 | 9680% | Shocks Enemies as though dealing 460% more Damage | — | — |
| 38 | 98 | 12 | 9750% | Shocks Enemies as though dealing 470% more Damage | — | — |
| 39 | 99 | 12 | 9810% | Shocks Enemies as though dealing 480% more Damage | — | — |
| 40 | 100 | 12 | 9880% | Shocks Enemies as though dealing 490% more Damage | — | — |
Your Lightning Arrow becomes a gory effect.
Your Lightning Arrow becomes an Auspicious Effect.
Your Lightning Arrow becomes a Divine Effect.
Your Lightning Arrow becomes a Dark Tempest Effect.
Your Lightning Arrow becomes a Void Emperor Effect.
Your Lightning Arrow becomes a Divergence Effect.