

Active
Shield Crush
Overview
Swipe your shield, dealing area damage in three waves in front of you. Enemies can be hit by two of the waves where they overlap.
Properties
- Gem type
- Active
- Colour
- Red
- Attribute
- Strength
- Drop level
- 5
- Cast time
- 1 sec
Quest reward sources
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Enemy at the Gate | Marauder | 1 | 1 |
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield
- 4 to 6 Base Off Hand Physical Damage
Deals up to 10% more Damage with Hits to closer targets
Acquisition
Related gem versions 1
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility inputs
- Skill types
- Attack, Requires Shield, Melee, Area, Multistrikeable, Physical
- Granted minion skill types
- None recorded
- Can be supported
- Yes
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatible support gems 111
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 Mana | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield 4 to 6 Base Off Hand Physical Damage | 70 | 0 |
| 2 | 2 | 7 Mana | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield 5 to 7 Base Off Hand Physical Damage | 308 | 70 |
| 3 | 4 | 7 Mana | 5% | 3 to 5 Added Physical Damage per 15 Armour or Evasion Rating on Shield 6 to 9 Base Off Hand Physical Damage +0.1 metres to radius | 1,554 | 378 |
| 4 | 7 | 7 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 8 to 12 Base Off Hand Physical Damage +0.1 metres to radius | 6,667 | 1,932 |
| 5 | 11 | 8 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 12 to 17 Base Off Hand Physical Damage +0.1 metres to radius | 26,047 | 8,599 |
| 6 | 16 | 8 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 17 to 25 Base Off Hand Physical Damage +0.2 metres to radius | 49,725 | 34,646 |
| 7 | 20 | 9 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 22 to 33 Base Off Hand Physical Damage +0.2 metres to radius | 95,714 | 84,371 |
| 8 | 24 | 9 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 29 to 43 Base Off Hand Physical Damage +0.2 metres to radius | 169,595 | 180,085 |
| 9 | 28 | 9 Mana | 5% | 5 to 7 Added Physical Damage per 15 Armour or Evasion Rating on Shield 36 to 55 Base Off Hand Physical Damage +0.3 metres to radius | 283,759 | 349,680 |
| 10 | 32 | 9 Mana | 5% | 5 to 8 Added Physical Damage per 15 Armour or Evasion Rating on Shield 46 to 69 Base Off Hand Physical Damage +0.3 metres to radius | 453,996 | 633,439 |
| 11 | 36 | 10 Mana | 5% | 5 to 8 Added Physical Damage per 15 Armour or Evasion Rating on Shield 57 to 86 Base Off Hand Physical Damage +0.3 metres to radius | 703,128 | 1,087,435 |
| 12 | 40 | 10 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 71 to 106 Base Off Hand Physical Damage +0.4 metres to radius | 1,061,223 | 1,790,563 |
| 13 | 44 | 10 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 87 to 131 Base Off Hand Physical Damage +0.4 metres to radius | 2,065,870 | 2,851,786 |
| 14 | 48 | 11 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 106 to 160 Base Off Hand Physical Damage +0.4 metres to radius | 2,507,110 | 4,917,656 |
| 15 | 52 | 11 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 130 to 194 Base Off Hand Physical Damage +0.5 metres to radius | 5,798,936 | 7,424,766 |
| 16 | 56 | 11 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 157 to 236 Base Off Hand Physical Damage +0.5 metres to radius | 15,083,919 | 13,223,702 |
| 17 | 60 | 12 Mana | 5% | 6 to 9 Added Physical Damage per 15 Armour or Evasion Rating on Shield 190 to 285 Base Off Hand Physical Damage +0.5 metres to radius | 27,792,735 | 28,307,621 |
| 18 | 64 | 12 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 229 to 343 Base Off Hand Physical Damage +0.6 metres to radius | 43,869,739 | 56,100,356 |
| 19 | 67 | 12 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 262 to 393 Base Off Hand Physical Damage +0.6 metres to radius | 242,081,556 | 99,970,095 |
| 20 | 70 | 13 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 300 to 450 Base Off Hand Physical Damage +0.6 metres to radius | — | 342,051,651 |
Show extended levels 21–40
| Gem level | Required level | Cost | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 13 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 328 to 493 Base Off Hand Physical Damage +0.7 metres to radius | — | — |
| 22 | 74 | 13 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 359 to 539 Base Off Hand Physical Damage +0.7 metres to radius | — | — |
| 23 | 76 | 13 Mana | 5% | 8 to 12 Added Physical Damage per 15 Armour or Evasion Rating on Shield 392 to 588 Base Off Hand Physical Damage +0.7 metres to radius | — | — |
| 24 | 78 | 13 Mana | 5% | 10 to 15 Added Physical Damage per 15 Armour or Evasion Rating on Shield 428 to 643 Base Off Hand Physical Damage +0.8 metres to radius | — | — |
| 25 | 80 | 13 Mana | 5% | 10 to 15 Added Physical Damage per 15 Armour or Evasion Rating on Shield 468 to 701 Base Off Hand Physical Damage +0.8 metres to radius | — | — |
| 26 | 82 | 14 Mana | 5% | 10 to 15 Added Physical Damage per 15 Armour or Evasion Rating on Shield 510 to 765 Base Off Hand Physical Damage +0.8 metres to radius | — | — |
| 27 | 84 | 14 Mana | 5% | 10 to 15 Added Physical Damage per 15 Armour or Evasion Rating on Shield 556 to 834 Base Off Hand Physical Damage +0.9 metres to radius | — | — |
| 28 | 86 | 14 Mana | 5% | 10 to 16 Added Physical Damage per 15 Armour or Evasion Rating on Shield 606 to 909 Base Off Hand Physical Damage +0.9 metres to radius | — | — |
| 29 | 88 | 14 Mana | 5% | 11 to 16 Added Physical Damage per 15 Armour or Evasion Rating on Shield 660 to 990 Base Off Hand Physical Damage +0.9 metres to radius | — | — |
| 30 | 90 | 14 Mana | 5% | 11 to 16 Added Physical Damage per 15 Armour or Evasion Rating on Shield 719 to 1078 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 31 | 91 | 14 Mana | 5% | 11 to 16 Added Physical Damage per 15 Armour or Evasion Rating on Shield 750 to 1125 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 32 | 92 | 14 Mana | 5% | 11 to 16 Added Physical Damage per 15 Armour or Evasion Rating on Shield 783 to 1174 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 33 | 93 | 14 Mana | 5% | 11 to 17 Added Physical Damage per 15 Armour or Evasion Rating on Shield 816 to 1224 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 34 | 94 | 15 Mana | 5% | 13 to 19 Added Physical Damage per 15 Armour or Evasion Rating on Shield 851 to 1277 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 35 | 95 | 15 Mana | 5% | 13 to 19 Added Physical Damage per 15 Armour or Evasion Rating on Shield 888 to 1332 Base Off Hand Physical Damage +1 metre to radius | — | — |
| 36 | 96 | 15 Mana | 5% | 13 to 20 Added Physical Damage per 15 Armour or Evasion Rating on Shield 926 to 1389 Base Off Hand Physical Damage +1.1 metres to radius | — | — |
| 37 | 97 | 15 Mana | 5% | 13 to 20 Added Physical Damage per 15 Armour or Evasion Rating on Shield 966 to 1449 Base Off Hand Physical Damage +1.1 metres to radius | — | — |
| 38 | 98 | 15 Mana | 5% | 13 to 20 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1007 to 1510 Base Off Hand Physical Damage +1.1 metres to radius | — | — |
| 39 | 99 | 15 Mana | 5% | 14 to 20 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1050 to 1575 Base Off Hand Physical Damage +1.1 metres to radius | — | — |
| 40 | 100 | 15 Mana | 5% | 14 to 21 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1094 to 1642 Base Off Hand Physical Damage +1.1 metres to radius | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | Deals up to 2.5% more Damage with Hits to closer targets |
| 10% | Deals up to 5% more Damage with Hits to closer targets |
| 15% | Deals up to 7.5% more Damage with Hits to closer targets |
| 20% | Deals up to 10% more Damage with Hits to closer targets |
| 23% | Deals up to 11.5% more Damage with Hits to closer targets |
| 30% | Deals up to 15% more Damage with Hits to closer targets |