Siege Firestorm Effect
Your Firestorm becomes a flaming siege assault


Vaal
A fixed number of flaming bolts rain down in a spiral, culminating in the central one impacting the targeted location. They explode when landing, dealing damage to nearby enemies and leaving burning ground, which deals fire damage over time.
Base radius is 0.2 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 35 | 7 sec | 6% | 61000% | 199,345 | 0 |
| 2 | 31 | 35 | 7 sec | 6% | 62000% | 285,815 | 199,345 |
| 3 | 34 | 35 | 7 sec | 6% | 63000% | 401,344 | 485,160 |
| 4 | 37 | 35 | 7 sec | 6% | 65000% | 554,379 | 886,504 |
| 5 | 40 | 35 | 7 sec | 6% | 66000% | 477,437 | 1,440,883 |
| 6 | 42 | 35 | 7 sec | 6% | 67000% | 583,786 | 1,918,320 |
| 7 | 44 | 35 | 7 sec | 6% | 68000% | 710,359 | 2,502,106 |
| 8 | 46 | 35 | 7 sec | 6% | 69000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 35 | 7 sec | 6% | 70000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 35 | 7 sec | 6% | 71000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 35 | 7 sec | 6% | 72000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 35 | 7 sec | 6% | 73000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 35 | 7 sec | 6% | 74000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 35 | 7 sec | 6% | 75000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 35 | 7 sec | 6% | 77000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 35 | 7 sec | 6% | 78000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 35 | 7 sec | 6% | 79000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 35 | 7 sec | 6% | 80000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 35 | 7 sec | 6% | 81000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 35 | 7 sec | 6% | 82000% | — | 340,652,931 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 35 | 7 sec | 6% | 82000% | — | — |
| 22 | 74 | 35 | 7 sec | 6% | 82000% | — | — |
| 23 | 76 | 35 | 7 sec | 6% | 82000% | — | — |
| 24 | 78 | 35 | 7 sec | 6% | 82000% | — | — |
| 25 | 80 | 35 | 7 sec | 6% | 82000% | — | — |
| 26 | 82 | 35 | 7 sec | 6% | 82000% | — | — |
| 27 | 84 | 35 | 7 sec | 6% | 82000% | — | — |
| 28 | 86 | 35 | 7 sec | 6% | 82000% | — | — |
| 29 | 88 | 35 | 7 sec | 6% | 82000% | — | — |
| 30 | 90 | 35 | 7 sec | 6% | 82000% | — | — |
| 31 | 91 | 35 | 7 sec | 6% | 82000% | — | — |
| 32 | 92 | 35 | 7 sec | 6% | 82000% | — | — |
| 33 | 93 | 35 | 7 sec | 6% | 82000% | — | — |
| 34 | 94 | 35 | 7 sec | 6% | 82000% | — | — |
| 35 | 95 | 35 | 7 sec | 6% | 82000% | — | — |
| 36 | 96 | 35 | 7 sec | 6% | 82000% | — | — |
| 37 | 97 | 35 | 7 sec | 6% | 82000% | — | — |
| 38 | 98 | 35 | 7 sec | 6% | 82000% | — | — |
| 39 | 99 | 35 | 7 sec | 6% | 82000% | — | — |
| 40 | 100 | 35 | 7 sec | 6% | 82000% | — | — |
Your Firestorm becomes a flaming siege assault
Your Firestorm becomes a Stygian Effect.
Your Firestorm becomes a Celestial Effect.
Your Firestorm becomes a Purple Effect.