

Active
Glacial Shield Swipe
Overview
Retaliate against a blocked hit with a sweep of your Shield, unleashing a wave of ice in a cone in front of you.
Properties
- Gem type
- Active
- Colour
- Green
- Attribute
- Strength
- Drop level
- 16
- Cast time
- 1 sec
Quest reward sources
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Intruders in Black | Duelist | 1 | 1 |
Vendor purchases
These are explicitly reviewed shop relationships, separate from free quest rewards. Class eligibility is preserved exactly; omitted stock is unknown, not unavailable.
| Vendor | Vendor / unlock | Classes | Evidence |
|---|---|---|---|
| Yeena | Intruders in Black | Marauder, Ranger, Scion | Official change record |
Compare gem levels and variants
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Mechanics at a glance
- Cannot be used by default
Becomes Usable once for 2 seconds when you Block a Hit - Base radius is 8 metres
- 100% of Physical Damage Converted to Cold Damage
- 50% less Damage with Ailments
- Always Freezes enemies
- Can't be Evaded
- 17 to 25 Added Physical Damage per 15 Armour or Evasion Rating on Shield
- 78 to 117 Base Off Hand Physical Damage
20% increased Cooldown Recovery Rate
Acquisition
Compatibility inputs
- Skill types
- Attack, Melee, Area, Damage, Cold, Physical, Cooldown, Retaliation, Requires Shield
- Granted minion skill types
- None recorded
- Can be supported
- Yes
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatible support gems 110
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Cooldown | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 Mana | 3.5 sec | 5% | 17 to 25 Added Physical Damage per 15 Armour or Evasion Rating on Shield 78 to 117 Base Off Hand Physical Damage | 49,725 | 0 |
| 2 | 20 | 7 Mana | 3.5 sec | 5% | 18 to 26 Added Physical Damage per 15 Armour or Evasion Rating on Shield 96 to 144 Base Off Hand Physical Damage | 95,714 | 49,725 |
| 3 | 24 | 8 Mana | 3.5 sec | 5% | 18 to 28 Added Physical Damage per 15 Armour or Evasion Rating on Shield 117 to 175 Base Off Hand Physical Damage | 169,595 | 145,439 |
| 4 | 28 | 8 Mana | 3.5 sec | 5% | 18 to 28 Added Physical Damage per 15 Armour or Evasion Rating on Shield 140 to 210 Base Off Hand Physical Damage | 199,345 | 315,034 |
| 5 | 31 | 8 Mana | 3.5 sec | 5% | 19 to 29 Added Physical Damage per 15 Armour or Evasion Rating on Shield 159 to 239 Base Off Hand Physical Damage | 285,815 | 514,379 |
| 6 | 34 | 8 Mana | 3.5 sec | 5% | 20 to 30 Added Physical Damage per 15 Armour or Evasion Rating on Shield 180 to 270 Base Off Hand Physical Damage | 401,344 | 800,194 |
| 7 | 37 | 9 Mana | 3.5 sec | 5% | 21 to 31 Added Physical Damage per 15 Armour or Evasion Rating on Shield 202 to 303 Base Off Hand Physical Damage | 554,379 | 1,201,538 |
| 8 | 40 | 9 Mana | 3.5 sec | 5% | 22 to 32 Added Physical Damage per 15 Armour or Evasion Rating on Shield 227 to 340 Base Off Hand Physical Damage | 755,049 | 1,755,917 |
| 9 | 43 | 9 Mana | 3.5 sec | 5% | 22 to 32 Added Physical Damage per 15 Armour or Evasion Rating on Shield 253 to 379 Base Off Hand Physical Damage | 1,016,533 | 2,510,966 |
| 10 | 46 | 9 Mana | 3.5 sec | 5% | 22 to 34 Added Physical Damage per 15 Armour or Evasion Rating on Shield 281 to 422 Base Off Hand Physical Damage | 1,898,602 | 3,527,499 |
| 11 | 49 | 9 Mana | 3.5 sec | 5% | 23 to 35 Added Physical Damage per 15 Armour or Evasion Rating on Shield 312 to 468 Base Off Hand Physical Damage | 1,964,019 | 5,426,101 |
| 12 | 52 | 10 Mana | 3.5 sec | 5% | 24 to 36 Added Physical Damage per 15 Armour or Evasion Rating on Shield 345 to 518 Base Off Hand Physical Damage | 2,573,731 | 7,390,120 |
| 13 | 55 | 10 Mana | 3.5 sec | 5% | 24 to 36 Added Physical Damage per 15 Armour or Evasion Rating on Shield 381 to 572 Base Off Hand Physical Damage | 4,676,439 | 9,963,851 |
| 14 | 58 | 10 Mana | 3.5 sec | 5% | 25 to 37 Added Physical Damage per 15 Armour or Evasion Rating on Shield 420 to 630 Base Off Hand Physical Damage | 3,017,327 | 14,640,290 |
| 15 | 60 | 10 Mana | 3.5 sec | 5% | 26 to 38 Added Physical Damage per 15 Armour or Evasion Rating on Shield 448 to 671 Base Off Hand Physical Damage | 7,823,001 | 17,657,617 |
| 16 | 62 | 10 Mana | 3.5 sec | 5% | 26 to 40 Added Physical Damage per 15 Armour or Evasion Rating on Shield 476 to 715 Base Off Hand Physical Damage | 15,264,208 | 25,480,618 |
| 17 | 64 | 11 Mana | 3.5 sec | 5% | 27 to 41 Added Physical Damage per 15 Armour or Evasion Rating on Shield 507 to 760 Base Off Hand Physical Damage | 26,272,845 | 40,744,826 |
| 18 | 66 | 11 Mana | 3.5 sec | 5% | 27 to 41 Added Physical Damage per 15 Armour or Evasion Rating on Shield 539 to 808 Base Off Hand Physical Damage | 62,872,274 | 67,017,671 |
| 19 | 68 | 11 Mana | 3.5 sec | 5% | 28 to 42 Added Physical Damage per 15 Armour or Evasion Rating on Shield 572 to 858 Base Off Hand Physical Damage | 212,023,122 | 129,889,945 |
| 20 | 70 | 11 Mana | 3.5 sec | 5% | 29 to 43 Added Physical Damage per 15 Armour or Evasion Rating on Shield 607 to 911 Base Off Hand Physical Damage | — | 341,913,067 |
Show extended levels 21–40
| Gem level | Required level | Cost | Cooldown | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 11 Mana | 3.5 sec | 5% | 30 to 44 Added Physical Damage per 15 Armour or Evasion Rating on Shield 644 to 967 Base Off Hand Physical Damage | — | — |
| 22 | 74 | 11 Mana | 3.5 sec | 5% | 30 to 46 Added Physical Damage per 15 Armour or Evasion Rating on Shield 683 to 1025 Base Off Hand Physical Damage | — | — |
| 23 | 76 | 11 Mana | 3.5 sec | 5% | 30 to 46 Added Physical Damage per 15 Armour or Evasion Rating on Shield 724 to 1086 Base Off Hand Physical Damage | — | — |
| 24 | 78 | 11 Mana | 3.5 sec | 5% | 31 to 47 Added Physical Damage per 15 Armour or Evasion Rating on Shield 767 to 1150 Base Off Hand Physical Damage | — | — |
| 25 | 80 | 12 Mana | 3.5 sec | 5% | 32 to 48 Added Physical Damage per 15 Armour or Evasion Rating on Shield 812 to 1217 Base Off Hand Physical Damage | — | — |
| 26 | 82 | 12 Mana | 3.5 sec | 5% | 33 to 49 Added Physical Damage per 15 Armour or Evasion Rating on Shield 859 to 1288 Base Off Hand Physical Damage | — | — |
| 27 | 84 | 12 Mana | 3.5 sec | 5% | 34 to 50 Added Physical Damage per 15 Armour or Evasion Rating on Shield 908 to 1362 Base Off Hand Physical Damage | — | — |
| 28 | 86 | 12 Mana | 3.5 sec | 5% | 34 to 50 Added Physical Damage per 15 Armour or Evasion Rating on Shield 960 to 1439 Base Off Hand Physical Damage | — | — |
| 29 | 88 | 12 Mana | 3.5 sec | 5% | 34 to 52 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1014 to 1521 Base Off Hand Physical Damage | — | — |
| 30 | 90 | 12 Mana | 3.5 sec | 5% | 35 to 53 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1071 to 1606 Base Off Hand Physical Damage | — | — |
| 31 | 91 | 12 Mana | 3.5 sec | 5% | 35 to 53 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1100 to 1650 Base Off Hand Physical Damage | — | — |
| 32 | 92 | 12 Mana | 3.5 sec | 5% | 36 to 54 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1130 to 1695 Base Off Hand Physical Damage | — | — |
| 33 | 93 | 13 Mana | 3.5 sec | 5% | 36 to 54 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1161 to 1742 Base Off Hand Physical Damage | — | — |
| 34 | 94 | 13 Mana | 3.5 sec | 5% | 36 to 54 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1193 to 1789 Base Off Hand Physical Damage | — | — |
| 35 | 95 | 13 Mana | 3.5 sec | 5% | 37 to 55 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1225 to 1838 Base Off Hand Physical Damage | — | — |
| 36 | 96 | 13 Mana | 3.5 sec | 5% | 37 to 55 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1258 to 1887 Base Off Hand Physical Damage | — | — |
| 37 | 97 | 13 Mana | 3.5 sec | 5% | 38 to 56 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1292 to 1938 Base Off Hand Physical Damage | — | — |
| 38 | 98 | 13 Mana | 3.5 sec | 5% | 38 to 56 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1327 to 1990 Base Off Hand Physical Damage | — | — |
| 39 | 99 | 13 Mana | 3.5 sec | 5% | 38 to 56 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1362 to 2043 Base Off Hand Physical Damage | — | — |
| 40 | 100 | 13 Mana | 3.5 sec | 5% | 38 to 58 Added Physical Damage per 15 Armour or Evasion Rating on Shield 1398 to 2098 Base Off Hand Physical Damage | — | — |
Quality progression
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% increased Cooldown Recovery Rate |
| 10% | 10% increased Cooldown Recovery Rate |
| 15% | 15% increased Cooldown Recovery Rate |
| 20% | 20% increased Cooldown Recovery Rate |
| 23% | 23% increased Cooldown Recovery Rate |
| 30% | 30% increased Cooldown Recovery Rate |