Golden Bladefall Effect
Your Bladefall becomes a rain of golden blades.


Transfigured
Once activated, continuously spends mana to cause volleys of ethereal weapons rain from the sky around you, dealing damage to enemies they impact. Each Blade will target a separate enemy in the volley area if possible. Each enemy can only be hit once by each volley, even if multiple blades land near them. This skill cannot be triggered or used by Totems, Traps, or Mines.
Base radius is 0.3 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 300 | 0.3 sec | 10% | 4000% | 199,345 | 0 |
| 2 | 31 | 300 | 0.3 sec | 10% | 4000% | 285,815 | 199,345 |
| 3 | 34 | 300 | 0.3 sec | 10% | 4000% | 401,344 | 485,160 |
| 4 | 37 | 300 | 0.3 sec | 10% | 4000% | 554,379 | 886,504 |
| 5 | 40 | 300 | 0.3 sec | 10% | 4000% | 477,437 | 1,440,883 |
| 6 | 42 | 300 | 0.3 sec | 10% | 4000% | 583,786 | 1,918,320 |
| 7 | 44 | 300 | 0.3 sec | 10% | 4000% | 710,359 | 2,502,106 |
| 8 | 46 | 300 | 0.3 sec | 10% | 4000% | 1,355,511 | 3,212,465 |
| 9 | 48 | 300 | 0.3 sec | 10% | 4000% | 1,138,877 | 4,567,976 |
| 10 | 50 | 300 | 0.3 sec | 10% | 4000% | 1,368,233 | 5,706,853 |
| 11 | 52 | 300 | 0.3 sec | 10% | 4000% | 1,638,338 | 7,075,086 |
| 12 | 54 | 300 | 0.3 sec | 10% | 4000% | 1,956,648 | 8,713,424 |
| 13 | 56 | 300 | 0.3 sec | 10% | 4000% | 3,655,184 | 10,670,072 |
| 14 | 58 | 300 | 0.3 sec | 10% | 4000% | 3,017,327 | 14,325,256 |
| 15 | 60 | 300 | 0.3 sec | 10% | 4000% | 7,759,995 | 17,342,583 |
| 16 | 62 | 300 | 0.3 sec | 10% | 4000% | 15,138,193 | 25,102,578 |
| 17 | 64 | 300 | 0.3 sec | 10% | 4000% | 26,083,825 | 40,240,771 |
| 18 | 66 | 300 | 0.3 sec | 10% | 4000% | 62,620,247 | 66,324,596 |
| 19 | 68 | 300 | 0.3 sec | 10% | 4000% | 211,708,088 | 128,944,843 |
| 20 | 70 | 300 | 0.3 sec | 10% | 4000% | — | 340,652,931 |
| Gem level | Required level | Cost | Cooldown | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 22 | 74 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 23 | 76 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 24 | 78 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 25 | 80 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 26 | 82 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 27 | 84 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 28 | 86 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 29 | 88 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 30 | 90 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 31 | 91 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 32 | 92 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 33 | 93 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 34 | 94 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 35 | 95 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 36 | 96 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 37 | 97 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 38 | 98 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 39 | 99 | 300 | 0.3 sec | 10% | 4000% | — | — |
| 40 | 100 | 300 | 0.3 sec | 10% | 4000% | — | — |
Your Bladefall becomes a rain of golden blades.
Your Bladefall gains a demonic effect.
Your Bladefall becomes a Sawblade Effect.
Your Bladefall becomes an Illusionist Effect.
Your Bladefall becomes a Void Emperor Effect.