Originator's Shield of Light Effect
Your Shield of Light becomes an Originator's Effect.


Active
Retaliate against a blocked hit with a sweep of your Shield, unleashing a wave of light in a cone in front of you. Additional waves will also emanate from allies in a radius around the first target struck, towards that target.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Intruders in Black | Templar | 1 | 1 |
These are explicitly reviewed shop relationships, separate from free quest rewards. Class eligibility is preserved exactly; omitted stock is unknown, not unavailable.
| Vendor | Vendor / unlock | Classes | Evidence |
|---|---|---|---|
| Yeena | Intruders in Black | Scion | Official change record |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
20% increased Cooldown Recovery Rate
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 Mana | 3 sec | 5% | 20 to 30 Base Off Hand Physical Damage 4 to 6 Added Physical Damage per 15 Armour on Shield | 15,249 | 0 |
| 2 | 20 | 7 Mana | 3 sec | 5% | 25 to 37 Base Off Hand Physical Damage 4 to 7 Added Physical Damage per 15 Armour on Shield | 41,517 | 15,249 |
| 3 | 24 | 8 Mana | 3 sec | 5% | 30 to 46 Base Off Hand Physical Damage 5 to 7 Added Physical Damage per 15 Armour on Shield | 81,983 | 56,766 |
| 4 | 28 | 8 Mana | 3 sec | 5% | 36 to 55 Base Off Hand Physical Damage 5 to 7 Added Physical Damage per 15 Armour on Shield | 147,968 | 138,749 |
| 5 | 31 | 8 Mana | 3 sec | 5% | 41 to 62 Base Off Hand Physical Damage 5 to 8 Added Physical Damage per 15 Armour on Shield | 250,557 | 286,717 |
| 6 | 34 | 8 Mana | 3 sec | 5% | 47 to 70 Base Off Hand Physical Damage 5 to 8 Added Physical Damage per 15 Armour on Shield | 405,086 | 537,274 |
| 7 | 37 | 9 Mana | 3 sec | 5% | 53 to 79 Base Off Hand Physical Damage 5 to 8 Added Physical Damage per 15 Armour on Shield | 447,718 | 942,360 |
| 8 | 40 | 9 Mana | 3 sec | 5% | 59 to 88 Base Off Hand Physical Damage 6 to 8 Added Physical Damage per 15 Armour on Shield | 615,318 | 1,390,078 |
| 9 | 43 | 9 Mana | 3 sec | 5% | 66 to 98 Base Off Hand Physical Damage 6 to 8 Added Physical Damage per 15 Armour on Shield | 834,639 | 2,005,396 |
| 10 | 46 | 9 Mana | 3 sec | 5% | 73 to 110 Base Off Hand Physical Damage 6 to 9 Added Physical Damage per 15 Armour on Shield | 1,570,760 | 2,840,035 |
| 11 | 49 | 9 Mana | 3 sec | 5% | 81 to 122 Base Off Hand Physical Damage 6 to 9 Added Physical Damage per 15 Armour on Shield | 1,633,987 | 4,410,795 |
| 12 | 52 | 10 Mana | 3 sec | 5% | 90 to 135 Base Off Hand Physical Damage 6 to 9 Added Physical Damage per 15 Armour on Shield | 2,151,030 | 6,044,782 |
| 13 | 55 | 10 Mana | 3 sec | 5% | 99 to 148 Base Off Hand Physical Damage 6 to 10 Added Physical Damage per 15 Armour on Shield | 2,812,189 | 8,195,812 |
| 14 | 58 | 10 Mana | 3 sec | 5% | 109 to 164 Base Off Hand Physical Damage 6 to 10 Added Physical Damage per 15 Armour on Shield | 5,099,360 | 11,008,001 |
| 15 | 60 | 10 Mana | 3 sec | 5% | 116 to 174 Base Off Hand Physical Damage 7 to 10 Added Physical Damage per 15 Armour on Shield | 9,400,731 | 16,107,361 |
| 16 | 62 | 10 Mana | 3 sec | 5% | 124 to 186 Base Off Hand Physical Damage 7 to 10 Added Physical Damage per 15 Armour on Shield | 15,273,366 | 25,508,092 |
| 17 | 64 | 11 Mana | 3 sec | 5% | 132 to 197 Base Off Hand Physical Damage 7 to 11 Added Physical Damage per 15 Armour on Shield | 26,286,582 | 40,781,458 |
| 18 | 66 | 11 Mana | 3 sec | 5% | 140 to 210 Base Off Hand Physical Damage 7 to 11 Added Physical Damage per 15 Armour on Shield | 62,890,590 | 67,068,040 |
| 19 | 68 | 11 Mana | 3 sec | 5% | 149 to 223 Base Off Hand Physical Damage 8 to 11 Added Physical Damage per 15 Armour on Shield | 212,046,017 | 129,958,630 |
| 20 | 70 | 11 Mana | 3 sec | 5% | 158 to 237 Base Off Hand Physical Damage 8 to 11 Added Physical Damage per 15 Armour on Shield | — | 342,004,647 |
| Gem level | Required level | Cost | Cooldown | Crit. chance | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 11 Mana | 3 sec | 5% | 167 to 251 Base Off Hand Physical Damage 8 to 12 Added Physical Damage per 15 Armour on Shield | — | — |
| 22 | 74 | 11 Mana | 3 sec | 5% | 177 to 266 Base Off Hand Physical Damage 8 to 12 Added Physical Damage per 15 Armour on Shield | — | — |
| 23 | 76 | 11 Mana | 3 sec | 5% | 188 to 282 Base Off Hand Physical Damage 8 to 12 Added Physical Damage per 15 Armour on Shield | — | — |
| 24 | 78 | 11 Mana | 3 sec | 5% | 199 to 299 Base Off Hand Physical Damage 8 to 12 Added Physical Damage per 15 Armour on Shield | — | — |
| 25 | 80 | 12 Mana | 3 sec | 5% | 211 to 316 Base Off Hand Physical Damage 8 to 12 Added Physical Damage per 15 Armour on Shield | — | — |
| 26 | 82 | 12 Mana | 3 sec | 5% | 223 to 334 Base Off Hand Physical Damage 9 to 13 Added Physical Damage per 15 Armour on Shield | — | — |
| 27 | 84 | 12 Mana | 3 sec | 5% | 236 to 354 Base Off Hand Physical Damage 9 to 13 Added Physical Damage per 15 Armour on Shield | — | — |
| 28 | 86 | 12 Mana | 3 sec | 5% | 249 to 374 Base Off Hand Physical Damage 9 to 13 Added Physical Damage per 15 Armour on Shield | — | — |
| 29 | 88 | 12 Mana | 3 sec | 5% | 263 to 395 Base Off Hand Physical Damage 9 to 13 Added Physical Damage per 15 Armour on Shield | — | — |
| 30 | 90 | 12 Mana | 3 sec | 5% | 278 to 417 Base Off Hand Physical Damage 9 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 31 | 91 | 12 Mana | 3 sec | 5% | 286 to 428 Base Off Hand Physical Damage 9 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 32 | 92 | 12 Mana | 3 sec | 5% | 293 to 440 Base Off Hand Physical Damage 9 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 33 | 93 | 13 Mana | 3 sec | 5% | 301 to 452 Base Off Hand Physical Damage 9 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 34 | 94 | 13 Mana | 3 sec | 5% | 310 to 464 Base Off Hand Physical Damage 9 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 35 | 95 | 13 Mana | 3 sec | 5% | 318 to 477 Base Off Hand Physical Damage 10 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 36 | 96 | 13 Mana | 3 sec | 5% | 327 to 490 Base Off Hand Physical Damage 10 to 14 Added Physical Damage per 15 Armour on Shield | — | — |
| 37 | 97 | 13 Mana | 3 sec | 5% | 335 to 503 Base Off Hand Physical Damage 10 to 15 Added Physical Damage per 15 Armour on Shield | — | — |
| 38 | 98 | 13 Mana | 3 sec | 5% | 344 to 517 Base Off Hand Physical Damage 10 to 15 Added Physical Damage per 15 Armour on Shield | — | — |
| 39 | 99 | 13 Mana | 3 sec | 5% | 354 to 530 Base Off Hand Physical Damage 10 to 15 Added Physical Damage per 15 Armour on Shield | — | — |
| 40 | 100 | 13 Mana | 3 sec | 5% | 363 to 544 Base Off Hand Physical Damage 10 to 15 Added Physical Damage per 15 Armour on Shield | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 5% increased Cooldown Recovery Rate |
| 10% | 10% increased Cooldown Recovery Rate |
| 15% | 15% increased Cooldown Recovery Rate |
| 20% | 20% increased Cooldown Recovery Rate |
| 23% | 23% increased Cooldown Recovery Rate |
| 30% | 30% increased Cooldown Recovery Rate |
Your Shield of Light becomes an Originator's Effect.
Your Shield of Light becomes an Awakener's Effect.
Your Shield of Light becomes an Abyssal Effect.