Arcane Frenzy Effect
Your Frenzy becomes an Arcane Effect.


Active
Performs an attack with a ranged weapon that gives the character a frenzy charge if it hits. Frenzy charges increase your attack speed.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Intruders in Black | Duelist | 1 | 1 |
| Intruders in Black | Ranger | 1 | 1 |
| Intruders in Black | Scion | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
+2% more Attack Damage per Frenzy Charge
+2% more Attack Speed per Frenzy Charge
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 16 | 7 Mana | 115% | 49,725 | 0 |
| 2 | 20 | 7 Mana | 116% | 95,714 | 49,725 |
| 3 | 24 | 7 Mana | 117% | 169,595 | 145,439 |
| 4 | 28 | 7 Mana | 118% | 199,345 | 315,034 |
| 5 | 31 | 8 Mana | 119% | 285,815 | 514,379 |
| 6 | 34 | 8 Mana | 120% | 401,344 | 800,194 |
| 7 | 37 | 8 Mana | 121% | 554,379 | 1,201,538 |
| 8 | 40 | 8 Mana | 122% | 755,049 | 1,755,917 |
| 9 | 43 | 8 Mana | 123% | 1,016,533 | 2,510,966 |
| 10 | 46 | 8 Mana | 124% | 1,898,602 | 3,527,499 |
| 11 | 49 | 9 Mana | 126% | 1,964,019 | 5,426,101 |
| 12 | 52 | 9 Mana | 127% | 2,573,731 | 7,390,120 |
| 13 | 55 | 9 Mana | 128% | 4,676,439 | 9,963,851 |
| 14 | 58 | 9 Mana | 129% | 3,017,327 | 14,640,290 |
| 15 | 60 | 9 Mana | 130% | 7,823,001 | 17,657,617 |
| 16 | 62 | 10 Mana | 131% | 15,264,208 | 25,480,618 |
| 17 | 64 | 10 Mana | 132% | 26,272,845 | 40,744,826 |
| 18 | 66 | 10 Mana | 133% | 62,872,274 | 67,017,671 |
| 19 | 68 | 10 Mana | 134% | 212,023,122 | 129,889,945 |
| 20 | 70 | 10 Mana | 135% | — | 341,913,067 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 10 Mana | 136% | — | — |
| 22 | 74 | 10 Mana | 137% | — | — |
| 23 | 76 | 10 Mana | 138% | — | — |
| 24 | 78 | 11 Mana | 139% | — | — |
| 25 | 80 | 11 Mana | 140% | — | — |
| 26 | 82 | 11 Mana | 141% | — | — |
| 27 | 84 | 11 Mana | 142% | — | — |
| 28 | 86 | 11 Mana | 143% | — | — |
| 29 | 88 | 11 Mana | 144% | — | — |
| 30 | 90 | 11 Mana | 146% | — | — |
| 31 | 91 | 11 Mana | 146% | — | — |
| 32 | 92 | 11 Mana | 147% | — | — |
| 33 | 93 | 12 Mana | 147% | — | — |
| 34 | 94 | 12 Mana | 148% | — | — |
| 35 | 95 | 12 Mana | 148% | — | — |
| 36 | 96 | 12 Mana | 149% | — | — |
| 37 | 97 | 12 Mana | 149% | — | — |
| 38 | 98 | 12 Mana | 150% | — | — |
| 39 | 99 | 12 Mana | 150% | — | — |
| 40 | 100 | 12 Mana | 151% | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | — |
| 10% | +1% more Attack Damage per Frenzy Charge +1% more Attack Speed per Frenzy Charge |
| 15% | +1.5% more Attack Damage per Frenzy Charge +1.5% more Attack Speed per Frenzy Charge |
| 20% | +2% more Attack Damage per Frenzy Charge +2% more Attack Speed per Frenzy Charge |
| 23% | +2.3% more Attack Damage per Frenzy Charge +2.3% more Attack Speed per Frenzy Charge |
| 30% | +3% more Attack Damage per Frenzy Charge +3% more Attack Speed per Frenzy Charge |
Your Frenzy becomes an Arcane Effect.