Arcane Frenzy Effect
Your Frenzy becomes an Arcane Effect.


Transfigured
Perform a strike with a melee weapon that gives the character a frenzy charge if it hits. Frenzy charges increase your attack speed.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
+2% more Attack Damage per Frenzy Charge
+2% more Attack Speed per Frenzy Charge
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 16 | 7 Mana | 162.7% | 49,725 | 0 |
| 2 | 20 | 7 Mana | 169.9% | 95,714 | 49,725 |
| 3 | 24 | 7 Mana | 177.3% | 169,595 | 145,439 |
| 4 | 28 | 7 Mana | 185.1% | 199,345 | 315,034 |
| 5 | 31 | 8 Mana | 192.9% | 285,815 | 514,379 |
| 6 | 34 | 8 Mana | 201.1% | 401,344 | 800,194 |
| 7 | 37 | 8 Mana | 209.5% | 554,379 | 1,201,538 |
| 8 | 40 | 8 Mana | 218.3% | 755,049 | 1,755,917 |
| 9 | 43 | 8 Mana | 227.4% | 1,016,533 | 2,510,966 |
| 10 | 46 | 8 Mana | 237% | 1,898,602 | 3,527,499 |
| 11 | 49 | 9 Mana | 246.9% | 1,964,019 | 5,426,101 |
| 12 | 52 | 9 Mana | 257.3% | 2,573,731 | 7,390,120 |
| 13 | 55 | 9 Mana | 268% | 4,676,439 | 9,963,851 |
| 14 | 58 | 9 Mana | 279.2% | 3,017,327 | 14,640,290 |
| 15 | 60 | 9 Mana | 290.4% | 7,823,001 | 17,657,617 |
| 16 | 62 | 10 Mana | 302% | 15,264,208 | 25,480,618 |
| 17 | 64 | 10 Mana | 314.2% | 26,272,845 | 40,744,826 |
| 18 | 66 | 10 Mana | 326.8% | 62,872,274 | 67,017,671 |
| 19 | 68 | 10 Mana | 339.8% | 212,023,122 | 129,889,945 |
| 20 | 70 | 10 Mana | 353.4% | — | 341,913,067 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 10 Mana | 367.6% | — | — |
| 22 | 74 | 10 Mana | 382.3% | — | — |
| 23 | 76 | 10 Mana | 397.5% | — | — |
| 24 | 78 | 11 Mana | 413.5% | — | — |
| 25 | 80 | 11 Mana | 429.9% | — | — |
| 26 | 82 | 11 Mana | 447.2% | — | — |
| 27 | 84 | 11 Mana | 465% | — | — |
| 28 | 86 | 11 Mana | 483.5% | — | — |
| 29 | 88 | 11 Mana | 502.8% | — | — |
| 30 | 90 | 11 Mana | 522.9% | — | — |
| 31 | 91 | 11 Mana | 552.9% | — | — |
| 32 | 92 | 11 Mana | 563.8% | — | — |
| 33 | 93 | 12 Mana | 575.2% | — | — |
| 34 | 94 | 12 Mana | 586.6% | — | — |
| 35 | 95 | 12 Mana | 598.2% | — | — |
| 36 | 96 | 12 Mana | 610.1% | — | — |
| 37 | 97 | 12 Mana | 622.2% | — | — |
| 38 | 98 | 12 Mana | 634.7% | — | — |
| 39 | 99 | 12 Mana | 647.4% | — | — |
| 40 | 100 | 12 Mana | 660.2% | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | — |
| 10% | +1% more Attack Damage per Frenzy Charge +1% more Attack Speed per Frenzy Charge |
| 15% | +1.5% more Attack Damage per Frenzy Charge +1.5% more Attack Speed per Frenzy Charge |
| 20% | +2% more Attack Damage per Frenzy Charge +2% more Attack Speed per Frenzy Charge |
| 23% | +2.3% more Attack Damage per Frenzy Charge +2.3% more Attack Speed per Frenzy Charge |
| 30% | +3% more Attack Damage per Frenzy Charge +3% more Attack Speed per Frenzy Charge |
Your Frenzy becomes an Arcane Effect.