Demonic Ensnaring Arrow Effect
Your Ensnaring Arrow becomes a Demonic Effect.


Active
Fires an arrow that remains in the ground behind its final target, tethering that enemy to it. Ensnared enemies have less movement speed while trying to break the snare. The snare will break if they leave the area of effect.
20% increased Buff Effect
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 4000% | Ensnared Enemies take 15% increased Projectile Damage from Attack Hits | 49,725 | 0 |
| 2 | 20 | 7 | 4200% | Ensnared Enemies take 15% increased Projectile Damage from Attack Hits | 95,714 | 49,725 |
| 3 | 24 | 7 | 4400% | Ensnared Enemies take 16% increased Projectile Damage from Attack Hits | 169,595 | 145,439 |
| 4 | 28 | 7 | 4600% | Ensnared Enemies take 16% increased Projectile Damage from Attack Hits | 199,345 | 315,034 |
| 5 | 31 | 8 | 4700% | Ensnared Enemies take 16% increased Projectile Damage from Attack Hits | 285,815 | 514,379 |
| 6 | 34 | 8 | 4900% | Ensnared Enemies take 16% increased Projectile Damage from Attack Hits | 401,344 | 800,194 |
| 7 | 37 | 8 | 5100% | Ensnared Enemies take 17% increased Projectile Damage from Attack Hits | 554,379 | 1,201,538 |
| 8 | 40 | 8 | 5300% | Ensnared Enemies take 17% increased Projectile Damage from Attack Hits | 755,049 | 1,755,917 |
| 9 | 43 | 8 | 5500% | Ensnared Enemies take 17% increased Projectile Damage from Attack Hits | 1,016,533 | 2,510,966 |
| 10 | 46 | 8 | 5700% | Ensnared Enemies take 17% increased Projectile Damage from Attack Hits | 1,898,602 | 3,527,499 |
| 11 | 49 | 9 | 5800% | Ensnared Enemies take 18% increased Projectile Damage from Attack Hits | 1,964,019 | 5,426,101 |
| 12 | 52 | 9 | 6000% | Ensnared Enemies take 18% increased Projectile Damage from Attack Hits | 2,573,731 | 7,390,120 |
| 13 | 55 | 9 | 6200% | Ensnared Enemies take 18% increased Projectile Damage from Attack Hits | 4,676,439 | 9,963,851 |
| 14 | 58 | 9 | 6400% | Ensnared Enemies take 18% increased Projectile Damage from Attack Hits | 3,017,327 | 14,640,290 |
| 15 | 60 | 9 | 6600% | Ensnared Enemies take 19% increased Projectile Damage from Attack Hits | 7,823,001 | 17,657,617 |
| 16 | 62 | 10 | 6800% | Ensnared Enemies take 19% increased Projectile Damage from Attack Hits | 15,264,208 | 25,480,618 |
| 17 | 64 | 10 | 6900% | Ensnared Enemies take 19% increased Projectile Damage from Attack Hits | 26,272,845 | 40,744,826 |
| 18 | 66 | 10 | 7100% | Ensnared Enemies take 19% increased Projectile Damage from Attack Hits | 62,872,274 | 67,017,671 |
| 19 | 68 | 10 | 7300% | Ensnared Enemies take 20% increased Projectile Damage from Attack Hits | 212,023,122 | 129,889,945 |
| 20 | 70 | 10 | 7500% | Ensnared Enemies take 20% increased Projectile Damage from Attack Hits | — | 341,913,067 |
| Gem level | Required level | Cost | Damage effectiveness | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 10 | 7700% | Ensnared Enemies take 20% increased Projectile Damage from Attack Hits | — | — |
| 22 | 74 | 10 | 7900% | Ensnared Enemies take 21% increased Projectile Damage from Attack Hits | — | — |
| 23 | 76 | 10 | 8100% | Ensnared Enemies take 21% increased Projectile Damage from Attack Hits | — | — |
| 24 | 78 | 11 | 8200% | Ensnared Enemies take 21% increased Projectile Damage from Attack Hits | — | — |
| 25 | 80 | 11 | 8400% | Ensnared Enemies take 21% increased Projectile Damage from Attack Hits | — | — |
| 26 | 82 | 11 | 8600% | Ensnared Enemies take 22% increased Projectile Damage from Attack Hits | — | — |
| 27 | 84 | 11 | 8800% | Ensnared Enemies take 22% increased Projectile Damage from Attack Hits | — | — |
| 28 | 86 | 11 | 9000% | Ensnared Enemies take 22% increased Projectile Damage from Attack Hits | — | — |
| 29 | 88 | 11 | 9200% | Ensnared Enemies take 22% increased Projectile Damage from Attack Hits | — | — |
| 30 | 90 | 11 | 9300% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 31 | 91 | 11 | 9400% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 32 | 92 | 11 | 9500% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 33 | 93 | 12 | 9600% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 34 | 94 | 12 | 9700% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 35 | 95 | 12 | 9800% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 36 | 96 | 12 | 9900% | Ensnared Enemies take 23% increased Projectile Damage from Attack Hits | — | — |
| 37 | 97 | 12 | 10000% | Ensnared Enemies take 24% increased Projectile Damage from Attack Hits | — | — |
| 38 | 98 | 12 | 10100% | Ensnared Enemies take 24% increased Projectile Damage from Attack Hits | — | — |
| 39 | 99 | 12 | 10200% | Ensnared Enemies take 24% increased Projectile Damage from Attack Hits | — | — |
| 40 | 100 | 12 | 10300% | Ensnared Enemies take 24% increased Projectile Damage from Attack Hits | — | — |
Your Ensnaring Arrow becomes a Demonic Effect.