Nightfall Dual Strike Effect
Your Dual Strike becomes a Nightfall Effect.


Active
Attacks with both weapons, dealing the damage of both in one strike. Dual wield only. Does not work with wands.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
+30% more Damage with Hits and Ailments against Enemies that are on Full Life
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 1 | 8 Mana | 155.3% | 70 | 0 |
| 2 | 2 | 8 Mana | 163.3% | 308 | 70 |
| 3 | 4 | 8 Mana | 172.2% | 1,554 | 378 |
| 4 | 7 | 9 Mana | 181.7% | 6,667 | 1,932 |
| 5 | 11 | 9 Mana | 192.2% | 26,047 | 8,599 |
| 6 | 16 | 9 Mana | 203.6% | 49,725 | 34,646 |
| 7 | 20 | 10 Mana | 215.3% | 95,714 | 84,371 |
| 8 | 24 | 10 Mana | 227.8% | 169,595 | 180,085 |
| 9 | 28 | 10 Mana | 240.9% | 283,759 | 349,680 |
| 10 | 32 | 11 Mana | 254.6% | 453,996 | 633,439 |
| 11 | 36 | 11 Mana | 269.3% | 703,128 | 1,087,435 |
| 12 | 40 | 12 Mana | 284.7% | 1,061,223 | 1,790,563 |
| 13 | 44 | 12 Mana | 301% | 2,065,870 | 2,851,786 |
| 14 | 48 | 12 Mana | 318.2% | 2,507,110 | 4,917,656 |
| 15 | 52 | 13 Mana | 336.4% | 5,798,936 | 7,424,766 |
| 16 | 56 | 13 Mana | 355.6% | 15,083,919 | 13,223,702 |
| 17 | 60 | 13 Mana | 375.9% | 27,792,735 | 28,307,621 |
| 18 | 64 | 14 Mana | 397.3% | 43,869,739 | 56,100,356 |
| 19 | 67 | 14 Mana | 419.2% | 242,081,556 | 99,970,095 |
| 20 | 70 | 14 Mana | 442.4% | — | 342,051,651 |
| Gem level | Required level | Cost | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 15 Mana | 466% | — | — |
| 22 | 74 | 15 Mana | 490.9% | — | — |
| 23 | 76 | 15 Mana | 517.1% | — | — |
| 24 | 78 | 15 Mana | 544.8% | — | — |
| 25 | 80 | 15 Mana | 573.9% | — | — |
| 26 | 82 | 15 Mana | 604.5% | — | — |
| 27 | 84 | 16 Mana | 636.8% | — | — |
| 28 | 86 | 16 Mana | 670.7% | — | — |
| 29 | 88 | 16 Mana | 706.6% | — | — |
| 30 | 90 | 16 Mana | 744.2% | — | — |
| 31 | 91 | 16 Mana | 802.3% | — | — |
| 32 | 92 | 16 Mana | 823.6% | — | — |
| 33 | 93 | 16 Mana | 845.6% | — | — |
| 34 | 94 | 17 Mana | 868% | — | — |
| 35 | 95 | 17 Mana | 891.2% | — | — |
| 36 | 96 | 17 Mana | 914.9% | — | — |
| 37 | 97 | 17 Mana | 939.3% | — | — |
| 38 | 98 | 17 Mana | 964.2% | — | — |
| 39 | 99 | 17 Mana | 989.9% | — | — |
| 40 | 100 | 17 Mana | 1016.2% | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | +7.5% more Damage with Hits and Ailments against Enemies that are on Full Life |
| 10% | +15% more Damage with Hits and Ailments against Enemies that are on Full Life |
| 15% | +22.5% more Damage with Hits and Ailments against Enemies that are on Full Life |
| 20% | +30% more Damage with Hits and Ailments against Enemies that are on Full Life |
| 23% | +34.5% more Damage with Hits and Ailments against Enemies that are on Full Life |
| 30% | +45% more Damage with Hits and Ailments against Enemies that are on Full Life |
Your Dual Strike becomes a Nightfall Effect.