Stygian Volatile Dead Effect
Your Volatile Dead becomes a Stygian Effect.


Transfigured
Corpses near the targeted location explode, dealing damage in a small area and creating an orb which detonates after a duration, dealing spell damage in a larger area. The explosion of the corpse is not affected by modifiers to spell damage, and cannot be reflected.
Base radius is 0.3 metres
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 5% | 11000% | 15,249 | 0 |
| 2 | 15 | 10 | 5% | 11000% | 41,517 | 15,249 |
| 3 | 19 | 12 | 5% | 11000% | 81,983 | 56,766 |
| 4 | 23 | 13 | 5% | 11000% | 147,968 | 138,749 |
| 5 | 27 | 14 | 5% | 11000% | 250,557 | 286,717 |
| 6 | 31 | 15 | 5% | 11000% | 405,086 | 537,274 |
| 7 | 35 | 16 | 5% | 11000% | 447,718 | 942,360 |
| 8 | 38 | 17 | 5% | 11000% | 615,318 | 1,390,078 |
| 9 | 41 | 18 | 5% | 11000% | 834,639 | 2,005,396 |
| 10 | 44 | 19 | 5% | 11000% | 1,570,760 | 2,840,035 |
| 11 | 47 | 20 | 5% | 11000% | 1,633,987 | 4,410,795 |
| 12 | 50 | 20 | 5% | 11000% | 2,151,030 | 6,044,782 |
| 13 | 53 | 21 | 5% | 11000% | 2,812,189 | 8,195,812 |
| 14 | 56 | 22 | 5% | 11000% | 5,099,360 | 11,008,001 |
| 15 | 59 | 23 | 5% | 11000% | 9,400,731 | 16,107,361 |
| 16 | 62 | 24 | 5% | 11000% | 15,273,366 | 25,508,092 |
| 17 | 64 | 25 | 5% | 11000% | 26,286,582 | 40,781,458 |
| 18 | 66 | 25 | 5% | 11000% | 62,890,590 | 67,068,040 |
| 19 | 68 | 26 | 5% | 11000% | 212,046,017 | 129,958,630 |
| 20 | 70 | 26 | 5% | 11000% | — | 342,004,647 |
| Gem level | Required level | Cost | Crit. chance | Damage effectiveness | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 27 | 5% | 11000% | — | — |
| 22 | 74 | 27 | 5% | 11000% | — | — |
| 23 | 76 | 28 | 5% | 11000% | — | — |
| 24 | 78 | 29 | 5% | 11000% | — | — |
| 25 | 80 | 29 | 5% | 11000% | — | — |
| 26 | 82 | 30 | 5% | 11000% | — | — |
| 27 | 84 | 30 | 5% | 11000% | — | — |
| 28 | 86 | 31 | 5% | 11000% | — | — |
| 29 | 88 | 32 | 5% | 11000% | — | — |
| 30 | 90 | 32 | 5% | 11000% | — | — |
| 31 | 91 | 32 | 5% | 11000% | — | — |
| 32 | 92 | 33 | 5% | 11000% | — | — |
| 33 | 93 | 33 | 5% | 11000% | — | — |
| 34 | 94 | 33 | 5% | 11000% | — | — |
| 35 | 95 | 34 | 5% | 11000% | — | — |
| 36 | 96 | 34 | 5% | 11000% | — | — |
| 37 | 97 | 34 | 5% | 11000% | — | — |
| 38 | 98 | 34 | 5% | 11000% | — | — |
| 39 | 99 | 35 | 5% | 11000% | — | — |
| 40 | 100 | 35 | 5% | 11000% | — | — |
Your Volatile Dead becomes a Stygian Effect.
Your Volatile Dead becomes a Void Effect.
Your Volatile Dead becomes a Darkwood Effect.